| 2011 Charleston Sprint Triathlon Series Race 1 |
| James Island, SC 5/22/2011 7:15 am |
| Timed By Set Up Events |
| Place | Bib | Code | NAME | Age | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 205 | A | Erika Sachno | 34 | Charleston SC | 1 | 12:47 | 3:46 | 3 | 47:38 | 1:06 | 3 | 37:02 | 1:42:15 | |
| 2. | 45 | A | Jaclyn Cook | 33 | Mt. Pleasant SC | 2 | 16:20 | 3:18 | 4 | 47:59 | 0:52 | 1 | 33:56 | 1:42:22 | |
| 3. | 22 | A | Lynne Branham | 47 | White Rock SC | 4 | 17:18 | 3:34 | 1 | 44:48 | 1:40 | 2 | 37:01 | 1:44:19 | |
| 4. | 190 | A | Jamie Perillo | 30 | Charleston SC | 3 | 16:32 | 3:26 | 2 | 46:49 | 0:42 | 4 | 41:47 | 1:49:13 | |
| 5. | 143 | A | Rebecca Lester | 37 | Summerville SC | 5 | 22:39 | 3:41 | 5 | 53:47 | 2:34 | 5 | 47:46 | 2:10:24 | |
| 6. | 79 | A | Dana Fisher | 48 | Goose Creek SC | 6 | 23:04 | 3:31 | 6 | 1:35:19 |
| 2011 Charleston Sprint Triathlon Series Race 1 |
| James Island, SC 5/22/2011 7:15 am |
| Timed By Set Up Events |
| Place | Bib | Code | NAME | Age | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 146 | C | Dan Linas | 24 | Charleston SC | 1 | 8:43 | 1:21 | 1 | 32:23 | 0:32 | 2 | 21:48 | 1:04:45 | |
| 2. | 97 | C | Michael Grueneberger | 30 | Charleston SC | 2 | 9:55 | 1:23 | 2 | 33:21 | 0:48 | 3 | 22:17 | 1:07:42 | |
| 3. | 53 | C | Jason Curry | 30 | Charleston SC | 3 | 11:14 | 2:16 | 3 | 34:11 | 0:59 | 4 | 22:59 | 1:11:37 | |
| 4. | 304 | C | Phil Brawn | 27 | Charleston SC | 7 | 11:26 | 1:43 | 4 | 35:24 | 2:05 | 7 | 26:00 | 1:16:36 | |
| 5. | 86 | C | Russell Frierson | 28 | Charleston SC | 5 | 11:21 | 2:22 | 6 | 36:30 | 1:00 | 6 | 25:59 | 1:17:10 | |
| 6. | 135 | C | Teddy Kotz | 37 | Mount Pleasant SC | 13 | 12:48 | 2:28 | 11 | 38:39 | 1:06 | 5 | 25:09 | 1:20:09 | |
| 7. | 9 | C | Charles Bausman | 23 | Charleston SC | 17 | 15:24 | 2:35 | 14 | 40:28 | 1:06 | 1 | 21:43 | 1:21:14 | |
| 8. | 171 | C | Keith Mills | 29 | Mt. Pleasant SC | 11 | 12:14 | 2:48 | 8 | 38:01 | 1:33 | 9 | 27:09 | 1:21:43 | |
| 9. | 236 | C | Jason Trotta | 29 | Mount Pleasant SC | 8 | 11:30 | 1:28 | 10 | 38:22 | 1:00 | 10 | 29:26 | 1:21:44 | |
| 10. | 283 | C | Derek Ramsey | 37 | Daniel Island SC | 10 | 12:09 | 2:08 | 12 | 39:56 | 1:56 | 8 | 26:39 | 1:22:46 | |
| 11. | 218 | C | Drew Sineath | 38 | Goose Creek SC | 6 | 11:21 | 2:40 | 5 | 35:32 | 1:06 | 15 | 34:30 | 1:25:07 | |
| 12. | 181 | C | Nicholas Norris | 32 | Summerville SC | 4 | 11:20 | 3:16 | 7 | 37:55 | 1:52 | 14 | 34:20 | 1:28:41 | |
| 13. | 193 | C | Daniel Rabon | 29 | Mount Pleasant SC | 16 | 13:45 | 3:35 | 9 | 38:14 | 0:53 | 11 | 32:17 | 1:28:43 | |
| 14. | 38 | C | Howard Chalmers | 39 | Mt Pleasant SC | 14 | 13:01 | 1:59 | 16 | 41:42 | 0:45 | 12 | 33:17 | 1:30:42 | |
| 15. | 285 | C | Todd Sigler | 35 | Charleston SC | 9 | 11:36 | 3:11 | 15 | 40:44 | 1:39 | 13 | 33:41 | 1:30:49 | |
| 16. | 8 | C | Chris Bates | 19 | St Matthews SC | 12 | 12:46 | 4:53 | 13 | 40:26 | 1:30 | 16 | 36:02 | 1:35:35 | |
| 17. | 109 | C | Lee Hunt | 31 | Raleigh NC | 15 | 13:42 | 3:02 | 17 | 45:43 | 2:04 | 17 | 44:34 | 1:49:03 |
| 2011 Charleston Sprint Triathlon Series Race 1 |
| James Island, SC 5/22/2011 7:15 am |
| Timed By Set Up Events |
| Place | Bib | Code | NAME | Age | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 46 | MC | Wesley Cook | 42 | Sullivans Island SC | 3 | 11:29 | 1:18 | 2 | 33:22 | 0:42 | 1 | 22:26 | 1:09:15 | |
| 2. | 216 | MC | Jim Simons | 45 | Goose Creek SC | 2 | 9:25 | 1:27 | 1 | 33:14 | 0:45 | 4 | 24:55 | 1:09:43 | |
| 3. | 118 | MC | Chris Johnson | 45 | Mount Pleasant SC | 1 | 9:22 | 2:03 | 3 | 33:43 | 0:55 | 3 | 24:54 | 1:10:54 | |
| 4. | 264 | MC | Jeff Albertson | 47 | Mt. Pleasant, Sc SC | 6 | 11:59 | 1:29 | 4 | 35:09 | 1:02 | 2 | 24:12 | 1:13:49 | |
| 5. | 286 | MC | Dean Skinner | 40 | Lexington SC | 5 | 11:57 | 1:34 | 7 | 37:04 | 1:14 | 5 | 26:59 | 1:18:46 | |
| 6. | 239 | MC | Todd Tyler | 41 | Mt. Pleasant SC | 7 | 14:26 | 2:20 | 5 | 35:43 | 1:33 | 6 | 29:24 | 1:23:25 | |
| 7. | 2 | MC | Steven Angel | 52 | Moore SC | 4 | 11:42 | 4:37 | 8 | 38:40 | 2:35 | 7 | 32:42 | 1:30:15 | |
| 8. | 12 | MC | James Benner | 45 | Charleston SC | 8 | 15:20 | 5:28 | 6 | 35:53 | 1:58 | 8 | 36:57 | 1:35:35 | |
| 9. | 292 | MC | Donald Gaudette | 59 | Summerville SC | 9 | 16:23 | 3:54 | 9 | 41:06 | 1:30 | 9 | 37:51 | 1:40:42 |