| 2011 Charleston Sprint Triathlon Series Race 2 |
| James Island, SC 6/19/2011 7:15 am |
| Timed By Set Up Events |
| Place | Bib | Code | NAME | Age | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 186 | A | Alexis Koskan | 28 | Columbia SC | 1 | 12:26 | 2:23 | 1 | 38:26 | 1:08 | 1 | 30:11 | 1:24:31 | |
| 2. | 36 | A | Lindsay Brock | 26 | Goose Creek SC | 2 | 12:53 | 1:38 | 2 | 38:52 | 0:49 | 2 | 31:30 | 1:25:41 | |
| 3. | 234 | A | Renee Parkes | 39 | Wilmington NC | 5 | 15:33 | 2:28 | 5 | 44:08 | 1:18 | 3 | 34:50 | 1:38:15 | |
| 4. | 126 | A | Kimberly Haggenmiller | 36 | Summerville SC | 4 | 15:25 | 2:43 | 6 | 46:52 | 1:02 | 4 | 37:06 | 1:43:05 | |
| 5. | 286 | A | Dana Stover | 39 | Summerville SC | 3 | 14:26 | 2:41 | 7 | 47:06 | 1:20 | 5 | 39:28 | 1:44:59 | |
| 6. | 100 | A | Tina Esposito | 43 | Summerville SC | 7 | 20:06 | 2:01 | 3 | 42:08 | 0:51 | 6 | 40:10 | 1:45:15 | |
| 7. | 153 | A | Sheila Hunt | 42 | Summerville SC | 6 | 16:24 | 3:20 | 4 | 43:17 | 1:30 | 7 | 40:47 | 1:45:15 |
| 2011 Charleston Sprint Triathlon Series Race 2 |
| James Island, SC 6/19/2011 7:15 am |
| Timed By Set Up Events |
| Place | Bib | Code | NAME | Age | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 197 | C | Dan Linas | 24 | Charleston SC | 1 | 8:32 | 1:37 | 4 | 33:34 | 0:39 | 2 | 21:18 | 1:05:38 | |
| 2. | 150 | C | Nick Huge | 31 | Vass NC | 5 | 9:56 | 1:17 | 2 | 33:07 | 0:51 | 1 | 20:34 | 1:05:42 | |
| 3. | 124 | C | Michael Grueneberger | 30 | Charleston SC | 3 | 9:46 | 1:11 | 1 | 32:57 | 0:46 | 3 | 21:54 | 1:06:33 | |
| 4. | 143 | C | Chuck Holder | 33 | Surfside Beach SC | 11 | 13:49 | 1:40 | 3 | 33:17 | 1:04 | 4 | 22:41 | 1:12:29 | |
| 5. | 65 | C | Chris Cook | 35 | Mt. Pleasant SC | 4 | 9:50 | 2:01 | 6 | 36:04 | 1:26 | 5 | 23:48 | 1:13:08 | |
| 6. | 59 | C | Jim Clair | 35 | Charlotte NC | 2 | 9:16 | 2:36 | 7 | 36:32 | 1:03 | 7 | 27:45 | 1:17:10 | |
| 7. | 173 | C | Jeff Kasch | 33 | Summerville SC | 6 | 10:46 | 1:53 | 8 | 36:43 | 1:21 | 9 | 29:21 | 1:20:02 | |
| 8. | 27 | C | Theo Bliagous | 36 | Mt Pleasant SC | 7 | 11:50 | 1:54 | 9 | 38:08 | 1:05 | 6 | 27:21 | 1:20:17 | |
| 9. | 244 | C | Tyler Pierce | 26 | Charleston SC | 8 | 12:10 | 2:51 | 10 | 38:20 | 1:03 | 8 | 28:22 | 1:22:44 | |
| 10. | 276 | C | Drew Sineath | 38 | Goose Creek SC | 10 | 12:50 | 2:11 | 5 | 35:09 | 0:57 | 10 | 31:42 | 1:22:47 | |
| 11. | 55 | C | Howard Chalmers | 39 | Mt Pleasant SC | 9 | 12:31 | 1:43 | 11 | 40:09 | 1:03 | 12 | 34:37 | 1:30:01 | |
| 12. | 81 | C | Douglas Davisson | 38 | Williston SC | 12 | 13:59 | 2:22 | 12 | 41:16 | 0:55 | 11 | 32:52 | 1:31:22 |
| 2011 Charleston Sprint Triathlon Series Race 2 |
| James Island, SC 6/19/2011 7:15 am |
| Timed By Set Up Events |
| Place | Bib | Code | NAME | Age | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 274 | MC | Jim Simons | 45 | Goose Creek SC | 1 | 9:31 | 1:38 | 2 | 33:08 | 0:51 | 1 | 24:17 | 1:09:23 | |
| 2. | 177 | MC | Francis Kearney | 40 | Charleston MA | 3 | 12:45 | 1:33 | 1 | 32:17 | 0:40 | 3 | 25:55 | 1:13:08 | |
| 3. | 327 | MC | Jeff Albertson | 47 | Mt. Pleasant SC | 2 | 12:18 | 1:28 | 3 | 35:30 | 0:58 | 2 | 24:41 | 1:14:54 | |
| 4. | 235 | MC | Chris Parys | 43 | Savannah GA | 5 | 14:49 | 3:01 | 5 | 39:15 | 1:11 | 4 | 28:57 | 1:27:11 | |
| 5. | 106 | MC | James Feeley | 43 | Mt. Pleasant SC | 4 | 38:51 | 1:18 | 5 | 33:00 | 1:28:49 | ||||
| 6. | 294 | MC | Dr. Tony Turkett | 53 | Summerville SC | 4 | 14:09 | 2:19 | 6 | 43:57 | 1:27 | 6 | 44:03 | 1:45:53 |