| 2011 Charleston Sprint Triathlon Series Race 3 |
| James Island, SC 7/10/2011 7:15 am |
| Timed By Set Up Events |
| Place | Bib | Sex | Code | NAME | Age | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 27 | F | A | Lindsay Brock | 26 | Goose Creek SC | 2 | 12:04 | 1:39 | 1 | 37:53 | 0:51 | 1 | 32:04 | 1:24:29 | |
| 2. | 238 | F | A | Danielle Gilbert | 40 | Charleston SC | 1 | 10:24 | 2:22 | 2 | 42:29 | 1:30 | 2 | 42:02 | 1:38:46 | |
| 3. | 255 | F | A | Rebecca Lester | 37 | Summerville SC | 3 | 17:37 | 3:01 | 3 | 57:20 | 1:43 | 3 | 48:24 | 2:08:03 |
| 2011 Charleston Sprint Triathlon Series Race 3 |
| James Island, SC 7/10/2011 7:15 am |
| Timed By Set Up Events |
| Place | Bib | Sex | Code | NAME | Age | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 292 | M | C | Courtney Martin III | 39 | Beaufort SC | 2 | 9:32 | 1:25 | 1 | 32:13 | 0:46 | 1 | 23:02 | 1:06:55 | |
| 2. | 236 | M | C | Jonathan Gibson | 38 | Conway SC | 3 | 9:35 | 1:32 | 2 | 32:20 | 1:00 | 4 | 25:23 | 1:09:48 | |
| 3. | 45 | M | C | Chris Cook | 35 | Mt. Pleasant SC | 1 | 9:30 | 1:46 | 5 | 35:31 | 1:25 | 3 | 24:45 | 1:12:55 | |
| 4. | 172 | M | C | William Schmitz | 39 | Lexington SC | 8 | 13:38 | 2:11 | 3 | 34:04 | 0:32 | 2 | 24:42 | 1:15:05 | |
| 5. | 6 | M | C | Jason Atallian | 38 | Wilmington DE | 7 | 12:08 | 1:18 | 4 | 34:09 | 1:11 | 5 | 28:13 | 1:16:56 | |
| 6. | 195 | M | C | Jason Trotta | 29 | Mount Pleasant SC | 4 | 10:39 | 1:01 | 6 | 38:29 | 0:54 | 8 | 29:53 | 1:20:54 | |
| 7. | 265 | M | C | Tyler Pierce | 27 | Charlotte NC | 5 | 11:48 | 2:22 | 7 | 38:46 | 1:08 | 7 | 29:15 | 1:23:18 | |
| 8. | 139 | M | C | Keith Mills | 29 | Mt. Pleasant SC | 6 | 12:07 | 2:33 | 8 | 39:29 | 1:11 | 6 | 29:12 | 1:24:31 |
| 2011 Charleston Sprint Triathlon Series Race 3 |
| James Island, SC 7/10/2011 7:15 am |
| Timed By Set Up Events |
| Place | Bib | Sex | Code | NAME | Age | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 215 | M | MC | Jeff Albertson | 47 | Mt. Pleasant SC | 3 | 11:39 | 1:26 | 3 | 35:23 | 0:56 | 1 | 25:05 | 1:14:28 | |
| 2. | 274 | M | MC | Dean Skinner | 40 | Lexington SC | 1 | 10:32 | 1:22 | 4 | 36:05 | 1:02 | 2 | 26:31 | 1:15:29 | |
| 3. | 266 | M | MC | Scott Plesha | 47 | Raleigh NC | 2 | 11:24 | 1:53 | 1 | 33:22 | 1:34 | 4 | 29:24 | 1:17:36 | |
| 4. | 40 | M | MC | Neal Cavallon | 47 | Mount Pleasant SC | 5 | 12:37 | 2:30 | 2 | 34:04 | 1:38 | 3 | 28:04 | 1:18:50 | |
| 5. | 98 | M | MC | Mark Jackson | 55 | San Angelo TX | 4 | 11:58 | 2:56 | 6 | 43:11 | 2:02 | 5 | 37:54 | 1:38:01 | |
| 6. | 287 | M | MC | Donald Gaudette | 59 | Summerville SC | 6 | 15:19 | 2:27 | 5 | 40:04 | 3:18 | 6 | 39:51 | 1:40:57 |