| 2011 Charleston Sprint Triathlon Series Race 5 |
| James Island, SC 8/14/2011 7:15 am |
| Timed By Set Up Events |
| Place | Bib | Sex | Code | NAME | Age | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 34 | F | A | Lindsay Brock | 26 | Goose Creek SC | 2 | 13:23 | 1:48 | 1 | 34:24 | 0:49 | 3 | 33:02 | 1:23:22 | |
| 2. | 132 | F | A | Lorlie Hamstra | 42 | Raleigh NC | 3 | 13:27 | 3:07 | 2 | 36:42 | 1:11 | 2 | 31:35 | 1:25:58 | |
| 3. | 351 | F | A | Anya Carpenter | 30 | Goose Creek SC | 4 | 13:37 | 2:16 | 4 | 41:00 | 0:42 | 1 | 30:49 | 1:28:22 | |
| 4. | 332 | F | A | Danielle Gilbert | 40 | Charleston SC | 1 | 10:53 | 2:45 | 3 | 38:16 | 1:48 | 5 | 40:57 | 1:34:36 | |
| 5. | 253 | F | A | Lisa Ross | 46 | Charleston SC | 5 | 16:01 | 3:39 | 5 | 45:32 | 1:19 | 4 | 34:28 | 1:40:57 |
| 2011 Charleston Sprint Triathlon Series Race 5 |
| James Island, SC 8/14/2011 7:15 am |
| Timed By Set Up Events |
| Place | Bib | Sex | Code | NAME | Age | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 187 | M | C | Dan Linas | 24 | Charleston SC | 1 | 8:51 | 1:25 | 2 | 29:20 | 0:38 | 2 | 21:59 | 1:02:11 | |
| 2. | 191 | M | C | Clinton Loughner | 27 | North Charleston SC | 3 | 10:16 | 1:22 | 4 | 29:35 | 0:40 | 1 | 21:25 | 1:03:16 | |
| 3. | 126 | M | C | Michael Grueneberger | 30 | Charleston SC | 4 | 10:18 | 1:29 | 3 | 29:23 | 1:12 | 3 | 22:01 | 1:04:21 | |
| 4. | 113 | M | C | Jonathan Gibson | 38 | Conway SC | 2 | 9:58 | 1:26 | 1 | 28:15 | 0:40 | 5 | 24:47 | 1:05:05 | |
| 5. | 170 | M | C | Jeff Kasch | 33 | Summerville SC | 5 | 11:02 | 1:48 | 6 | 31:11 | 1:27 | 7 | 28:57 | 1:14:23 | |
| 6. | 328 | M | C | Wayne Zehner | 36 | Charleston SC | 10 | 14:19 | 2:17 | 8 | 33:53 | 1:13 | 6 | 28:23 | 1:20:02 | |
| 7. | 270 | M | C | Drew Sineath | 38 | Goose Creek SC | 9 | 13:27 | 1:42 | 5 | 30:34 | 1:00 | 8 | 33:45 | 1:20:25 | |
| 8. | 182 | M | C | T.J. Leavell | 38 | Mt. Pleasant SC | 7 | 11:54 | 1:52 | 7 | 32:01 | 2:16 | 12 | 44:29 | 1:32:29 | |
| 9. | 355 | M | C | Jason Trotta | 29 | Mount Pleasant SC | 6 | 11:45 | 3:31 | 9 | 38:18 | 1:09 | 10 | 42:53 | 1:37:34 | |
| 10. | 151 | M | C | Lee Hunt | 31 | Raleigh NC | 8 | 13:14 | 1:58 | 10 | 38:19 | 1:12 | 11 | 42:54 | 1:37:35 | |
| 11. | 43 | M | C | Seth Cantley | 33 | Charleston SC | 12 | 27:17 | 1:57 | 12 | 59:12 | 0:54 | 4 | 22:14 | 1:51:33 | |
| 12. | 278 | M | C | Phillip Staley | 21 | North Charleston SC | 11 | 15:27 | 3:32 | 11 | 54:44 | 1:45 | 9 | 38:52 | 1:54:18 |
| 2011 Charleston Sprint Triathlon Series Race 5 |
| James Island, SC 8/14/2011 7:15 am |
| Timed By Set Up Events |
| Place | Bib | Sex | Code | NAME | Age | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 61 | M | MC | Wesley Cook | 42 | Sullivans Island SC | 2 | 10:49 | 1:24 | 1 | 28:33 | 0:49 | 1 | 22:22 | 1:03:54 | |
| 2. | 268 | M | MC | Jim Simons | 45 | Goose Creek SC | 1 | 9:42 | 1:22 | 2 | 28:55 | 0:41 | 2 | 23:58 | 1:04:37 | |
| 3. | 363 | M | MC | Jeff Albertson | 48 | Mt. Pleasant SC | 5 | 12:51 | 1:18 | 5 | 32:27 | 0:45 | 3 | 25:01 | 1:12:21 | |
| 4. | 51 | M | MC | Neal Cavallon | 47 | Mount Pleasant SC | 4 | 11:37 | 2:19 | 3 | 29:46 | 1:22 | 4 | 27:40 | 1:12:43 | |
| 5. | 385 | M | MC | Dean Skinner | 40 | Lexington SC | 3 | 11:19 | 1:29 | 6 | 33:40 | 0:48 | 5 | 28:39 | 1:15:53 | |
| 6. | 105 | M | MC | Michael Flynn | 49 | California MD | 7 | 15:04 | 3:08 | 4 | 32:25 | 1:48 | 7 | 31:32 | 1:23:56 | |
| 7. | 37 | M | MC | John Bryant | 41 | Daniel Island SC | 6 | 14:16 | 3:33 | 7 | 34:07 | 1:31 | 6 | 31:04 | 1:24:29 | |
| 8. | 137 | M | MC | Kurt Hebert | 48 | Summerville SC | 8 | 15:40 | 2:14 | 8 | 35:36 | 1:20 | 9 | 39:14 | 1:34:02 | |
| 9. | 356 | M | MC | Donald Gaudette | 59 | Summerville SC | 9 | 16:47 | 3:00 | 9 | 37:09 | 2:06 | 8 | 37:57 | 1:36:56 |