| Kiawah Island Golf Resort Triathlon |
| Place | TCode | Bib | Team | Rank | Swim | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | F | 357 | #wiredup | 2 | 30:50 | 1 | 0:53 | 2 | 1:26:15 | 1 | 0:47 | 1 | 47:15 | 2:45:58 | |
| 2. | F | 359 | Larry's Girls | 4 | 44:50 | 2 | 0:55 | 1 | 1:23:33 | 2 | 0:51 | 2 | 58:05 | 3:08:13 | |
| 3. | F | 354 | Team KIWI - Willpower | 1 | 30:20 | 4 | 1:11 | 4 | 1:40:06 | 3 | 0:57 | 4 | 1:17:10 | 3:29:41 | |
| 4. | F | 360 | I Tri/3 | 3 | 37:34 | 3 | 1:11 | 3 | 1:40:05 | 4 | 1:03 | 3 | 1:16:31 | 3:36:22 |
| Kiawah Island Golf Resort Triathlon |
| Place | TCode | Bib | Team | Rank | Swim | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | M | 363 | S C I E N C E !! | 3 | 24:01 | 2 | 0:50 | 2 | 1:18:03 | 2 | 0:41 | 1 | 43:41 | 2:27:15 | |
| 2. | M | 364 | TeamWard2013 | 7 | 36:38 | 1 | 0:47 | 1 | 1:04:23 | 7 | 2:41 | 2 | 48:52 | 2:33:19 | |
| 3. | M | 369 | Team Green | 1 | 21:46 | 6 | 1:21 | 4 | 1:20:03 | 5 | 0:50 | 3 | 54:10 | 2:38:07 | |
| 4. | M | 362 | Great Pantera | 2 | 22:23 | 3 | 0:57 | 5 | 1:21:35 | 4 | 0:49 | 4 | 54:38 | 2:40:21 | |
| 5. | M | 367 | Bourbon Boys | 5 | 30:24 | 4 | 1:00 | 3 | 1:19:21 | 1 | 0:34 | 7 | 1:01:33 | 2:52:52 | |
| 6. | M | 355 | Team Port Supply | 4 | 29:46 | 5 | 1:09 | 6 | 1:24:31 | 3 | 0:46 | 6 | 58:34 | 2:54:43 | |
| 7. | M | 353 | Connie's Freeloaders | 6 | 31:18 | 7 | 3:16 | 7 | 1:27:34 | 6 | 0:55 | 5 | 55:45 | 2:58:46 |
| Kiawah Island Golf Resort Triathlon |
| Place | TCode | Bib | Team | Rank | Swim | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | X | 366 | Harbour House | 4 | 24:02 | 1 | 0:31 | 1 | 1:03:43 | 1 | 0:35 | 1 | 46:26 | 2:15:16 | |
| 2. | X | 368 | Galsmith | 1 | 19:23 | 5 | 1:00 | 4 | 1:16:38 | 4 | 0:47 | 3 | 50:24 | 2:28:10 | |
| 3. | X | 361 | Two Girls And A Guy | 3 | 23:22 | 3 | 0:54 | 3 | 1:09:26 | 3 | 0:45 | 5 | 58:52 | 2:33:17 | |
| 4. | X | 370 | Team JWT | 2 | 23:02 | 6 | 1:01 | 6 | 1:21:08 | 2 | 0:41 | 2 | 48:37 | 2:34:26 | |
| 5. | X | 372 | Dixon Hughes Goodman Crunchers | 5 | 25:45 | 2 | 0:47 | 2 | 1:05:16 | 6 | 0:55 | 6 | 1:08:48 | 2:41:30 | |
| 6. | X | 358 | Will Work For Beer | 6 | 28:59 | 4 | 0:59 | 5 | 1:21:02 | 5 | 0:50 | 4 | 54:44 | 2:46:31 |