| Kiawah Island Golf Resort Triathlon |
| Place | TCode | Bib | Team | Rank | Swim | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | F | 477 | The Beasts Of Freedom | 4 | 37:10 | 2 | 0:58 | 1 | 1:14:10 | 2 | 0:47 | 3 | 58:39 | 2:51:42 | ||
| 2. | F | 460 | Blonde Bombshells | 2 | 28:23 | 3 | 1:00 | 5 | 1:32:52 | 1 | 0:45 | 1 | 49:12 | 2:52:11 | ||
| 3. | F | 466 | I Want Milk | 3 | 31:30 | 4 | 1:04 | 3 | 1:21:14 | 3 | 0:50 | 2 | 56:12 | 2:00 | 2:52:48 | |
| 4. | F | 459 | Batmoms And Robyn | 5 | 42:44 | 5 | 1:06 | 2 | 1:16:59 | 4 | 0:57 | 5 | 1:07:23 | 3:09:07 | ||
| 5. | F | 462 | Chapman Girls | 1 | 27:04 | 6 | 1:20 | 6 | 1:37:48 | 6 | 1:41 | 6 | 1:09:10 | 3:17:02 | ||
| 6. | F | 467 | River Course | 6 | 57:52 | 1 | 0:40 | 4 | 1:28:53 | 5 | 0:59 | 4 | 1:01:51 | 2:00 | 3:32:13 |
| Kiawah Island Golf Resort Triathlon |
| Place | TCode | Bib | Team | Rank | Swim | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | M | 469 | S C I E N C E!! | 3 | 26:14 | 4 | 0:53 | 1 | 1:10:55 | 4 | 0:44 | 1 | 39:28 | 2:18:13 | ||
| 2. | M | 458 | 3 MEN AND A TRUCK | 1 | 22:36 | 6 | 1:14 | 2 | 1:14:17 | 7 | 0:50 | 6 | 51:49 | 2:30:45 | ||
| 3. | M | 475 | Team Great Pantera | 2 | 24:44 | 5 | 1:00 | 6 | 1:22:15 | 8 | 0:51 | 7 | 52:38 | 2:41:26 | ||
| 4. | M | 465 | HAMMERTIME | 5 | 30:41 | 8 | 2:10 | 7 | 1:24:25 | 5 | 0:48 | 4 | 47:10 | 2:45:12 | ||
| 5. | M | 470 | Scales And Tails | 4 | 28:22 | 1 | 0:46 | 9 | 1:30:46 | 1 | 0:40 | 3 | 45:22 | 2:45:54 | ||
| 6. | M | 463 | Charleston Whaler | 7 | 35:22 | 7 | 1:16 | 3 | 1:17:54 | 2 | 0:41 | 5 | 50:46 | 2:45:57 | ||
| 7. | M | 473 | Team Amphibian | 8 | 43:29 | 3 | 0:50 | 5 | 1:20:47 | 3 | 0:41 | 2 | 42:40 | 2:48:25 | ||
| 8. | M | 464 | Connie's Freeloaders | 6 | 31:34 | 9 | 3:32 | 8 | 1:28:32 | 9 | 0:54 | 8 | 53:04 | 2:57:36 | ||
| 9. | M | 478 | Three Generations | 9 | 46:46 | 2 | 0:47 | 4 | 1:18:37 | 6 | 0:48 | 9 | 1:03:25 | 3:10:21 |
| Kiawah Island Golf Resort Triathlon |
| Place | TCode | Bib | Team | Rank | Swim | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | X | 474 | Team Bridgham | 2 | 23:32 | 2 | 0:58 | 2 | 1:13:44 | 1 | 0:36 | 1 | 40:12 | 2:19:00 | ||
| 2. | X | 468 | Rutledge Racers | 1 | 22:41 | 3 | 1:01 | 1 | 1:12:41 | 3 | 0:48 | 2 | 46:51 | 2:24:00 | ||
| 3. | X | 479 | Tri Amigos | 3 | 26:49 | 4 | 1:08 | 3 | 1:17:07 | 4 | 0:50 | 3 | 53:48 | 2:39:39 | ||
| 4. | X | 472 | Tardus Et Stabilis | 4 | 28:22 | 1 | 0:53 | 4 | 1:21:13 | 5 | 0:52 | 4 | 58:05 | 2:49:23 | ||
| 5. | X | 476 | Team Triple L | 5 | 30:24 | 5 | 1:11 | 7 | 1:39:49 | 6 | 0:55 | 6 | 1:02:36 | 3:14:53 | ||
| 6. | X | 461 | Bohicket Bandits | 7 | 39:19 | 6 | 1:12 | 6 | 1:38:20 | 8 | 1:02 | 5 | 1:01:48 | 3:21:39 | ||
| 7. | X | 471 | Space Ninjas | 8 | 39:51 | 9 | 2:14 | 8 | 1:44:38 | 2 | 0:48 | 8 | 1:04:50 | 3:32:20 | ||
| 8. | X | 480 | Two Guys And A Girl | 6 | 34:58 | 8 | 2:05 | 9 | 1:50:24 | 7 | 0:56 | 7 | 1:04:39 | 3:33:00 | ||
| 9. | X | 230 | Spontaneous | 9 | 54:39 | 7 | 1:47 | 5 | 1:31:46 | 9 | 1:08 | 9 | 1:10:36 | 3:39:53 |