Page 1
| 2011 Rock 'N RollMan Sprint |
| Macon, GA 06/04/2011 |
| Directed By Set Up Events & Georgia Multisports |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 510 | A | SALLIE PARIS | 35 | MIRAMAR BEACH FL | 2 | 23:59 | -Time | 1 | 37:36 | 1:12:07 | 1 | 41:43 | 2:21:23 | |
| 2. | 362 | A | MARIA CREEKMORE | 30 | MACON GA | 1 | 20:13 | 3:25 | 2 | 1:15:53 | 1:35 | 2 | 43:50 | 2:24:54 |
Jun-07-2011 12:04:02am
2 records processed.
Page 1
| 2011 Rock 'N RollMan Sprint |
| Macon, GA 06/04/2011 |
| Directed By Set Up Events & Georgia Multisports |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 508 | C | BRADLEY ODOM | 33 | STATESBORO GA | 1 | 14:10 | 1:16 | 2 | 43:41 | 1:23 | 1 | 22:00 | 1:22:27 | |
| 2. | 525 | C | NICK ROBERTS | 36 | MACON GA | 2 | 17:09 | 1:15 | 3 | 46:04 | 1:21 | 2 | 27:37 | 1:33:24 | |
| 3. | 526 | C | BLAKE RYAN | 28 | NASHVILLE TN | 3 | 17:34 | 1:03 | 1 | 43:18 | 1:20 | 6 | 34:02 | 1:37:15 | |
| 4. | 509 | C | PHILLIP PADGETT | 43 | PERRY GA | 5 | 21:47 | 1:27 | 4 | 46:38 | 1:09 | 3 | 28:21 | 1:39:20 | |
| 5. | 484 | C | CHIP MACKEY | 42 | WARNER ROBINS GA | 4 | 18:51 | 3:23 | 6 | 51:28 | 2:56 | 5 | 32:42 | 1:49:18 | |
| 6. | 556 | C | DALE THORN | 36 | PERRY GA | 6 | 25:55 | 5:48 | 5 | 50:19 | 2:12 | 4 | 28:44 | 1:52:56 |
Jun-07-2011 12:04:02am
6 records processed.
Page 1
| 2011 Rock 'N RollMan Sprint |
| Macon, GA 06/04/2011 |
| Directed By Set Up Events & Georgia Multisports |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 599 | MC | DENNIS WOODS | 50 | BYRON GA | 1 | 17:39 | 1:48 | 1 | 47:40 | 1:25 | 1 | 24:56 | 1:33:26 | |
| 2. | 552 | MC | TAMI TESCH-JERLES | 46 | MACON GA | 3 | 24:56 | 1:49 | 2 | 58:09 | 1:50:54 | ||||
| 3. | 381 | MC | ANDREW FOSTER | 45 | MACON GA | 2 | 20:41 | 2:24 | 4 | 1:02:47 | 2:18 | 2 | 29:01 | 1:57:09 | |
| 4. | 376 | MC | MARK FIKSE | 46 | SMYRNA GA | 4 | 33:12 | 1:42 | 3 | 59:44 | 1:28 | 3 | 41:38 | 2:17:42 |
Jun-07-2011 12:04:02am
4 records processed.