| 2011 Tri for Abbey Triathlon |
| Ebenezer State Park- Rock Hill, SC 9/24/2011 8:00 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 64 | 35 | C | BRAD ALLEN | CHARLOTTE NC | 1 | 9:43 | 0:20 | 1 | 38:27 | 0:28 | 2 | 24:06 | 1:13:01 | ||
| 2. | 71 | 39 | C | WILLIAM SCHMITZ | LEXINGTON SC | 4 | 11:30 | 1:32 | 2 | 41:01 | 0:16 | 1 | 22:27 | 1:16:45 | ||
| 3. | 67 | 34 | C | NICK LACARIA | FT. MILL SC | 3 | 11:00 | 1:08 | 3 | 43:05 | 0:43 | 3 | 26:58 | 1:22:51 | ||
| 4. | 68 | 35 | C | BILL OLIVER | ELGIN SC | 2 | 9:51 | 1:02 | 4 | 45:50 | 0:43 | 6 | 29:40 | 1:27:04 | ||
| 5. | 69 | 28 | C | STEPHEN REMMES | CHARLOTTE NC | 5 | 13:42 | 2:55 | 6 | 48:10 | 1:40 | 5 | 29:31 | 1:35:55 | ||
| 6. | 66 | 27 | C | MICHAL HALKA | MARS HILL NC | 6 | 16:27 | 2:49 | 5 | 46:50 | 1:52 | 4 | 29:03 | 1:36:59 | ||
| 7. | 70 | 27 | C | DAN ROSE | CHARLOTTE NC | 7 | 20:40 | 3:10 | 7 | 1:00:32 | 1:18 | 7 | 49:19 | 2:14:58 |
7 records processed.
| 2011 Tri for Abbey Triathlon |
| Ebenezer State Park- Rock Hill, SC 9/24/2011 8:00 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 75 | 44 | MC | CHRIS MORRIS | SIMPSONVILLE SC | 3 | 10:55 | 0:37 | 1 | 37:27 | 0:28 | 1 | 23:01 | 1:12:27 | ||
| 2. | 73 | 45 | MC | SHAWN GENAL | SIMPSONVILLE SC | 1 | 9:20 | 0:54 | 3 | 42:47 | 0:45 | 2 | 23:12 | 1:16:57 | ||
| 3. | 74 | 48 | MC | DAN GOLWYN | COLUMBIA SC | 2 | 10:11 | 0:47 | 2 | 41:52 | 1:15 | 3 | 26:22 | 1:20:26 | ||
| 4. | 77 | 43 | MC | ROB NICHOLSON | UNION MILLS NC | 5 | 14:15 | 2:35 | 4 | 47:58 | 1:04 | 4 | 33:08 | 1:38:58 | ||
| 5. | 76 | 58 | MC | KEN NANNEY | CHARLOTTE NC | 4 | 12:37 | 1:47 | 5 | 50:17 | 1:48 | 5 | 33:38 | 1:40:05 |
5 records processed.