| 2011 Downtown Columbia Triathlon |
| Columbia, SC 3/27/2011 1:30 pm |
| Directed By KemKon Inc. |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 143 | 37 | C | ERIC SYSWERDA | GREENWOOD SC | 4 | 9:31 | 0:54 | 1 | 30:12 | 0:57 | 1 | 19:45 | 1:01:18 | ||
| 2. | 135 | 39 | C | KENNETH MOYER | GREENVILLE SC | 1 | 9:04 | 0:59 | 2 | 30:32 | 1:17 | 5 | 21:33 | 1:03:23 | ||
| 3. | 229 | 39 | C | BRETT LOOKER | LEXINGTON SC | 7 | 10:19 | 1:19 | 3 | 31:14 | 1:15 | 4 | 21:18 | 1:05:23 | ||
| 4. | 263 | 34 | C | GARETH OSBORNE | COLUMBIA SC | 12 | 11:30 | 1:22 | 4 | 31:46 | 1:34 | 2 | 19:50 | 1:06:00 | ||
| 5. | 257 | 32 | C | CHAD TACKETT | GASTON SC | 11 | 11:29 | 1:05 | 5 | 32:02 | 0:54 | 6 | 22:13 | 1:07:41 | ||
| 6. | 170 | 35 | C | BRAD ALLEN | CHARLOTTE NC | 6 | 10:18 | 0:37 | 10 | 34:53 | 0:49 | 8 | 23:10 | 1:09:44 | ||
| 7. | 313 | 39 | C | WILIAM SCHMITZ | LEXINGTON SC | 14 | 13:05 | 2:02 | 7 | 33:24 | 0:36 | 3 | 20:45 | 1:09:50 | ||
| 8. | 183 | 25 | C | JOEY PIORKOWSKI | GREAT FALLS VA | 1:11:31 | ||||||||||
| 9. | 245 | 35 | C | BILL OLIVER | ELGIN SC | 2 | 9:12 | 1:38 | 8 | 34:28 | 1:15 | 11 | 25:27 | 1:11:58 | ||
| 10. | 172 | 39 | C | DAVID BEITZ | COLUMBIA SC | 8 | 10:42 | 1:16 | 9 | 34:52 | 1:47 | 9 | 23:28 | 1:12:03 | ||
| 11. | 355 | 31 | C | ZACHARY SUTTON | ANDERSON SC | 5 | 10:11 | 2:20 | 13 | 36:16 | 1:02 | 7 | 22:39 | 1:12:26 | ||
| 12. | 104 | 39 | C | ALEXANDER FOURNIL | COLUMBIA SC | 3 | 9:26 | 1:30 | 11 | 34:58 | 1:42 | 15 | 28:32 | 1:16:05 | ||
| 13. | 328 | 30 | C | JASON MCLEES | BLYTHEWOOD SC | 9 | 10:59 | 1:59 | 12 | 36:16 | 2:22 | 10 | 24:39 | 1:16:13 | ||
| 14. | 200 | 33 | C | JOE EUBANKS | COLUMBIA SC | 10 | 11:08 | 2:19 | 14 | 36:37 | 1:21 | 12 | 25:42 | 1:17:05 | ||
| 15. | 309 | 38 | C | WILBUR RAVENHORST | GREENVILLE SC | 16 | 13:45 | 1:54 | 6 | 33:06 | 0:54 | 14 | 27:52 | 1:17:29 | ||
| 16. | 334 | 39 | C | SCOTT ELLISON | CHARLOTTE NC | 13 | 12:21 | 1:54 | 15 | 38:13 | 1:24 | 13 | 27:04 | 1:20:54 | ||
| 17. | 352 | 34 | C | KENNETH WRIGHT II | CHARLOTTE NC | 15 | 13:29 | 3:27 | 16 | 45:46 | 1:12 | 16 | 31:42 | 1:35:33 |
17 records processed.
| 2011 Downtown Columbia Triathlon |
| Columbia, SC 3/27/2011 1:30 pm |
| Directed By KemKon Inc. |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 33 | 40 | MC | SCOTT SPIREK | IRMO SC | 1 | 7:40 | 0:57 | 1 | 27:47 | 0:36 | 1 | 19:07 | 0:56:06 | ||
| 2. | 244 | 44 | MC | CHRIS MORRIS | SIMPSONVILLE SC | 11 | 12:11 | 0:38 | 2 | 28:07 | 0:41 | 2 | 19:58 | 1:01:34 | ||
| 3. | 153 | 45 | MC | SHAWN GENAL | GREENVILLE SC | 2 | 9:25 | 1:30 | 7 | 33:13 | 1:20 | 4 | 21:22 | 1:06:47 | ||
| 4. | 218 | 47 | MC | RANDY ROUSH | COLUMBIA SC | 4 | 10:03 | 1:05 | 4 | 31:30 | 1:26 | 6 | 22:57 | 1:06:59 | ||
| 5. | 165 | 46 | MC | MARTY BALTZEGAR | IRMO SC | 5 | 10:28 | 2:23 | 3 | 30:37 | 1:41 | 5 | 22:36 | 1:07:44 | ||
| 6. | 226 | 48 | MC | DAN GOLWYN | COLUMBIA SC | 6 | 10:49 | 1:03 | 6 | 32:51 | 1:23 | 8 | 23:47 | 1:09:52 | ||
| 7. | 185 | 44 | MC | JOHN ROBINSON | IRMO SC | 3 | 9:35 | 2:20 | 5 | 32:29 | 1:40 | 11 | 26:42 | 1:12:44 | ||
| 8. | 293 | 51 | MC | KEVIN HALL | AIKEN SC | 10 | 12:10 | 2:59 | 12 | 36:09 | 0:51 | 3 | 21:11 | 1:13:18 | ||
| 9. | 281 | 42 | MC | CLINT SHEALY | LITTLE MOUNTAIN SC | 7 | 11:23 | 3:50 | 8 | 35:13 | 3:10 | 7 | 23:11 | 1:16:45 | ||
| 10. | 118 | 50 | MC | TOM BEATTIE | COLUMBIA SC | 9 | 11:52 | 3:41 | 10 | 35:30 | 2:22 | 9 | 24:00 | 1:17:23 | ||
| 11. | 297 | 41 | MC | DARIUS JONES | FORT JACKSON SC | 14 | 14:32 | 2:42 | 11 | 35:57 | 1:05 | 10 | 25:06 | 1:19:20 | ||
| 12. | 315 | 50 | MC | JOE MORGAN | CHAPIN SC | 15 | 15:50 | 2:05 | 9 | 35:20 | 1:24 | 13 | 28:05 | 1:22:42 | ||
| 13. | 86 | 41 | MC | BRIAN MAHONEY | STATEN ISLAND NY | 13 | 12:48 | 2:51 | 16 | 44:39 | 0:46 | 12 | 27:32 | 1:28:34 | ||
| 14. | 346 | 46 | MC | BILLY COLUCCI | COLUMBIA SC | 8 | 11:35 | 2:35 | 14 | 40:47 | 3:21 | 14 | 31:34 | 1:29:50 | ||
| 15. | 299 | 41 | MC | MARK TURNER | INDIAN LAND SC | 12 | 12:15 | 2:22 | 13 | 36:31 | 2:23 | |||||
| 16. | 357 | 45 | MC | JOHN COOPER | GREENWOOD SC | 16 | 22:14 | 7:18 | 15 | 44:19 |
16 records processed.