| Bone Island Half |
| Place | Bib | Name | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 349 | Stephanie Humphrey | Savannah GA | 1 | 1:04:19 | 1 | 2:01 | 1 | 3:37:57 | 2 | 2:20 | 1 | 3:11:10 | 7:57:46 | ||
| 2. | 449 | Rachel Roark | Dallas TX | 2 | 1:12:42 | 2 | 2:08 | 2 | 3:44:53 | 1 | 1:33 | 2 | 3:18:10 | 8:19:24 |
| Bone Island Half |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 317 | John Gamarra | Warren MI | 1 | 48:49 | 2 | 4:25 | 2 | 3:35:30 | 1 | 2:41 | 1 | 2:49:27 | 7:20:50 | ||
| 2. | 457 | Blake Ryan | Chattanooga TN | 2 | 55:05 | 1 | 2:05 | 1 | 3:16:56 | 2 | 5:56 | 2 | 3:40:56 | 8:00:56 |
| Bone Island Half |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 454 | Hugo Rosario | Hollywood FL | 3 | 52:03 | 4 | 8:06 | 1 | 2:52:00 | 4 | 3:22 | 1 | 2:13:37 | 6:09:06 | ||
| 2. | 217 | Scott Beach | Farmington MI | 4 | 52:47 | 3 | 3:25 | 4 | 3:18:14 | 3 | 2:57 | 2 | 2:34:42 | 6:52:03 | ||
| 3. | 532 | Robert Williams | Va Beach VA | 2 | 50:58 | 1 | 2:12 | 3 | 3:15:26 | 2 | 2:23 | 3 | 2:51:40 | 7:02:37 | ||
| 284 | Matt Dell | Glen Ellyn IL | 1 | 48:40 | 2 | 2:35 | 2 | 3:12:26 | 1 | 1:39 |
| AQUABIKE FEMALES |
| Place | Bib | Name | City/State | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 378 | Kathy Lee | Arlington VA | 1 | 1:04:28 | 1 | 4:29 | 1 | 3:40:05 | 4:49:01 |
| AQUABIKE MALES |
| Place | Bib | Name | City/State | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 218 | Travis Beam | Mooresville NC | 2 | 41:23 | 1 | 1:56 | 1 | 2:38:10 | 3:21:28 | ||
| 2. | 244 | Eric Brushaber | Renton WA | 1 | 36:15 | 2 | 2:21 | 2 | 3:03:42 | 3:42:17 |
| Bone Island Half |
| Place | Bib | Name | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 448 | Meagan Rizzo | Jblm WA | 2 | 50:27 | 3 | 4:18 | 2 | 3:11:43 | 1 | 3:07 | 1 | 2:11:37 | 6:21:09 | ||
| 2. | 343 | Elisabeth Hesse | Savannah GA | 1 | 44:01 | 1 | 3:11 | 1 | 3:05:23 | 3 | 4:35 | 2 | 2:28:14 | 6:25:23 | ||
| 3. | 578 | Ann Mulrooney | Greensboro NC | 3 | 54:58 | 2 | 3:23 | 3 | 3:46:44 | 2 | 3:59 | 3 | 2:58:56 | 7:47:59 |
| Bone Island Half |
| Place | Bib | Name | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 372 | Kevin Kropp | Falls Church VA | 2 | 41:23 | 2 | 2:54 | 1 | 2:35:41 | 3 | 2:20 | 1 | 1:40:13 | 5:02:29 | ||
| 2. | 488 | Taylor South | Portsmouth VA | 1 | 39:35 | 1 | 2:36 | 2 | 2:42:30 | 1 | 0:55 | 2 | 1:45:00 | 5:10:32 | ||
| 3. | 432 | Jarrett Parker | Detroit MI | 4 | 55:50 | 4 | 4:06 | 3 | 2:56:02 | 2 | 1:32 | 3 | 1:49:22 | 5:46:52 | ||
| 4. | 355 | Eric Jack | Key West FL | 6 | 56:47 | 6 | 5:48 | 4 | 3:09:56 | 5 | 4:07 | 4 | 2:35:41 | 6:52:17 | ||
| 5. | 398 | John Matchett | Larkspur CO | 5 | 56:11 | 5 | 4:48 | 5 | 3:11:59 | 4 | 3:42 | 5 | 2:39:07 | 6:55:44 | ||
| 6. | 465 | Ryan Sawyer | River Oaks TX | 3 | 52:17 | 3 | 3:49 | 6 | 3:49:11 | 6 | 5:31 | 6 | 2:41:49 | 7:32:35 |
| Bone Island Half |
| Place | TCode | Bib | Team | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | F | 558 | Bone Wreckers | 1 | 38:34 | 4 | 0:39 | 2 | 3:01:34 | 2 | 0:18 | 2 | 1:57:05 | 5:38:08 | ||
| 2. | F | 565 | VB Vixens | 8 | 1:05:35 | 6 | 0:41 | 1 | 2:51:08 | 3 | 0:18 | 1 | 1:55:34 | 5:53:14 | ||
| 3. | F | 560 | Surf and Turf | 2 | 48:27 | 1 | 0:19 | 5 | 3:19:27 | 4 | 0:22 | 4 | 2:00:55 | 6:09:29 | ||
| 4. | F | 562 | SplashTrikeTrot | 6 | 52:06 | 2 | 0:34 | 3 | 3:09:57 | 6 | 0:27 | 5 | 2:19:20 | 6:22:22 | ||
| 5. | F | 563 | Team Cupcake | 7 | 58:00 | 3 | 0:35 | 7 | 3:40:59 | 1 | 0:15 | 3 | 1:58:03 | 6:37:51 | ||
| 6. | F | 564 | Scarlet Sisters | 4 | 48:49 | 7 | 2:50 | 4 | 3:18:45 | 5 | 0:26 | 6 | 2:33:15 | 6:44:03 | ||
| 7. | F | 561 | 757 CHX | 5 | 50:22 | 5 | 0:39 | 6 | 3:30:59 | 7:03:14 | ||||||
| 8. | F | 559 | Team Historic Key West Inns | 3 | 48:35 | 7 | 0:44 | 7 | 2:53:34 | 7:34:41 |
| Bone Island Half |
| Place | TCode | Bib | Team | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | M | 577 | G - squad | 4 | 43:12 | 5 | 0:39 | 1 | 2:34:40 | 6 | 0:47 | 1 | 1:26:06 | 4:45:22 | ||
| 2. | M | 570 | Ole Salty Dogs | 1 | 34:11 | 2 | 0:22 | 2 | 2:43:45 | 2 | 0:21 | 3 | 1:42:03 | 5:00:40 | ||
| 3. | M | 566 | American Legion Post 50 | 5 | 51:02 | 1 | 0:17 | 4 | 3:04:01 | 1 | 0:19 | 4 | 1:44:45 | 5:40:23 | ||
| 4. | M | 571 | Santa Maria Suites Explorers | 3 | 43:05 | 6 | 0:43 | 3 | 2:51:23 | 4 | 0:21 | 6 | 2:05:13 | 5:40:44 | ||
| 5. | M | 568 | Big Nasty | 6 | 56:01 | 3 | 0:27 | 5 | 3:21:08 | 3 | 0:21 | 2 | 1:29:36 | 5:47:30 | ||
| 6. | M | 569 | The Cupcake Fillers | 2 | 41:00 | 4 | 0:28 | 6 | 3:25:08 | 5 | 0:26 | 5 | 2:00:27 | 6:07:28 |
| Bone Island Half |
| Place | TCode | Bib | Team | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | X | 554 | Pajama Time Dynasty | 2 | 37:07 | 3 | 0:38 | 1 | 2:24:35 | 8 | 0:35 | 3 | 1:55:44 | 4:58:38 | ||
| 2. | X | 552 | R Cubed | 1 | 35:23 | 9 | 0:49 | 4 | 2:57:39 | 2 | 0:21 | 1 | 1:35:16 | 5:09:26 | ||
| 3. | X | 549 | 6-Toed Racers | 5 | 45:14 | 7 | 0:44 | 3 | 2:47:49 | 6 | 0:27 | 4 | 1:58:39 | 5:32:51 | ||
| 4. | X | 550 | 3 Disciplines Racing | 7 | 48:23 | 10 | 0:50 | 2 | 2:45:08 | 11 | 1:08 | 5 | 2:03:47 | 5:39:14 | ||
| 5. | X | 553 | Conchmons Crew | 3 | 43:17 | 5 | 0:43 | 8 | 3:09:54 | 3 | 0:21 | 2 | 1:48:54 | 5:43:07 | ||
| 6. | X | 545 | Team McCutrell | 8 | 49:38 | 8 | 0:49 | 5 | 2:59:03 | 5:46:28 | ||||||
| 7. | X | 547 | Team Genal | 12 | 52:05 | 11 | 0:52 | 7 | 3:01:58 | 10 | 0:50 | 7 | 2:08:16 | 6:03:59 | ||
| 8. | X | 548 | Team NoVA | 6 | 46:47 | 4 | 0:40 | 9 | 3:13:26 | 5 | 0:27 | 8 | 2:15:08 | 6:16:25 | ||
| 9. | X | 556 | OBC from PTC | 9 | 49:42 | 6 | 0:43 | 11 | 3:23:06 | 7 | 0:27 | 6 | 2:06:32 | 6:20:28 | ||
| 10. | X | 546 | Bellevie | 11 | 51:58 | 2 | 0:37 | 13 | 3:28:27 | 6:32:31 | ||||||
| 11. | X | 544 | Team Poseidon | 10 | 49:56 | 14 | 5:06 | 10 | 3:22:22 | 4 | 0:22 | 10 | 2:31:56 | 6:49:41 | ||
| 12. | X | 567 | Team Frank and Beans | 4 | 44:05 | 1 | 0:25 | 12 | 3:25:13 | 1 | 0:21 | 11 | 2:47:45 | 6:57:47 | ||
| 13. | X | 551 | Go3Sports | 13 | 52:41 | 13 | 1:59 | 6 | 3:00:57 | 12 | 3:54 | 12 | 3:06:11 | 7:05:40 | ||
| 14. | X | 555 | 3G | 14 | 1:17:36 | 12 | 1:00 | 14 | 3:45:28 | 9 | 0:49 | 9 | 2:28:19 | 7:33:11 |