| 2012 You Go Girl Women's Only Triathlon 2012 |
| The Life Center- Greenville, SC 7/8/2012 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 254 | 39 | A | KIM KEGLER | GREENVILLE SC | 8 | 7:37 | 0:46 | 1 | 30:46 | 0:46 | 2 | 27:38 | 1:07:31 | ||
| 2. | 182 | 51 | A | KATHY STILL | TAYLORS SC | 2 | 5:57 | 1:35 | 4 | 34:12 | 0:30 | 1 | 27:26 | 1:09:38 | ||
| 3. | 212 | 34 | A | MEGAN POOLE | GREER SC | 7 | 6:53 | 1:43 | 2 | 33:10 | 0:50 | 6 | 28:44 | 1:11:18 | ||
| 4. | 227 | 51 | A | DONNA WADE | GREER SC | 5 | 6:52 | 0:56 | 3 | 33:52 | 1:12 | 8 | 30:33 | 1:13:22 | ||
| 5. | 193 | 44 | A | TEMPLE SHORT | COLUMBIA SC | 4 | 6:32 | 1:36 | 5 | 36:08 | 1:22 | 4 | 27:58 | 1:13:34 | ||
| 6. | 265 | 33 | A | CRYSTAL CORR | SIMPSONVILLE SC | 3 | 6:04 | 1:04 | 6 | 37:39 | 1:09 | 7 | 30:30 | 1:16:24 | ||
| 7. | 247 | 31 | A | ANSLEY PANGLE | PICKENS SC | 1 | 5:56 | 2:56 | 9 | 39:47 | 0:48 | 5 | 28:24 | 1:17:49 | ||
| 8. | 288 | 48 | A | LYDIA BROWN | PIEDMONT SC | 11 | 8:32 | 2:14 | 8 | 39:01 | 0:41 | 3 | 27:43 | 1:18:09 | ||
| 9. | 230 | 47 | A | FELICE MOODY | ANDERSON SC | 13 | 9:36 | 1:01 | 7 | 37:55 | 1:00 | 11 | 36:19 | 1:25:49 | ||
| 10. | 327 | 29 | A | LEAH STAFFORD | TRAVELERS REST SC | 9 | 7:41 | 1:52 | 10 | 43:09 | 1:03 | 10 | 35:39 | 1:29:22 | ||
| 11. | 204 | 46 | A | JULIE GILPIN | GREENVILLE SC | 6 | 6:52 | 3:47 | 11 | 44:11 | 1:49 | 9 | 34:43 | 1:31:20 | ||
| 12. | 322 | 32 | A | ROXANNE JAMES | SIMPSONVILLE SC | 14 | 11:15 | 2:20 | 13 | 48:02 | 1:20 | 12 | 38:40 | 1:41:36 | ||
| 13. | 235 | 30 | A | REBECCA DAVIS | TRAVELERS REST SC | 10 | 7:54 | 1:39 | 12 | 47:40 | 1:44 | 14 | 44:20 | 1:43:16 | ||
| 14. | 223 | 53 | A | JEANNE HOWARD | GREENVILLE SC | 12 | 8:59 | 1:52 | 14 | 51:11 | 3:03 | 13 | 41:56 | 1:46:58 |
14 records processed.