| Place | Bib | Name | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|
| 1. | 81 | Autumn McEachern | Olathe KS | 1 | 1:20:14 | 1 | 8:43 | 1 | 7:09:23 | 1 | 5:28 | 1 | 7:38:21 | 6:00 | 16:28:0 | |
| CLYDESDALES |
| Bone Island Full |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|
| 1. | 36 | Chap Dinkins | Ocala FL | 1 | 1:15:44 | 2 | 1:23 | 1 | 5:36:34 | 1 | 1:51 | 1 | 5:26:31 | | 12:22:0 | |
| 2. | 1 | E.J. Anderson | Edgewood NM | 2 | 1:18:26 | 4 | 2:50 | 2 | 6:43:58 | 4 | 8:44 | 2 | 6:55:48 | | 15:09:4 | |
| 3. | 8 | Chad Bartlett | Boyds MD | 3 | 1:28:47 | 1 | 1:21 | 3 | 7:00:24 | 5 | 10:05 | 4 | 7:14:25 | | 15:55:0 | |
| 4. | 34 | Robert Davies | Fredericksburg VA | 4 | 1:28:53 | 3 | 2:16 | 4 | 7:28:29 | 3 | 8:33 | 3 | 7:01:36 | | 16:09:4 | |
| 5. | 18 | Chris Burroughs | Annapolis MD | 5 | 1:33:37 | 5 | 4:14 | 5 | 8:10:09 | 2 | 6:11 | | | | | |
| MASTER CLYDESDALES |
| Bone Island Full |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|
| 1. | 49 | Joseph Fleming | Weyers Cave VA | 2 | 1:27:55 | 1 | 1:19 | 1 | 5:47:00 | 1 | 7:58 | 1 | 5:36:25 | | 13:00:3 | |
| 2. | 93 | Patrick O'Donohue | East Peoria IL | 1 | 1:26:49 | 2 | 2:05 | 2 | 6:19:29 | 4 | 13:53 | 2 | 5:46:08 | | 13:48:2 | |
| 3. | 70 | Joe Kools | Tampa FL | 4 | 1:33:13 | 4 | 6:30 | 3 | 6:31:11 | 2 | 10:57 | 3 | 5:50:46 | 6:00 | 14:18:3 | |
| 4. | 21 | Christopher Coby | Wake Forest NC | 3 | 1:29:04 | 3 | 2:22 | 4 | 7:20:24 | 3 | 13:16 | 4 | 7:14:46 | | 16:19:5 | |
| Bone Island Full |
| AQUABIKE FEMALES |
| Place | Bib | Name | City/State | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
|---|
| 1. | 111 | Mary Sansbury | Matthews NC | 1 | 1:28:00 | 1 | 3:36 | 1 | 7:26:13 | | 8:57:48 | |
| Bone Island Full |
| AQUABIKE MALES |
| Place | Bib | Name | City/State | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
|---|
| MILITARY FEMALES |
| Bone Island Full |
| Place | Bib | Name | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|
| 1. | 27 | April Critelli | Glenville NY | 1 | 1:25:13 | 1 | 2:40 | 1 | 7:22:14 | 1 | 4:25 | 1 | 5:47:00 | | 14:41:2 | |
| MILITARY MALES |
| Bone Island Full |
| Place | Bib | Name | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|
| 1. | 48 | Nicholas Fiacco | Savannah GA | 1 | 1:26:07 | 3 | 6:57 | 2 | 6:43:52 | 1 | 6:24 | 1 | 4:42:29 | | 13:05:4 | |
| 2. | 53 | Tim Fuller | Savannah GA | 2 | 1:26:08 | 1 | 1:34 | 1 | 6:18:57 | 3 | 13:53 | 2 | 5:39:35 | | 13:40:0 | |
| 3. | 10 | Harold Bickford | Coats NC | 3 | 1:41:16 | 2 | 3:26 | 3 | 7:00:12 | 2 | 6:39 | 3 | 6:07:07 | | 14:58:3 | |
| FEMALE RELAY RESULTS |
| Bone Island Full |
| Place | TCode | Bib | Team | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|
| MALE RELAY RESULTS |
| Bone Island Full |
| Place | TCode | Bib | Team | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|
| MIXED RELAY RESULTS |
| Bone Island Full |
| Place | TCode | Bib | Team | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|
| 1. | X | 121 | Threes Company | 1 | 1:35:40 | 1 | 1:41 | 1 | 8:21:28 | 1 | 1:39 | 1 | 4:52:18 | | 14:52:4 | |