| Place | Bib | Name | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|
| 1. | 439 | Alyse Kelly-Jones | Charlotte NC | 1 | 45:53 | 1 | 2:42 | 1 | 3:18:48 | 4 | 4:54 | 1 | 2:56:15 | | 7:08:30 | |
| 2. | 519 | Stephanie Renegar | Oak Island NC | 5 | 58:40 | 2 | 3:09 | 2 | 3:35:07 | 2 | 3:04 | 2 | 3:00:01 | | 7:40:00 | |
| 3. | 529 | Evelyn Roland | Irmo SC | 2 | 45:57 | 3 | 3:25 | 3 | 3:52:51 | 3 | 3:31 | 4 | 3:14:57 | | 8:00:40 | |
| 4. | 342 | Liz Burns | Pleasant Prairie WI | 6 | 1:07:40 | 4 | 4:57 | 4 | 4:55:04 | 5 | 4:54 | 3 | 3:12:19 | | 9:24:52 | |
| 5. | 593 | Mary Vigue | Greensboro NC | 4 | 54:06 | 5 | 6:45 | 5 | 5:04:15 | 1 | 2:55 | 5 | 4:05:31 | | 10:13:3 | |
| 6. | 546 | Temple Short | Columbia SC | 3 | 51:11 | 6 | 8:44 | | | | | | | | | |
| CLYDESDALES |
| Bone Island Half |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|
| 1. | 417 | Blake Haugland | Mooresville NC | 2 | 41:16 | 1 | 1:57 | 1 | 2:42:43 | 1 | 1:22 | 2 | 2:32:53 | | 6:00:09 | |
| 2. | 359 | Jake Cockrell | Lake Wales FL | 1 | 40:56 | 2 | 2:57 | 3 | 3:10:29 | 3 | 3:26 | 4 | 2:40:40 | | 6:38:25 | |
| 3. | 523 | Grant Rivera | Atlanta GA | 5 | 44:19 | 5 | 6:10 | 2 | 3:09:27 | 5 | 6:59 | 3 | 2:39:50 | | 6:46:44 | |
| 4. | 500 | Robert Nichols | Singer Island FL | 4 | 42:15 | 3 | 4:29 | 5 | 3:33:34 | 2 | 3:18 | 1 | 2:30:22 | | 6:53:57 | |
| 5. | 438 | Patrick Kelly | Melbourne FL | 3 | 42:12 | 4 | 4:59 | 4 | 3:24:48 | 4 | 3:31 | 5 | 3:00:29 | | 7:15:58 | |
| MASTER CLYDESDALES |
| Bone Island Half |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|
| 1. | 389 | John Fencil | Key West FL | 1 | 36:29 | 4 | 3:47 | 1 | 2:36:57 | 2 | 3:32 | 3 | 2:52:40 | | 6:13:23 | |
| 2. | 588 | David Van Loon | Key West FL | 2 | 38:40 | 1 | 1:29 | 3 | 3:02:14 | 1 | 2:34 | 1 | 2:31:16 | | 6:16:12 | |
| 3. | 537 | Robert Santa Cruz | Miami FL | 3 | 42:33 | 5 | 4:17 | 2 | 2:52:36 | 3 | 4:11 | 2 | 2:35:32 | | 6:19:06 | |
| 4. | 317 | Eric Beckler | Hickory NC | 4 | 50:30 | 2 | 2:01 | 5 | 3:20:53 | 4 | 7:45 | 4 | 3:05:29 | | 7:26:37 | |
| 5. | 458 | Andrew Loscher | Tampa FL | 5 | 57:24 | 3 | 2:50 | 4 | 3:17:10 | 5 | 8:00 | 5 | 3:13:20 | | 7:38:42 | |
| 6. | 334 | Daniel Brown | Wilmington DE | 6 | 59:38 | 6 | 11:02 | 7 | 3:37:48 | 7 | 10:11 | 6 | 3:27:14 | | 8:25:52 | |
| 7. | 533 | Marty Rosenberg | Charlotte NC | 7 | 1:06:50 | 7 | 12:56 | 6 | 3:36:38 | 6 | 9:32 | 7 | 3:30:04 | | 8:35:59 | |
| Bone Island Half |
| AQUABIKE FEMALES |
| Place | Bib | Name | City/State | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
|---|
| 1. | 633 | Susan Endicott | Ft. Lauderdale FL | 2 | 44:11 | 3 | 5:11 | 1 | 3:18:00 | | 4:07:22 | |
| 2. | 570 | Natalie Taylor | Alpharetta GA | 1 | 43:40 | 2 | 2:47 | 2 | 3:32:31 | | 4:18:58 | |
| 3. | 513 | Jill Raezer | Miami Beach FL | 3 | 44:56 | 1 | 1:44 | 3 | 3:51:20 | | 4:37:59 | |
| Bone Island Half |
| AQUABIKE MALES |
| Place | Bib | Name | City/State | Rank | SWIM | Rank | T1 | Rank | BIKE | PENALTY | TIME | DQ |
|---|
| 1. | 400 | Erich Gochenauer | York PA | 1 | 39:50 | 1 | 3:07 | 1 | 3:09:08 | | 3:52:04 | |
| MILITARY FEMALES |
| Bone Island Half |
| Place | Bib | Name | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|
| MILITARY MALES |
| Bone Island Half |
| Place | Bib | Name | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|
| 1. | 488 | Matthew Mohnacky | Key West FL | 2 | 39:12 | 3 | 2:16 | 1 | 2:45:44 | 2 | 3:03 | 1 | 1:59:41 | | 5:29:54 | |
| 2. | 386 | Mark Engen | Fayetteville NC | 4 | 44:13 | 2 | 2:10 | 2 | 2:51:28 | 3 | 3:11 | 2 | 2:03:01 | | 5:44:02 | |
| 3. | 350 | Andrew Campen | Key West FL | 1 | 37:19 | 4 | 3:18 | 3 | 2:54:41 | 1 | 1:51 | 3 | 2:29:03 | | 6:06:10 | |
| 4. | 453 | Richard Lewis | Cooper City FL | 3 | 39:51 | 1 | 1:25 | 4 | 3:00:30 | 4 | 6:17 | 4 | 2:42:24 | | 6:30:25 | |
| FEMALE RELAY RESULTS |
| Bone Island Half |
| Place | TCode | Bib | Team | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|
| 1. | F | 609 | MC2 | 1 | 45:17 | 1 | 0:56 | 1 | 3:17:43 | 2 | 1:07 | 2 | 2:41:04 | | 6:46:04 | |
| 2. | F | 611 | Team Cupcake | 2 | 50:25 | 3 | 1:01 | 2 | 3:33:16 | 1 | 0:50 | 1 | 2:24:35 | | 6:50:05 | |
| 3. | F | 610 | Multiple Os | 3 | 54:15 | 2 | 0:58 | 3 | 4:09:58 | 3 | 1:57 | 3 | 2:53:45 | | 8:00:50 | |
| MALE RELAY RESULTS |
| Bone Island Half |
| Place | TCode | Bib | Team | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|
| 1. | M | 478 | HOME TOWN CONCHS | 1 | 29:33 | 1 | 0:51 | 1 | 2:32:15 | 1 | 0:48 | 1 | 1:34:12 | | 4:37:37 | |
| 2. | M | 612 | Big Nasty | 2 | 48:21 | 2 | 0:54 | 2 | 3:29:28 | 2 | 0:53 | 2 | 2:43:27 | | 7:03:00 | |
| MIXED RELAY RESULTS |
| Bone Island Half |
| Place | TCode | Bib | Team | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|
| 1. | X | 617 | Race Kripke | 3 | 37:47 | 1 | 0:39 | 2 | 2:39:51 | 6 | 0:57 | 3 | 2:05:15 | | 5:24:27 | |
| 2. | X | 623 | Team Hardly-Tri-ing | 7 | 45:18 | 2 | 0:51 | 1 | 2:32:28 | 1 | 0:46 | 4 | 2:06:45 | | 5:26:06 | |
| 3. | X | 622 | McBergeks | 6 | 44:00 | 7 | 1:16 | 3 | 2:40:41 | 2 | 0:46 | 1 | 1:59:51 | | 5:26:32 | |
| 4. | X | 620 | Conchmons Crew | 1 | 34:42 | 9 | 1:28 | 4 | 3:09:49 | 9 | 4:38 | 5 | 2:15:17 | | 6:05:52 | |
| 5. | X | 616 | Reckless Abandon | 8 | 46:07 | 8 | 1:25 | | | | | 2 | 2:04:02 | | 6:10:43 | |
| 6. | X | 621 | Monos Locos | 5 | 42:52 | 3 | 0:51 | 5 | 3:13:14 | 3 | 0:52 | 6 | 2:16:25 | | 6:14:13 | |
| 7. | X | 614 | Team Psy Tri | 2 | 37:03 | 5 | 1:00 | 6 | 3:16:52 | 7 | 1:00 | 10 | 2:32:42 | | 6:28:37 | |
| 8. | X | 615 | Sniff This | 9 | 46:08 | 6 | 1:16 | 7 | 3:23:29 | 5 | 0:56 | 7 | 2:19:28 | | 6:31:14 | |
| 9. | X | 613 | Team 360 | 4 | 40:13 | 4 | 0:53 | 9 | 3:36:55 | 4 | 0:53 | 8 | 2:20:51 | | 6:39:43 | |
| 10. | X | 618 | Cape Fear CVT Surgery | 10 | 56:20 | 10 | 1:48 | 8 | 3:27:41 | 8 | 2:31 | 9 | 2:26:04 | | 6:54:22 | |