| 2011 Bohicket 5K Run |
| Seabrook Island, SC 04/23/2011 8:00 am |
| Timed by: Set Up Events |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|
| 1. | 315 | 28 | Neville Miller | 15:46 | 1 | 15:45.8 | |
| 2. | 352 | 14 | Michael Wegner | 16:30 | 2 | 16:29.7 | |
| 3. | 252 | 33 | Mike Aiken | 17:37 | 3 | 17:36.8 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|
| 1. | 365 | 54 | Andy Tedesco | 19:01 | 1 | 19:01.3 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 353 | M | 12 | Kevin Wegner | 20:15 | 1 | 20:14.4 | |
| 2. | 355 | M | 13 | Brady Hamel | 24:30 | 2 | 24:30.8 | |
| 3. | 250 | M | 12 | Sam Agusta | 25:40 | 3 | 25:51.4 | |
| 4. | 294 | M | 11 | Ben Hollrah | 31:08 | 4 | 31:16.5 | |
| 5. | 327 | M | 12 | Keegan Sell | 41:45 | 5 | 41:50.2 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 366 | M | 16 | Josh Herts | 24:03 | 1 | 24:03.1 | |
| 2. | 267 | M | 16 | Adam Brown | 24:56 | 2 | 25:02.7 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 270 | M | 24 | Zach Burgy | 20:13 | 1 | 20:17.0 | |
| 2. | 314 | M | 24 | Graham Miller | 21:33 | 2 | 21:39.4 | |
| 3. | 347 | M | 23 | Mark Ethridge | 21:48 | 3 | 21:56.2 | |
| 4. | 373 | M | 23 | Oleg Ouchinnikov | 28:23 | 4 | 28:29.5 | |
| 5. | 283 | M | 24 | Ed Franciscus | 31:01 | 5 | 31:05.2 | |
| 6. | 290 | M | 22 | Benjamin Heidd | 32:38 | 6 | 32:53.1 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 296 | M | 28 | Bernard Jansen | 22:19 | 1 | 22:24.0 | |
| 2. | 255 | M | 29 | Greg Ashcroft | 26:35 | 2 | 26:44.8 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 342 | M | 34 | Jonathan Young | 20:40 | 1 | 20:40.7 | |
| 2. | 370 | M | 32 | Matthew Hoffmeier | 23:46 | 2 | 23:49.1 | |
| 3. | 364 | M | 31 | Daniel Godwin | 23:42 | 3 | 23:50.8 | |
| 4. | 371 | M | 34 | David Maher | 26:43 | 4 | 26:52.8 | |
| 5. | 313 | M | 34 | Michael Miller | 30:06 | 5 | 30:21.7 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 358 | M | 39 | Maurice Davis | 18:22 | 1 | 18:21.9 | |
| 2. | 359 | M | 36 | Alex McDonald | 20:09 | 2 | 20:09.9 | |
| 3. | 367 | M | 38 | Ron Menchaca | 20:32 | 3 | 20:32.3 | |
| 4. | 334 | M | 36 | Todd Strich | 26:15 | 4 | 26:16.1 | |
| 5. | 280 | M | 39 | Kevin Eakes | 27:29 | 5 | 27:44.4 | |
| 6. | 276 | M | 36 | Brian Dausman | 30:38 | 6 | 30:56.5 | |
| 7. | 261 | M | 38 | Ryan Bohy | 33:44 | 7 | 33:48.5 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 251 | M | 43 | Victor Agusta | 25:58 | 1 | 25:58.3 | |
| 2. | 305 | M | 44 | Elwin Longnion | 33:34 | 2 | 33:51.4 | |
| 3. | 349 | M | 41 | Craig Findley | 36:20 | 3 | 36:33.3 | |
| 4. | 292 | M | 43 | Scott Hollrah | 42:38 | 4 | 42:55.5 | |
| 5. | 351 | M | 40 | David Marcotte | 43:38 | 5 | 44:04.0 | |
| 6. | 337 | M | 43 | David Truluck | 57:08 | 6 | 57:29.2 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 265 | M | 49 | Richard Brown | 23:28 | 1 | 23:34.9 | |
| 2. | 291 | M | 46 | Marty Hile | 24:03 | 2 | 24:06.7 | |
| 3. | 354 | M | 45 | Bill Hamel | 26:59 | 3 | 27:05.5 | |
| 4. | 335 | M | 45 | Tally Taylor | 29:22 | 4 | 29:24.5 | |
| 5. | 372 | M | 49 | Eugene Hines | 29:22 | 5 | 29:38.4 | |
| 6. | 298 | M | 49 | Lindley Jones | 30:25 | 6 | 30:35.1 | |
| 7. | 274 | M | 45 | Aaron Cook | 36:55 | 7 | 37:05.5 | |
| 8. | 346 | M | 45 | Mark Hunt | 50:19 | 8 | 50:26.0 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 340 | M | 50 | Bob Williamson | 27:04 | 1 | 27:05.3 | |
| 2. | 328 | M | 50 | Stephen Shepherd | 31:26 | 2 | 31:43.6 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 374 | M | 55 | Serge Ouchinnikov | 23:32 | 1 | 23:37.0 | |
| 2. | 368 | M | 55 | David Swanson | 24:20 | 2 | 24:20.3 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 284 | M | 60 | Randy Freeze | 24:20 | 1 | 24:23.8 | |
| 2. | 339 | M | 63 | Patrick Welch | 26:05 | 2 | 26:07.4 | |
| 3. | 272 | M | 63 | Glenn Carter | 27:02 | 3 | 27:04.0 | |
| 4. | 306 | M | 63 | Joseph Losek | 28:41 | 4 | 28:42.3 | |
| 5. | 288 | M | 63 | Ralph Grant | 37:13 | 5 | 37:13.0 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 324 | M | 68 | George Reinhart | 38:30 | 1 | 38:49.9 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 348 | M | 72 | F. Lance Wallace | 31:24 | 1 | 31:28.2 | |
| 2. | 263 | M | 71 | Alan Brennecke | 34:05 | 2 | 34:14.5 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 317 | M | 78 | Nils Nilsson | 34:10 | 1 | 34:14.2 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 312 | M | 89 | Robert Millard | 1:08:15 | 1 | 1:08:40.6 |
| --------------------------------------------------------------------------- |
| 2011 Bohicket 5K Run |
| Seabrook Island, SC 04/23/2011 8:00 am |
| Timed by: Set Up Events |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|
| 1. | 332 | 12 | Kaitlin Sojourner | 22:56 | 1 | 22:58.1 | |
| 2. | 345 | 28 | Elizabeth Zaytoun | 23:30 | 2 | 23:33.0 | |
| 3. | 356 | 36 | Deborah Carey | 23:43 | 3 | 23:46.6 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|
| 1. | 266 | 51 | Mary Brown | 26:19 | 1 | 26:26.5 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 350 | F | 13 | Molly Findley | 29:44 | 1 | 29:45.4 | |
| 2. | 293 | F | 13 | Emma Hollrah | 39:51 | 2 | 40:06.9 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 362 | F | 19 | Alison Kaplan | 26:21 | 1 | 26:22.8 | |
| 2. | 282 | F | 15 | Mallory Findley | 36:25 | 2 | 36:33.5 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 268 | F | 21 | Emily Brown | 26:05 | 1 | 26:11.7 | |
| 2. | 360 | F | 24 | Kathryn Van Dyke | 30:13 | 2 | 30:14.5 | |
| 3. | 333 | F | 24 | Ashley Sprott | 31:00 | 3 | 31:04.8 | |
| 4. | 271 | F | 21 | Megan Canning | 30:52 | 4 | 31:06.8 | |
| 5. | 256 | F | 22 | Cynthia Baker | 32:42 | 5 | 32:46.6 | |
| 6. | 343 | F | 23 | Sarah Yuncker | 42:48 | 6 | 43:07.1 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 326 | F | 28 | Amy Sakos | 27:36 | 1 | 27:37.3 | |
| 2. | 322 | F | 26 | Alana Pescatore | 30:24 | 2 | 30:42.8 | |
| 3. | 273 | F | 28 | Amanda Coogle | 31:03 | 3 | 31:10.1 | |
| 4. | 285 | F | 29 | Alexandra Garcia | 33:11 | 4 | 33:21.0 | |
| 5. | 286 | F | 28 | Lauren Gaughan | 44:08 | 5 | 44:30.5 | |
| 6. | 254 | F | 25 | Lyndsey Arnold | 49:25 | 6 | 49:49.4 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 279 | F | 32 | Mary Day | 26:35 | 1 | 26:40.2 | |
| 2. | 45 | F | 33 | Shelley Lane | 28:40 | 2 | 28:41.6 | |
| 3. | 297 | F | 30 | Francis Jansen | 29:39 | 3 | 29:43.5 | |
| 4. | 259 | F | 30 | Kim Bergner | 30:25 | 4 | 30:30.9 | |
| 5. | 303 | F | 30 | Amy Leatherman | 33:18 | 5 | 33:22.6 | |
| 6. | 260 | F | 31 | Lindsey Blackburn | 33:49 | 6 | 33:49.0 | |
| 7. | 257 | F | 34 | Christine Baker | 34:02 | 7 | 34:24.9 | |
| 8. | 307 | F | 32 | Amy Lyda | 37:22 | 8 | 37:42.1 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 316 | F | 36 | Melissa Mosny | 26:04 | 1 | 26:06.5 | |
| 2. | 278 | F | 38 | Rebecca Davidson | 29:09 | 2 | 29:22.2 | |
| 3. | 318 | F | 35 | Cynthia Norton | 33:19 | 3 | 33:30.1 | |
| 4. | 331 | F | 39 | Julie Smith | 39:04 | 4 | 39:08.1 | |
| 5. | 302 | F | 37 | Sara Kline | 41:48 | 5 | 41:53.5 | |
| 6. | 341 | F | 36 | Natalie Yelton | 49:18 | 6 | 49:36.0 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 262 | F | 40 | Shannon Bordeaux | 31:10 | 1 | 31:12.7 | |
| 2. | 289 | F | 40 | Pamela Harper | 35:24 | 2 | 35:32.2 | |
| 3. | 281 | F | 43 | Amy Findley | 36:27 | 3 | 36:33.3 | |
| 4. | 311 | F | 42 | Laura Melfi | 36:54 | 4 | 37:05.6 | |
| 5. | 304 | F | 42 | Kim Lockrem | 40:27 | 5 | 40:40.9 | |
| 6. | 344 | F | 42 | Kerry Zachman | 40:41 | 6 | 40:41.0 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 269 | F | 49 | Pamela Brunson | 30:55 | 1 | 31:05.3 | |
| 2. | 310 | F | 46 | Amy McCurley | 32:52 | 2 | 33:03.4 | |
| 3. | 299 | F | 48 | Susan Jones | 43:36 | 3 | 43:42.9 | |
| 4. | 336 | F | 45 | Melodie Truluck | 57:06 | 4 | 57:28.7 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 361 | F | 53 | Patricia Romano | 27:17 | 1 | 27:24.9 | |
| 2. | 287 | F | 51 | Joanne Grant | 28:52 | 2 | 28:52.0 | |
| 3. | 363 | F | 54 | Martha Hodges | 30:24 | 3 | 30:34.0 | |
| 4. | 369 | F | 53 | Cathy Swanson | 37:14 | 4 | 37:27.6 | |
| 5. | 79 | F | 51 | Cindy Wilcox | 37:55 | 5 | 37:55.0 | |
| 6. | 309 | F | 54 | Terry Malia | 38:58 | 6 | 39:08.5 | |
| 7. | 258 | F | 53 | Patricia Baumil | 48:24 | 7 | 48:48.8 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 264 | F | 58 | Cynthia Brown | 27:20 | 1 | 27:23.2 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | Code | NAME | Chip Time | Rank | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 325 | F | 64 | Doris Reinhart | 31:52 | 1 | 31:56.4 | |
| 2. | 277 | F | 64 | Meg Davidson | 39:28 | 2 | 39:41.3 |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |