| Caine Halter Family YMCA Triathlon |
| Greenville, SC 05/30/2015 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Code | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 84 | C | 31 | BRANDON WHITE | GREER SC | 4 | 6:27 | 1 | 1:05 | 1 | 24:46 | 2 | 0:59 | 1 | 24:32 | 0:57:48 | ||
| 2. | 25 | C | 37 | PAUL LANKES | FORT MILL SC SC | 1 | 6:02 | 4 | 1:31 | 2 | 25:00 | 3 | 1:01 | 2 | 25:03 | 0:58:35 | ||
| 3. | 51 | C | 38 | RONNIE COLLINS | FORT MILL SC | 2 | 6:04 | 3 | 1:29 | 3 | 28:15 | 5 | 1:14 | 3 | 26:56 | 1:03:57 | ||
| 4. | 52 | C | 34 | JARED DAVIS | GREENVILLE SC | 3 | 6:11 | 2 | 1:19 | 4 | 28:18 | 4 | 1:12 | 5 | 27:45 | 1:04:43 | ||
| 5. | 167 | C | 35 | JOSH PRYOR | GREER SC | 5 | 6:51 | 5 | 1:46 | 5 | 30:24 | 1 | 0:47 | 4 | 27:06 | 1:06:53 | ||
| 6. | 163 | C | 37 | JERMAINE COUNTS | SIMPSONVILLE SC | 6 | 8:53 | 6 | 2:16 | 6 | 38:16 | 6 | 2:14 | 6 | 41:10 | 1:32:47 |
| Caine Halter Family YMCA Triathlon |
| Greenville, SC 05/30/2015 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Code | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 97 | MC | 48 | ERIC WHALEY | PICKENS SC | 1 | 7:00 | 1 | 1:30 | 1 | 27:03 | 1 | 1:05 | 1 | 27:44 | 1:04:19 | ||
| 2. | 194 | MC | 42 | JASON MACK | SIMPSONVILLE SC | 3 | 8:15 | 3 | 3:10 | 2 | 28:16 | 2 | 1:23 | 2 | 37:40 | 1:18:42 | ||
| 3. | 178 | MC | 49 | TIM BUCKNER | WAXHAW NC | 2 | 8:10 | 2 | 3:07 | 3 | 43:20 | 3 | 2:14 | 3 | 43:33 | 1:40:22 |