| Caine Halter Family YMCA Triathlon |
| Greenville, SC 5/31/2014 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 52 | C | JARED DAVIS | GREENVILLE SC | 2 | 7:09 | 2 | 1:39 | 1 | 31:49 | 1 | 1:00 | 2 | 33:27 | 1:15:01 | ||
| 2. | 123 | C | SEAN GAJDA | GREER SC | 1 | 6:20 | 1 | 1:32 | 2 | 32:27 | 2 | 1:31 | 1 | 33:23 | 1:15:11 | ||
| 3. | 165 | C | JERMAINE COUNTS | SIMPSONVILLE SC | 3 | 9:21 | 3 | 1:43 | 3 | 39:00 | 3 | 1:34 | 3 | 39:29 | 1:31:06 |
3 records processed.
| Caine Halter Family YMCA Triathlon |
| Greenville, SC 5/31/2014 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 24 | MC | GEORGE MANOS | SIMPSONVILLE SC | 2 | 5:33 | 2 | 0:48 | 2 | 25:38 | 2 | 0:47 | 1 | 25:27 | 0:58:12 | ||
| 2. | 82 | MC | PETER SCHRIVER | PICKENS SC | 3 | 6:46 | 1 | 0:41 | 4 | 26:56 | 3 | 0:57 | 2 | 26:56 | 1:02:14 | ||
| 3. | 26 | MC | STEVE MILBURN | GREENVILLE SC | 1 | 5:14 | 3 | 0:56 | 3 | 25:52 | 1 | 0:43 | 3 | 30:59 | 1:03:41 | ||
| 4. | 142 | MC | BRETT CARNES | SIMPSONVILLE SC | 5 | 7:20 | 5 | 1:56 | 6 | 30:34 | 4 | 1:07 | 4 | 31:35 | 1:12:29 | ||
| 5. | 151 | MC | EVAN RAINES | GREER SC | 6 | 11:14 | 6 | 2:56 | 1 | 24:18 | 5 | 1:19 | 5 | 41:12 | 1:20:58 | ||
| 124 | MC | GEORGE RIVERA | SHELBY NC | 4 | 6:55 | 4 | 1:29 | 5 | 28:37 | 6 | 5:24 |
6 records processed.