| Caine Halter Family YMCA Triathlon |
| Greenville, SC 5/31/2014 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 169 | NF | ELIZABETH BOONE | GREENVILLE SC | 1 | 6:33 | 5 | 2:14 | 1 | 31:34 | 6 | 1:04 | 1 | 26:36 | 1:07:58 | ||
| 2. | 211 | NF | JENNIFER RHODES | LAURENS SC | 2 | 6:35 | 2 | 1:21 | 2 | 33:52 | 7 | 1:09 | 3 | 28:38 | 1:11:33 | ||
| 3. | 186 | NF | MEGAN SCHWARZE | SIMPSONVILLE SC | 3 | 7:43 | 3 | 1:52 | 6 | 35:17 | 2 | 0:30 | 2 | 27:56 | 1:13:16 | ||
| 4. | 200 | NF | ELLEN THRAILKILL | GREENVILLE SC | 4 | 7:45 | 4 | 2:11 | 3 | 34:32 | 3 | 0:48 | 4 | 29:14 | 1:14:28 | ||
| 5. | 184 | NF | KATHRYN GOOCH | SIMPSONVILLE SC | 7 | 9:34 | 1 | 1:12 | 4 | 34:45 | 1 | 0:26 | 5 | 33:56 | 1:19:51 | ||
| 6. | 173 | NF | KATE DABBS | GREENVILLE SC | 5 | 7:54 | 10 | 3:02 | 5 | 35:11 | 11 | 2:08 | 7 | 39:24 | 1:27:36 | ||
| 7. | 153 | NF | TRACI EARLEY | SIMPSONVILLE SC | 6 | 8:12 | 8 | 2:37 | 9 | 43:46 | 4 | 0:49 | 6 | 37:08 | 1:32:30 | ||
| 8. | 182 | NF | SINDA GARDNER | SIMPSONVILLE SC | 8 | 10:49 | 11 | 4:41 | 8 | 43:11 | 10 | 1:42 | 9 | 42:11 | 1:42:32 | ||
| 9. | 180 | NF | APRIL DOVE | GREENVILLE SC | 9 | 10:57 | 6 | 2:15 | 10 | 48:51 | 8 | 1:13 | 8 | 39:32 | 1:42:46 | ||
| 10. | 183 | NF | HEATHER MCMULLIN | MAULDIN SC | 11 | 12:37 | 7 | 2:20 | 7 | 42:47 | 5 | 0:59 | 10 | 45:06 | 1:43:47 | ||
| 11. | 166 | NF | ALICE HILL | GREER SC | 10 | 11:03 | 9 | 2:59 | 11 | 50:31 | 9 | 1:19 | 11 | 46:43 | 1:52:33 |
11 records processed.