| Caine Halter Family YMCA Triathlon |
| Greenville, SC 5/31/2014 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 104 | NM | DAVID ANNA | GREENVILLE SC | 3 | 6:54 | 5 | 1:31 | 4 | 30:13 | 3 | 0:41 | 2 | 23:15 | 1:02:32 | ||
| 2. | 155 | NM | WILLIAM BROWN | TAYLORS SC | 10 | 8:10 | 9 | 2:01 | 1 | 28:01 | 4 | 1:06 | 4 | 25:38 | 1:04:55 | ||
| 3. | 154 | NM | SCOTT BLACKWELL | SPARTANBURG SC | 5 | 7:20 | 8 | 1:54 | 10 | 32:56 | 1 | 0:23 | 1 | 22:46 | 1:05:17 | ||
| 4. | 66 | NM | JAMIE RHYNE | GREENVILLE SC | 1 | 5:45 | 2 | 1:02 | 3 | 30:11 | 5 | 1:18 | 8 | 29:06 | 1:07:21 | ||
| 5. | 143 | NM | JASON WISE | GREENVILLE SC | 13 | 8:26 | 4 | 1:23 | 2 | 29:15 | 6 | 1:20 | 5 | 26:59 | 1:07:22 | ||
| 6. | 168 | NM | DAVID SNIDER | GREER SC | 6 | 7:36 | 3 | 1:12 | 9 | 32:53 | 9 | 1:43 | 3 | 25:11 | 1:08:33 | ||
| 7. | 125 | NM | NOAH GARRETT | GREENVILLE SC | 2 | 6:44 | 6 | 1:45 | 7 | 32:02 | 2 | 0:35 | 6 | 28:09 | 1:09:13 | ||
| 8. | 170 | NM | SHANNON PILLER | GREENVILLE SC | 4 | 7:03 | 7 | 1:49 | 6 | 31:20 | 11 | 2:08 | 7 | 28:27 | 1:10:45 | ||
| 9. | 174 | NM | PHIL WATSON | GREENVILLE SC | 9 | 7:51 | 11 | 2:20 | 5 | 31:15 | 7 | 1:29 | 9 | 30:14 | 1:13:07 | ||
| 10. | 167 | NM | CASEY PATTON | PIEDMONT SC | 11 | 8:14 | 1 | 0:31 | 8 | 32:36 | 8 | 1:41 | 12 | 34:51 | 1:17:52 | ||
| 11. | 107 | NM | GLEN MCLENDON | GREENVILLE SC | 8 | 7:44 | 12 | 2:26 | 11 | 35:33 | 13 | 2:39 | 10 | 31:12 | 1:19:33 | ||
| 12. | 156 | NM | SID EARLEY | SIMPSONVILLE SC | 12 | 8:25 | 10 | 2:13 | 12 | 35:56 | 10 | 2:01 | 13 | 38:28 | 1:27:02 | ||
| 13. | 92 | NM | TERRELL MILLS | GREENVILLE SC | 7 | 7:36 | 13 | 2:35 | 13 | 43:18 | 14 | 2:55 | 14 | 38:39 | 1:35:02 | ||
| 14. | 204 | NM | NEIL KAO | GREER SC | 14 | 8:48 | 14 | 3:12 | 14 | 52:27 | 12 | 2:25 | 11 | 33:13 | 1:40:02 |
14 records processed.