| Caine Halter Family YMCA Tri |
| Caine Halter Family YMCA - Greenville, SC 6/15/2013 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 49 | 32 | C | JASON TROTTA | ISLE OF PALMS SC | 1 | 5:48 | 0:55 | 2 | 26:16 | 4 | 1:21 | 2 | 25:57 | 1:00:16 | ||
| 2. | 102 | 39 | C | RYAN FINNEY | GREENVILLE SC | 2 | 6:15 | 0:54 | 3 | 27:39 | 1 | 0:25 | 1 | 25:57 | 1:01:08 | ||
| 3. | 139 | 39 | C | HARRISS COTTINGHAM | GREENVILLE SC SC | 3 | 6:16 | 1:36 | 4 | 28:12 | 3 | 1:02 | 3 | 28:03 | 1:05:06 | ||
| 4. | 213 | 35 | C | JERMAINE COUNTS | FOUNTAIN INN SC | 4 | 9:19 | 2:19 | 1 | 11:21 | 2 | 0:43 | 4 | 41:36 | 1:05:15 | Y |
4 records processed.
| Caine Halter Family YMCA Tri |
| Caine Halter Family YMCA - Greenville, SC 6/15/2013 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 50 | 43 | MC | STEVE MILBURN | GREENVILLE SC | 1 | 5:32 | 1:03 | 1 | 24:41 | 3 | 0:57 | 2 | 25:48 | 0:57:59 | ||
| 2. | 127 | 51 | MC | PETER SCHRIVER | PICKENS SC | 5 | 7:21 | 1:01 | 2 | 25:37 | 4 | 1:03 | 1 | 25:00 | 1:00:00 | ||
| 3. | 180 | 40 | MC | DAVID STEIN | ANDERSON SC | 8 | 7:51 | 1:00 | 3 | 27:03 | 2 | 0:52 | 3 | 26:31 | 1:03:16 | ||
| 4. | 146 | 52 | MC | JOE MORGAN | CHAPIN SC | 9 | 8:10 | 1:34 | 4 | 27:20 | 1 | 0:52 | 5 | 30:35 | 1:08:30 | ||
| 5. | 84 | 49 | MC | STANLEY BIKULEGE | GREER SC | 4 | 6:53 | 2:25 | 5 | 28:52 | 6 | 1:34 | 4 | 29:07 | 1:08:49 | ||
| 6. | 68 | 41 | MC | DOUG LOUDERMILK | SIMPSONVILLE SC | 2 | 6:06 | 1:45 | 7 | 30:26 | 7 | 1:34 | 6 | 31:55 | 1:11:44 | ||
| 7. | 103 | 47 | MC | DAVID LEE | PENDLETON SC | 6 | 7:37 | 1:05 | 6 | 29:25 | 5 | 1:05 | 7 | 32:45 | 1:11:55 | ||
| 8. | 193 | 40 | MC | CRAIG ADRIEN | GREENVILLE SC | 3 | 6:49 | 1:36 | 8 | 33:00 | 9 | 1:55 | 8 | 36:47 | 1:20:06 | ||
| 9. | 161 | 48 | MC | ALBERTO LOPEZ | GREENVILLE SC | 7 | 7:43 | 2:25 | 9 | 36:11 | 8 | 1:37 | 9 | 45:56 | 1:33:50 |
9 records processed.