| Caine Halter Family YMCA Tri |
| Caine Halter Family YMCA - Greenville, SC 6/15/2013 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 272 | 41 | NF | ROBIN JONES | SIMPSONVILLE SC | 3 | 8:28 | 2:30 | 1 | 33:14 | 5 | 2:10 | 2 | 30:16 | 1:16:35 | ||
| 2. | 253 | 33 | NF | NEELY LEDFORD | GREENVILLE SC | 1 | 7:59 | 1:18 | 2 | 36:28 | 2 | 0:41 | 3 | 30:35 | 1:16:59 | ||
| 3. | 246 | 38 | NF | KERI MOORE | GREENVILLE SC | 2 | 8:17 | 3:27 | 3 | 41:11 | 6 | 4:08 | 4 | 34:03 | 1:31:05 | ||
| 4. | 269 | 41 | NF | KRISTI SUBER | SIMPSONVILLE SC | 4 | 8:48 | 2:29 | 6 | 51:17 | 1 | 0:38 | 1 | 29:19 | 1:32:29 | ||
| 5. | 254 | 35 | NF | CHARITY MCMULLIN | TAYLORS SC | 6 | 11:10 | 2:47 | 4 | 47:29 | 3 | 1:23 | 5 | 39:10 | 1:41:57 | ||
| 6. | 255 | 45 | NF | RENE MCNALL-KNAPP | NICHOLS HILLS OK | 5 | 10:42 | 2:30 | 5 | 50:41 | 4 | 1:58 | 6 | 46:22 | 1:52:10 |
6 records processed.