| Caine Halter Family YMCA Tri |
| Caine Halter Family YMCA - Greenville, SC 6/15/2013 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 257 | 47 | NM | SPENCER SHEALY | COLUMBIA SC | 3 | 6:44 | 1:05 | 1 | 24:43 | 6 | 1:03 | 2 | 24:17 | 0:57:50 | ||
| 2. | 247 | 27 | NM | RYAN GAYLO | SIMPSONVILLE SC | 1 | 6:29 | 1:10 | 2 | 26:44 | 1 | 0:40 | 5 | 26:57 | 1:01:58 | ||
| 3. | 264 | 20 | NM | WHIT RASMUSSEN | GREENVILLE SC | 4 | 6:58 | 1:45 | 4 | 30:55 | 8 | 1:38 | 1 | 22:18 | 1:03:33 | ||
| 4. | 258 | 41 | NM | CARLTON SINK | SIMPSONVILLE SC | 6 | 8:48 | 2:02 | 3 | 29:11 | 7 | 1:26 | 3 | 26:34 | 1:07:58 | ||
| 5. | 243 | 28 | NM | BRANDON DURHAM | WILLIAMSTON SC | 2 | 6:35 | 1:30 | 6 | 34:32 | 3 | 0:50 | 6 | 30:09 | 1:13:34 | ||
| 6. | 265 | 22 | NM | RYAN BURDGE | PELZER SC | 8 | 9:12 | 1:59 | 9 | 35:43 | 2 | 0:42 | 4 | 26:43 | 1:14:18 | ||
| 7. | 248 | 44 | NM | SENTER SMITH | GREENVILLE SC | 5 | 7:37 | 1:46 | 8 | 35:00 | 4 | 0:54 | 7 | 32:35 | 1:17:50 | ||
| 8. | 273 | 51 | NM | ROBERT JONES | SIMPSONVILLE SC | 9 | 9:33 | 2:48 | 5 | 32:59 | 10 | 2:02 | 9 | 35:52 | 1:23:13 | ||
| 9. | 263 | 66 | NM | HARRY BLUMER | GREENVILLE SC | 10 | 9:41 | 2:45 | 10 | 36:40 | 5 | 0:57 | 8 | 34:21 | 1:24:22 | ||
| 10. | 262 | 41 | NM | DAVID RARICK | GREENVILLE SC | 7 | 9:07 | 4:23 | 7 | 34:55 | 11 | 4:41 | 10 | 41:00 | 1:34:05 | ||
| 11. | 256 | 40 | NM | RYAN KNAPP | NICHOLS HILLS OK | 11 | 10:13 | 2:30 | 11 | 50:42 | 9 | 1:53 | 11 | 46:26 | 1:51:42 |
11 records processed.