| 2012 Charleston Sprint Triathlon Series Race 4 |
| James Island, SC 7/29/2012 7:15 am |
| Timed By Set Up Events |
| Place | Bib | Sex | Code | NAME | Age | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 200 | F | A | Jessica Newbury | 28 | Summerville SC | 2 | 10:52 | 1:24 | 1 | 37:38 | 0:41 | 1 | 31:12 | 1:21:46 | |
| 2. | 114 | F | A | Victoria Hickling | 29 | Savannah GA | 3 | 13:15 | 2:40 | 3 | 52:50 | 1:23 | 5 | 38:58 | 1:49:05 | |
| 3. | 217 | F | A | Kristen Perry | 23 | Summerville SC | 4 | 16:06 | 5:18 | 4 | 53:13 | 1:42 | 2 | 35:24 | 1:51:41 | |
| 4. | 184 | F | A | Marieanntoniet McCulley | 40 | Summerville SC | 7 | 25:03 | 3:19 | 2 | 46:20 | 1:39 | 6 | 44:46 | 2:01:06 | |
| 5. | 215 | F | A | Stacy Pearsall | 32 | Goose Creek SC | 6 | 18:46 | 3:55 | 6 | 1:06:05 | 1:19 | 3 | 35:53 | 2:05:56 | |
| 6. | 222 | F | A | Amy Quinton | 39 | Summerville SC | 5 | 16:48 | 3:12 | 5 | 55:02 | 1:09 | 7 | 53:26 | 2:09:35 | |
| 7. | 220 | F | A | Rachel Poitras | 35 | Bonneau SC | 1 | 10:13 | 3:03 | 7 | 1:18:55 | 1:51 | 4 | 38:06 | 2:12:06 |
| 2012 Charleston Sprint Triathlon Series Race 4 |
| James Island, SC 7/29/2012 7:15 am |
| Timed By Set Up Events |
| Place | Bib | Sex | Code | NAME | Age | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 169 | M | C | Dan Linas | 25 | Charleston SC | 2 | 8:33 | 1:26 | 1 | 32:24 | 0:32 | 1 | 21:07 | 1:03:59 | |
| 2. | 174 | M | C | Clinton Loughner | 27 | North Charleston SC | 4 | 10:37 | 1:21 | 5 | 34:11 | 0:52 | 2 | 22:01 | 1:09:01 | |
| 3. | 318 | M | C | George Tolson | 28 | Mt Pleasant SC | 1 | 8:12 | 1:22 | 6 | 35:30 | 0:49 | 4 | 25:13 | 1:11:05 | |
| 4. | 47 | M | C | Jason Coker | 30 | Charleston SC | 3 | 8:44 | 2:01 | 2 | 32:37 | 1:39 | 5 | 26:11 | 1:11:11 | |
| 5. | 84 | M | C | Pearce Fleming | 38 | Daniel Island SC | 7 | 12:22 | 1:38 | 3 | 33:08 | 0:53 | 3 | 23:13 | 1:11:13 | |
| 6. | 53 | M | C | Chris Corwin | 39 | Wayne PA | 5 | 11:22 | 1:37 | 4 | 33:56 | 1:41 | 6 | 26:24 | 1:14:58 | |
| 7. | 273 | M | C | Carter Stiglbauer | 27 | Columbia SC | 9 | 13:18 | 2:35 | 9 | 37:28 | 1:10 | 8 | 29:02 | 1:23:30 | |
| 8. | 1 | M | C | Benjamin Akery | 29 | Charleston SC | 8 | 12:28 | 3:33 | 11 | 39:45 | 1:17 | 7 | 27:26 | 1:24:26 | |
| 9. | 279 | M | C | Chadwick Swan | 37 | Hanahan SC | 12 | 15:57 | 2:15 | 8 | 36:47 | 0:55 | 9 | 30:47 | 1:26:40 | |
| 10. | 241 | M | C | Andrew Russell | 29 | Charleston SC | 10 | 13:33 | 1:54 | 7 | 36:05 | 1:28 | 11 | 33:49 | 1:26:47 | |
| 11. | 108 | M | C | Hank Hanna | 34 | Daniel Island SC | 11 | 15:36 | 2:19 | 10 | 39:43 | 1:16 | 13 | 39:24 | 1:38:16 | |
| 12. | 277 | M | C | Irad Stroble | 34 | Charleston SC | 16 | 25:57 | 3:00 | 12 | 46:58 | 2:02 | 10 | 32:52 | 1:50:47 | |
| 13. | 209 | M | C | Kyle Otte | 33 | Summerville SC | 14 | 17:44 | 4:03 | 13 | 48:21 | 1:25 | 12 | 39:20 | 1:50:52 | |
| 14. | 299 | M | C | Christopher Walker | 25 | N. Charleston SC | 13 | 16:13 | 4:13 | 16 | 52:37 | 1:59 | 14 | 44:58 | 1:59:58 | |
| 15. | 331 | M | C | Brian Harper | 17 | Hanahan SC | 15 | 18:03 | 3:37 | 15 | 52:10 | 1:49 | 15 | 50:42 | 2:06:19 | |
| 16. | 330 | M | C | Jason Trotta | 30 | Mount Pleasant SC | 6 | 12:21 | 9:14 | 14 | 52:02 | 2:01 | 16 | 50:44 | 2:06:19 |
| 2012 Charleston Sprint Triathlon Series Race 4 |
| James Island, SC 7/29/2012 7:15 am |
| Timed By Set Up Events |
| Place | Bib | Sex | Code | NAME | Age | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 163 | M | MC | Terry Kunkle II | 46 | Pinopolis SC | 1 | 11:15 | 2:47 | 4 | 37:19 | 1:01 | 1 | 24:21 | 1:16:41 | |
| 2. | 146 | M | MC | Francis Kearney | 41 | Mt. Pleasant SC | 3 | 13:04 | 1:42 | 2 | 34:18 | 0:46 | 2 | 30:46 | 1:20:34 | |
| 3. | 248 | M | MC | Paul Scholz | 50 | Charleston SC | 2 | 12:54 | 1:55 | 1 | 33:35 | 1:24 | 6 | 36:48 | 1:26:34 | |
| 4. | 81 | M | MC | Matt Farmer | 41 | Charleston SC | 6 | 15:19 | 2:32 | 6 | 39:00 | 1:29 | 4 | 33:50 | 1:32:08 | |
| 5. | 300 | M | MC | Christopher Wallace | 42 | Mount Pleasant SC | 7 | 15:39 | 2:41 | 3 | 36:34 | 1:26 | 5 | 35:52 | 1:32:10 | |
| 6. | 216 | M | MC | Dennis Penepacker | 43 | Glenview IL | 5 | 14:46 | 3:12 | 7 | 44:57 | 1:21 | 3 | 30:46 | 1:35:01 | |
| 7. | 194 | M | MC | Geoffrey Mohney | 40 | Charleston SC | 4 | 14:10 | 2:17 | 5 | 37:38 | 1:21 | 7 | 42:31 | 1:37:54 |