| 2012 Charleston Sprint Triathlon Series Race 5 |
| James Island, SC 8/12/2012 7:15 am |
| Timed By Set Up Events |
| Place | Bib | Sex | Code | NAME | Age | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 241 | F | A | Jessica Newbury | 28 | Summerville SC | 1 | 9:59 | 1:24 | 1 | 36:47 | 0:38 | 2 | 33:05 | 1:21:51 | |
| 2. | 134 | F | A | Bridget Hinkebein | 43 | Charleston SC | 4 | 16:22 | 2:16 | 2 | 44:04 | 0:40 | 4 | 35:30 | 1:38:49 | |
| 3. | 289 | F | A | Lisa Ross | 47 | Charleston SC | 2 | 14:59 | 3:48 | 4 | 46:23 | 1:55 | 1 | 32:06 | 1:39:09 | |
| 4. | 263 | F | A | Stacy Pearsall | 32 | Goose Creek SC | 3 | 16:09 | 2:34 | 5 | 48:27 | 0:40 | 3 | 33:48 | 1:41:36 | |
| 5. | 161 | F | A | Kristi Jaques | 31 | North Charleston SC | 5 | 16:29 | 3:14 | 6 | 53:00 | 1:06 | 5 | 41:53 | 1:55:40 | |
| 6. | 211 | F | A | Marieanntoniet McCulley | 40 | Summerville SC | 6 | 23:34 | 3:56 | 3 | 45:50 | 1:56 | 6 | 43:56 | 1:59:10 |
| 2012 Charleston Sprint Triathlon Series Race 5 |
| James Island, SC 8/12/2012 7:15 am |
| Timed By Set Up Events |
| Place | Bib | Sex | Code | NAME | Age | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 189 | M | C | Dan Linas | 25 | Charleston SC | 1 | 8:28 | 1:17 | 1 | 31:09 | 0:30 | 1 | 20:55 | 1:02:16 | |
| 2. | 195 | M | C | Clinton Loughner | 27 | North Charleston SC | 3 | 9:20 | 1:24 | 4 | 33:31 | 0:34 | 2 | 21:19 | 1:06:06 | |
| 3. | 116 | M | C | Michael Grueneberger | 31 | Charleston SC | 4 | 9:59 | 1:08 | 3 | 32:38 | 0:55 | 3 | 21:29 | 1:06:07 | |
| 4. | 85 | M | C | Pearce Fleming | 38 | Daniel Island SC | 8 | 11:51 | 1:52 | 2 | 32:15 | 1:06 | 4 | 22:53 | 1:09:54 | |
| 5. | 319 | M | C | Carter Stiglbauer | 27 | Columbia SC | 9 | 11:52 | 2:41 | 8 | 37:44 | 1:28 | 6 | 27:05 | 1:20:48 | |
| 6. | 97 | M | C | Henri Gabriel | 37 | Charleston SC | 6 | 11:48 | 2:55 | 6 | 36:34 | 2:49 | 11 | 28:38 | 1:22:41 | |
| 7. | 246 | M | C | Timothy Northen | 37 | Charleston SC | 12 | 13:55 | 3:16 | 5 | 36:15 | 2:23 | 5 | 27:02 | 1:22:50 | |
| 8. | 324 | M | C | Chadwick Swan | 37 | Hanahan SC | 15 | 14:50 | 1:55 | 7 | 37:36 | 0:59 | 12 | 29:01 | 1:24:20 | |
| 9. | 295 | M | C | Mike Sampson | 25 | Wirtz VA | 2 | 8:58 | 1:42 | 9 | 38:37 | 0:59 | 17 | 34:20 | 1:24:34 | |
| 10. | 58 | M | C | Richard Davis | 25 | Goose Creek SC | 16 | 16:58 | 2:30 | 11 | 39:07 | 0:44 | 7 | 27:24 | 1:26:41 | |
| 11. | 307 | M | C | James Sheets | 26 | Goose Creek SC | 7 | 11:49 | 3:10 | 14 | 42:51 | 1:10 | 8 | 27:56 | 1:26:53 | |
| 12. | 318 | M | C | Marshall Staton | 25 | Charlotte NC | 11 | 13:30 | 2:58 | 10 | 38:44 | 2:36 | 14 | 32:01 | 1:29:48 | |
| 13. | 39 | M | C | Michael Chase | 37 | Charleston SC | 13 | 13:59 | 3:02 | 15 | 42:58 | 1:37 | 10 | 28:29 | 1:30:04 | |
| 14. | 82 | M | C | S. Farrar | 28 | Goose Creek SC | 10 | 12:53 | 2:41 | 12 | 42:15 | 1:13 | 13 | 31:27 | 1:30:28 | |
| 15. | 36 | M | C | Gregory Carter | 26 | Ladson SC | 17 | 18:41 | 3:16 | 17 | 44:06 | 0:39 | 9 | 28:27 | 1:35:07 | |
| 16. | 325 | M | C | Stephen Szymanski | 26 | Mount Pleasant SC | 5 | 11:02 | 6:26 | 13 | 42:37 | 2:20 | 15 | 32:49 | 1:35:11 | |
| 17. | 375 | M | C | Troy Thomas | 36 | Summerville SC | 14 | 14:06 | 3:27 | 16 | 43:02 | 1:50 | 16 | 33:25 | 1:35:47 | |
| 18. | 60 | M | C | Douglas Davisson | 39 | Williston SC | 1:38:29 |
| 2012 Charleston Sprint Triathlon Series Race 5 |
| James Island, SC 8/12/2012 7:15 am |
| Timed By Set Up Events |
| Place | Bib | Sex | Code | NAME | Age | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 169 | M | MC | Francis Kearney | 41 | Mt. Pleasant SC | 4 | 12:33 | 1:28 | 2 | 33:48 | 0:57 | 3 | 26:54 | 1:15:38 | |
| 2. | 185 | M | MC | Jonathan Lee | 44 | Summerville SC | 1 | 11:09 | 2:23 | 8 | 40:35 | 0:47 | 1 | 22:31 | 1:17:23 | |
| 3. | 194 | M | MC | Chris Louden | 46 | Moncks Corner SC | 3 | 12:18 | 1:55 | 3 | 34:45 | 1:01 | 5 | 27:35 | 1:17:32 | |
| 4. | 74 | M | MC | Mike Dryman | 46 | Huntersville NC | 7 | 13:37 | 1:39 | 1 | 33:47 | 1:08 | 6 | 28:28 | 1:18:37 | |
| 5. | 283 | M | MC | Blake Roberson | 42 | Clayton NC | 8 | 14:04 | 1:54 | 7 | 38:31 | 0:45 | 2 | 26:36 | 1:21:47 | |
| 6. | 365 | M | MC | Michael Zimmer | 48 | Fort Mill SC | 6 | 12:58 | 3:17 | 4 | 37:03 | 2:05 | 4 | 27:16 | 1:22:37 | |
| 7. | 231 | M | MC | David Monckton | 43 | Myrtle Beach SC | 9 | 14:58 | 2:17 | 6 | 37:48 | 1:27 | 7 | 30:11 | 1:26:38 | |
| 8. | 227 | M | MC | Geoffrey Mohney | 40 | Charleston SC | 5 | 12:43 | 2:15 | 5 | 37:09 | 1:37 | 9 | 40:47 | 1:34:28 | |
| 9. | 212 | M | MC | Michael McDowell | 56 | Mt Pleasant SC | 10 | 20:06 | 5:43 | 9 | 46:39 | 1:39 | 10 | 42:58 | 1:57:02 | |
| 10. | 163 | M | MC | Alan Jolles | 48 | Orangeburg SC | 2 | 12:14 | 5:54 | 10 | 58:38 | 4:26 | 8 | 36:18 | 1:57:28 |