| --------------------------------------------------------------------------- |
| TOP 1 MASTERS FEMALES |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2+Run | PENALTY | TIME | DQ |
|---|
| 1. | 251 | F | 42 | Laura Dechamplain | No City Listed | 1 | 8:08 | 1:36 | 2 | 33:23 | 4 | 26:06 | | 1:09:11 | |
| FEMALE AGE GROUP RESULTS |
| 2010 Charleston Sprint Triathlon Series Race #1 |
| Charleston, SC 05/23/2010 7:30 am |
| Directed By Paul King |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 10 - 15 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2+Run | PENALTY | TIME | DQ |
|---|
| 1. | 23 | F | 15 | Rebecca Bruffey | Summerville SC | 1 | 12:57 | 2:27 | 1 | 48:05 | 1 | 39:19 | | 1:42:47 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 16 - 19 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2+Run | PENALTY | TIME | DQ |
|---|
| 1. | 182 | F | 16 | Audrey Scholz | Charleston SC | 1 | 10:08 | 2:58 | 1 | 44:00 | 1 | 33:44 | | 1:30:48 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 20 - 24 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2+Run | PENALTY | TIME | DQ |
|---|
| 1. | 122 | F | 23 | Casey Kroll | Mount Pleasant SC | 1 | 8:04 | 1:42 | 2 | 39:33 | 3 | 27:43 | | 1:17:00 | |
| 2. | 52 | F | 23 | Marie Cross | Charleston SC | 5 | 12:28 | 1:16 | 1 | 39:32 | 2 | 26:17 | | 1:19:32 | |
| 3. | 226 | F | 24 | Lauren Wilson | Summerville SC | 4 | 12:22 | 1:57 | 5 | 46:26 | 1 | 24:57 | | 1:25:41 | |
| 4. | 141 | F | 24 | Vikki Matsis | Charleston SC | 2 | 11:26 | 1:42 | 4 | 43:38 | 4 | 30:08 | | 1:26:54 | |
| 5. | 155 | F | 23 | Mallory Niemczyk | Charlotte NC | 3 | 12:17 | 3:04 | 3 | 42:43 | 5 | 33:03 | | 1:31:06 | |
| 6. | 136 | F | 22 | Charleston Marger | Charleston SC | 6 | 14:25 | 3:07 | 6 | 54:00 | 6 | 35:31 | | 1:47:02 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 25 - 29 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2+Run | PENALTY | TIME | DQ |
|---|
| 1. | 270 | F | 25 | Mary Emilee Terry | No City Listed | 1 | 10:08 | 1:27 | 1 | 34:26 | 4 | 25:15 | | 1:11:16 | |
| 2. | 209 | F | 27 | Blair Turnage | Mount Pleasant SC | 5 | 11:24 | 2:36 | 2 | 38:08 | 3 | 25:04 | | 1:17:11 | |
| 3. | 262 | F | 27 | Rosemary Carnes | No City Listed | 3 | 10:34 | 2:26 | 6 | 39:25 | 6 | 27:08 | | 1:19:31 | |
| 4. | 169 | F | 28 | Sally Pressman | Los Angeles CA | 4 | 11:06 | 2:21 | 9 | 41:12 | 5 | 26:10 | | 1:20:48 | |
| 5. | 121 | F | 25 | Ashley Kosavanna | Beaufort SC | 15 | 16:12 | 1:23 | 3 | 38:15 | 2 | 25:01 | | 1:20:50 | |
| 6. | 78 | F | 27 | Jennifer France | Charlotte NC | 7 | 12:01 | 1:56 | 8 | 40:15 | 8 | 27:43 | | 1:21:53 | |
| 7. | 126 | F | 28 | Kristen Kyle | Mount Pleasant SC | 6 | 11:50 | 1:56 | 4 | 38:32 | 9 | 30:15 | | 1:22:31 | |
| 8. | 10 | F | 26 | Danielle Baskin | Charleston SC | 9 | 13:11 | 2:06 | 5 | 39:17 | 12 | 31:18 | | 1:25:50 | |
| 9. | 134 | F | 29 | Samantha Mahoney | Charleston SC | 12 | 13:36 | 2:26 | 7 | 40:12 | 10 | 30:49 | | 1:27:01 | |
| 10. | 248 | F | 25 | Jennifer Steiner | No City Listed | 8 | 12:52 | 2:09 | 10 | 41:16 | 13 | 31:26 | | 1:27:41 | |
| 11. | 51 | F | 25 | Emily Cox | Charleston SC | 2 | 10:31 | 2:31 | 12 | 43:57 | 14 | 32:33 | | 1:29:30 | |
| 12. | 83 | F | 28 | Amanda Gabriele | Charleston SC | 11 | 13:23 | 2:48 | 11 | 43:25 | 11 | 30:50 | | 1:30:24 | |
| 13. | 70 | F | 29 | Jessica Evans | Johns Island SC | 14 | 15:19 | 2:41 | 16 | 52:35 | 1 | 22:20 | | 1:32:53 | |
| 14. | 73 | F | 25 | Megan Figueroa | Charlotte Nc 28202 NC | 13 | 13:37 | 2:30 | 15 | 49:35 | 7 | 27:20 | | 1:33:01 | |
| 15. | 4 | F | 26 | Lindsay Andrews | Charlotte NC | 10 | 13:18 | 2:20 | 14 | 48:01 | 15 | 35:56 | | 1:39:33 | |
| 16. | 1 | F | 29 | Keren Allen | Goose Creek SC | 16 | 17:28 | 2:11 | 13 | 44:04 | 16 | 37:08 | | 1:40:50 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 30 - 34 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2+Run | PENALTY | TIME | DQ |
|---|
| 1. | 112 | F | 31 | Diana Jacumin | Mount Pleasant SC | 2 | 12:06 | 0:53 | 1 | 33:55 | 1 | 22:27 | | 1:09:19 | |
| 2. | 264 | F | 32 | Janet Carter | No City Listed | 3 | 12:16 | 1:08 | 2 | 34:14 | 2 | 23:37 | | 1:11:14 | |
| 3. | 212 | F | 34 | Melanie Veale-Fortkort | Summerville SC | 6 | 13:09 | 1:04 | 3 | 34:19 | 3 | 25:43 | | 1:14:13 | |
| 4. | 104 | F | 33 | Heather Hipp | Beaufort SC | 1 | 10:44 | 1:28 | 4 | 36:52 | 4 | 26:48 | | 1:15:50 | |
| 5. | 250 | F | 33 | Angela Klick | No City Listed | 5 | 12:37 | 1:16 | 5 | 37:03 | 6 | 30:14 | | 1:21:10 | |
| 6. | 243 | F | 33 | Kathleen Ayers | No City Listed | 4 | 12:28 | 1:57 | 6 | 40:55 | 5 | 28:50 | | 1:24:09 | |
| 7. | 69 | F | 33 | Jennifer Elsinger | Guttenberg IA | 7 | 15:30 | 3:07 | 7 | 48:20 | 7 | 36:18 | | 1:43:13 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 35 - 39 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2+Run | PENALTY | TIME | DQ |
|---|
| 1. | 86 | F | 36 | Sue Golbus | Irmo SC | 2 | 9:52 | 1:44 | 1 | 33:58 | 2 | 26:52 | | 1:12:25 | |
| 2. | 48 | F | 38 | Raina Colton | Summerville SC | 3 | 10:21 | 1:31 | 3 | 35:21 | 1 | 26:33 | | 1:13:44 | |
| 3. | 158 | F | 39 | Tami Olheiser | Mount Pleasant SC | 5 | 12:04 | 2:05 | 2 | 34:56 | 6 | 30:28 | | 1:19:31 | |
| 4. | 85 | F | 39 | Heather Gnau | Beaufort SC | 1 | 9:34 | 2:06 | 6 | 40:17 | 5 | 29:49 | | 1:21:45 | |
| 5. | 265 | F | 38 | Melia Tyndall | No City Listed | 8 | 13:02 | 1:32 | 4 | 38:28 | 4 | 29:27 | | 1:22:27 | |
| 6. | 208 | F | 38 | Alice Turnage | Mt. Pleasant SC | 6 | 12:45 | 2:06 | 7 | 40:19 | 3 | 27:45 | | 1:22:54 | |
| 7. | 187 | F | 39 | Beth Shaffer | Charleston SC | 7 | 12:47 | 1:58 | 5 | 39:24 | 7 | 31:11 | | 1:25:19 | |
| 8. | 87 | F | 37 | Stacey Goretzka | Daniel Island SC | 4 | 11:51 | 2:08 | 9 | 46:36 | 8 | 31:40 | | 1:32:14 | |
| 9. | 229 | F | 35 | Jennifer Ziliotto | Charleston SC | 10 | 14:55 | 5:43 | 8 | 44:20 | 9 | 38:23 | | 1:43:21 | |
| 10. | 118 | F | 35 | Sally King | Johns Island SC | 9 | 14:07 | 2:31 | 10 | 57:47 | 10 | 42:17 | | 1:56:40 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 40 - 44 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2+Run | PENALTY | TIME | DQ |
|---|
| 1. | 204 | F | 44 | Mary Timoney | Parris Island SC | 4 | 11:08 | 1:19 | 1 | 35:24 | 4 | 26:18 | | 1:14:08 | |
| 2. | 186 | F | 40 | Alethea Setser | Mount Pleasant SC | 2 | 10:21 | 1:06 | 4 | 38:27 | 1 | 25:05 | | 1:14:57 | |
| 3. | 157 | F | 42 | Tammy Nowling | Charleston SC | 1 | 9:43 | 2:05 | 5 | 38:39 | 2 | 25:51 | | 1:16:16 | |
| 4. | 79 | F | 40 | Megan Freeman | Mt. Pleasant SC | 3 | 10:49 | 1:40 | 3 | 38:22 | 3 | 25:59 | | 1:16:49 | |
| 5. | 39 | F | 42 | Caren Clark | Summerville SC | 8 | 13:04 | 1:33 | 8 | 39:44 | 5 | 26:18 | | 1:20:38 | |
| 6. | 99 | F | 40 | Kris Helke | Charleston SC | 5 | 11:27 | 2:14 | 2 | 38:15 | 9 | 29:14 | | 1:21:09 | |
| 7. | 44 | F | 42 | Melisa Coffin | Mount Pleasant SC | 11 | 14:43 | 2:20 | 6 | 38:42 | 6 | 27:41 | | 1:23:24 | |
| 8. | 26 | F | 42 | Elizabeth Bumgarner | Mount Pleasant SC | 7 | 12:49 | 1:34 | 11 | 41:25 | 8 | 27:59 | | 1:23:45 | |
| 9. | 162 | F | 43 | M. J. Pearson | Summerville SC | 9 | 13:42 | 2:02 | 10 | 40:11 | 10 | 29:55 | | 1:25:50 | |
| 10. | 214 | F | 44 | Cynthia Wahl | Mt Pleasant SC | 6 | 12:00 | 2:29 | 9 | 39:47 | 12 | 32:03 | | 1:26:18 | |
| 11. | 2 | F | 42 | Gillian Andrews | Mount Pleasant SC | 12 | 14:48 | 2:07 | 7 | 39:28 | 11 | 31:16 | | 1:27:37 | |
| 12. | 146 | F | 40 | Ashley McLoud | Mt. Pleasant SC | 10 | 13:56 | 2:14 | 12 | 47:10 | 7 | 27:47 | | 1:31:05 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 45 - 49 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2+Run | PENALTY | TIME | DQ |
|---|
| 1. | 222 | F | 45 | Jane West | Hanahan SC | 2 | 11:00 | 1:13 | 1 | 30:38 | 2 | 30:48 | | 1:13:38 | |
| 2. | 144 | F | 47 | Elizabeth McClary | Georgetown SC | 1 | 10:58 | 1:19 | 2 | 35:39 | 1 | 30:28 | | 1:18:22 | |
| 3. | 263 | F | 45 | Karen Harper | No City Listed | 4 | 13:47 | 2:44 | 3 | 39:32 | 4 | 31:23 | | 1:27:24 | |
| 4. | 267 | F | 49 | Robin Harris | No City Listed | 3 | 12:42 | 2:34 | 4 | 41:15 | 3 | 31:02 | | 1:27:31 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 50 - 54 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2+Run | PENALTY | TIME | DQ |
|---|
| 1. | 113 | F | 54 | Nancy James | Ladson SC | 1 | 12:03 | 1:30 | 2 | 38:17 | 1 | 27:10 | | 1:18:59 | |
| 2. | 12 | F | 53 | Janet Bell | Mt. Pleasant SC | 2 | 13:30 | 1:39 | 1 | 35:34 | 2 | 28:46 | | 1:19:28 | |
| 3. | 106 | F | 51 | Suzanne House | Moncks Corner SC | 3 | 16:09 | 1:58 | 3 | 42:50 | 4 | 40:14 | | 1:41:10 | |
| 4. | 102 | F | 50 | Sandra Hihgam | Tallahassee FL | 5 | 19:23 | 3:27 | 4 | 44:01 | 3 | 39:01 | | 1:45:50 | |
| 5. | 8 | F | 53 | Jamie Barnaby | Summerville SC | 4 | 17:35 | 4:47 | 5 | 52:55 | 5 | 44:36 | | 1:59:53 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 55 - 59 (** NONE **) |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 60 - 64 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2+Run | PENALTY | TIME | DQ |
|---|
| 1. | 16 | F | 64 | Anne Boone | Hollywood SC | 1 | 13:55 | 2:22 | 1 | 37:01 | 1 | 27:30 | | 1:20:46 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 65 - 69 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2+Run | PENALTY | TIME | DQ |
|---|
| 1. | 176 | F | 65 | Elizabeth Robinson | Summerville SC | 1 | 13:55 | 2:12 | 1 | 38:02 | 1 | 34:30 | | 1:28:38 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 70 - 74 (** NONE **) |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 75 - 79 (** NONE **) |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 80 - 99 (** NONE **) |
| --------------------------------------------------------------------------- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|