| --------------------------------------------------------------------------- |
| TOP 1 MASTERS MALES |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2+Run | PENALTY | TIME | DQ |
|---|
| 1. | 198 | M | 43 | Robert Teachman | Mt. Pleasant SC | 2 | 8:39 | 1:15 | 2 | 29:43 | 1 | 19:50 | | 0:59:27 | |
| MALE AGE GROUP RESULTS |
| 2010 Charleston Sprint Triathlon Series Race #1 |
| Charleston, SC 05/23/2010 7:30 am |
| Directed By Paul King |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 10 - 15 (** NONE **) |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 16 - 19 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2+Run | PENALTY | TIME | DQ |
|---|
| 1. | 167 | M | 19 | Thomas Pittman | Georgetown SC | 2 | 12:18 | 0:58 | 1 | 33:08 | 1 | 20:57 | | 1:07:19 | |
| 2. | 129 | M | 17 | James Lilly | Murrells Inlet SC | 1 | 8:04 | 2:12 | 2 | 38:44 | 2 | 23:27 | | 1:12:26 | |
| 3. | 24 | M | 17 | Trey Bruffey | Summerville, Sc SC | 3 | 12:43 | 2:11 | 3 | 38:53 | 3 | 24:11 | | 1:17:56 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 20 - 24 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2+Run | PENALTY | TIME | DQ |
|---|
| 1. | 29 | M | 22 | Tc Byrne | Charleston SC | 8 | 10:28 | 0:55 | 1 | 30:19 | 2 | 20:05 | | 1:01:45 | |
| 2. | 63 | M | 24 | Michael Dole | Charleston SC | 1 | 7:57 | 1:01 | 2 | 32:06 | 7 | 22:12 | | 1:03:14 | |
| 3. | 7 | M | 24 | Matt Bare | Mt. Pleasant SC | 7 | 10:19 | 1:16 | 3 | 32:46 | 3 | 20:17 | | 1:04:36 | |
| 4. | 165 | M | 22 | Ryan Peterson | North Charleston SC | 6 | 10:06 | 1:21 | 4 | 33:45 | 4 | 20:45 | | 1:05:57 | |
| 5. | 28 | M | 24 | Frank Burwell | Savannah GA | 2 | 9:00 | 1:14 | 7 | 35:32 | 6 | 21:45 | | 1:07:30 | |
| 6. | 94 | M | 23 | Greg Hand | Sumter SC | 4 | 9:46 | 1:31 | 5 | 33:56 | 10 | 24:52 | | 1:10:04 | |
| 7. | 230 | M | 21 | Michael Armstrong | No City Listed | 10 | 11:50 | 1:47 | 11 | 40:25 | 1 | 16:40 | | 1:10:41 | |
| 8. | 77 | M | 22 | Tc Ford | Summerville SC | 11 | 12:22 | 1:19 | 6 | 35:09 | 8 | 22:46 | | 1:11:34 | |
| 9. | 55 | M | 20 | William Dapore | Charleston SC | 3 | 9:37 | 2:22 | 8 | 36:25 | 9 | 24:48 | | 1:13:11 | |
| 10. | 213 | M | 23 | Gerald Vineyard | Daniel Is SC | 9 | 11:47 | 1:55 | 10 | 36:49 | 11 | 25:48 | | 1:16:18 | |
| 11. | 237 | M | 22 | Zachary Cooper | No City Listed | 5 | 10:04 | 2:25 | 12 | 44:30 | 5 | 21:32 | | 1:18:29 | |
| 12. | 98 | M | 23 | John Hayashi | Charleston SC | 12 | 13:41 | 2:09 | 9 | 36:44 | 12 | 27:12 | | 1:19:44 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 25 - 29 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2+Run | PENALTY | TIME | DQ |
|---|
| 1. | 131 | M | 29 | Josh Lundeby | Ladson SC | 2 | 9:06 | 1:16 | 2 | 32:06 | 3 | 20:10 | | 1:02:36 | |
| 2. | 257 | M | 27 | Luke Faulkenberry | No City Listed | 1 | 8:40 | 1:07 | 1 | 32:00 | 4 | 21:39 | | 1:03:25 | |
| 3. | 207 | M | 26 | John Trepen | Summerville SC | 5 | 10:25 | 0:50 | 3 | 32:16 | 8 | 24:09 | | 1:07:38 | |
| 4. | 236 | M | 26 | Ian Banker | No City Listed | 10 | 11:42 | 2:42 | 13 | 39:39 | 1 | 14:06 | | 1:08:09 | |
| 5. | 231 | M | 26 | John McDaniel | No City Listed | 13 | 12:10 | 1:40 | 5 | 34:34 | 5 | 22:35 | | 1:10:57 | |
| 6. | 132 | M | 26 | Scott MacRae | Columbia SC | 9 | 11:39 | 1:31 | 6 | 34:58 | 12 | 24:52 | | 1:12:58 | |
| 7. | 127 | M | 25 | Joel Larson | Mt Pleasant SC | 3 | 9:10 | 1:51 | 11 | 37:50 | 11 | 24:43 | | 1:13:32 | |
| 8. | 75 | M | 25 | Michael Flournoy | Mt. Pleasant SC | 16 | 15:16 | 2:06 | 4 | 33:51 | 6 | 23:01 | | 1:14:12 | |
| 9. | 117 | M | 29 | Jacob Kilbride | Mt Pleasant SC | 6 | 10:54 | 1:40 | 10 | 37:45 | 9 | 24:14 | | 1:14:31 | |
| 10. | 57 | M | 28 | Noah Davis | Summerville SC | 14 | 13:22 | 2:00 | 16 | 44:18 | 2 | 14:56 | | 1:14:35 | |
| 11. | 128 | M | 26 | Allston Leland | Mt. Pleasant SC | 8 | 11:32 | 2:08 | 7 | 35:04 | 15 | 26:11 | | 1:14:54 | |
| 12. | 238 | M | 26 | Todd Curran | No City Listed | 12 | 12:06 | 1:57 | 12 | 38:37 | 7 | 23:42 | | 1:16:20 | |
| 13. | 101 | M | 28 | Steve Heuser | Harrisburg PA | 11 | 12:01 | 2:18 | 8 | 36:09 | 14 | 25:54 | | 1:16:21 | |
| 14. | 100 | M | 26 | Robert Heuser | Charleston SC | 7 | 11:12 | 2:33 | 9 | 36:39 | 17 | 31:48 | | 1:22:11 | |
| 15. | 241 | M | 29 | William Phillips | No City Listed | 15 | 14:38 | 2:55 | 14 | 40:28 | 10 | 24:25 | | 1:22:25 | |
| 16. | 133 | M | 29 | Timothy Mahan | Mount Pleasant SC | 4 | 9:41 | 3:02 | 18 | 44:24 | 16 | 29:45 | | 1:26:50 | |
| 17. | 192 | M | 27 | Ryan Strickler | Charleston SC | 18 | 18:06 | 3:16 | 19 | 48:27 | 13 | 25:09 | | 1:34:57 | |
| 18. | 160 | M | 25 | Alex Parker | Charleston SC | 17 | 15:23 | 3:33 | 15 | 43:58 | 18 | 32:52 | | 1:35:44 | |
| 19. | 143 | M | 27 | Sebastian Mazzola | Charleston SC | 19 | 18:26 | 3:31 | 17 | 44:24 | 19 | 39:04 | | 1:45:24 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 30 - 34 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2+Run | PENALTY | TIME | DQ |
|---|
| 1. | 261 | M | 30 | Cristiaan Mestler | No City Listed | 3 | 9:02 | 1:16 | 1 | 31:17 | 1 | 22:15 | | 1:03:50 | |
| 2. | 253 | M | 31 | Charlie Turner | No City Listed | 1 | 8:19 | 1:03 | 5 | 35:25 | 2 | 23:23 | | 1:08:08 | |
| 3. | 171 | M | 33 | Andre Prokopenko | Mount Pleasant SC | 7 | 11:24 | 1:55 | 2 | 31:54 | 6 | 24:34 | | 1:09:45 | |
| 4. | 260 | M | 31 | Marcus Hogue | No City Listed | 6 | 10:43 | 1:39 | 9 | 36:07 | 3 | 23:39 | | 1:12:07 | |
| 5. | 148 | M | 34 | Richard McNeese | Summerville SC | 13 | 12:24 | 1:11 | 4 | 34:57 | 5 | 24:25 | | 1:12:56 | |
| 6. | 36 | M | 34 | Shaun Chambers | Mt Pleasant SC | 9 | 12:03 | 1:52 | 3 | 33:58 | 9 | 25:28 | | 1:13:19 | |
| 7. | 45 | M | 33 | Stuart Coleman | Mt. Pleasant SC | 4 | 10:23 | 1:02 | 8 | 36:05 | 11 | 25:56 | | 1:13:25 | |
| 8. | 80 | M | 30 | Drew Fuller | Charleston SC | 5 | 10:42 | 2:05 | 6 | 35:52 | 7 | 25:04 | | 1:13:42 | |
| 9. | 164 | M | 30 | Americo Perez | Goose Creek SC | 11 | 12:16 | 1:32 | 7 | 36:00 | 4 | 23:56 | | 1:13:43 | |
| 10. | 193 | M | 33 | Robert Sumner IV | Mount Pleasant SC | 2 | 8:30 | 2:22 | 15 | 38:25 | 13 | 26:17 | | 1:15:33 | |
| 11. | 71 | M | 33 | Stuart Everett | Marietta GA | 12 | 12:21 | 2:22 | 10 | 36:24 | 14 | 26:18 | | 1:17:23 | |
| 12. | 239 | M | 33 | T.J. Scott | No City Listed | 10 | 12:05 | 2:20 | 11 | 37:08 | 12 | 25:57 | | 1:17:28 | |
| 13. | 179 | M | 31 | Bradley Sale | Moncks Corner SC | 14 | 12:46 | 1:32 | 14 | 38:15 | 8 | 25:22 | | 1:17:53 | |
| 14. | 21 | M | 34 | Sterling Brown | Charleston SC | 16 | 14:30 | 1:39 | 12 | 37:49 | 10 | 25:43 | | 1:19:39 | |
| 15. | 259 | M | 30 | Christopher Carson | No City Listed | 15 | 13:00 | 2:52 | 17 | 42:10 | 15 | 29:01 | | 1:27:00 | |
| 16. | 266 | M | 32 | Ryan MacRae | No City Listed | 8 | 11:51 | 1:47 | 16 | 40:47 | 18 | 34:01 | | 1:28:26 | |
| 17. | 256 | M | 34 | Thomas Rosequist | No City Listed | 18 | 18:48 | 2:05 | 13 | 37:56 | 16 | 30:24 | | 1:29:13 | |
| 18. | 30 | M | 34 | Paul Cahoon | Goose Creek SC | 17 | 15:57 | 2:51 | 18 | 44:53 | 17 | 33:17 | | 1:36:56 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 35 - 39 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2+Run | PENALTY | TIME | DQ |
|---|
| 1. | 119 | M | 35 | Steve Kirk | Mt. Pleasant SC | 3 | 9:27 | 1:39 | 1 | 32:06 | 1 | 22:13 | | 1:05:23 | |
| 2. | 68 | M | 35 | Jacob Driggers | Charleston SC | 7 | 9:48 | 2:00 | 2 | 32:25 | 3 | 22:19 | | 1:06:30 | |
| 3. | 217 | M | 38 | Eric Walmet | Mount Pleasant SC | 4 | 9:32 | 1:46 | 8 | 33:12 | 2 | 22:16 | | 1:06:44 | |
| 4. | 154 | M | 38 | Harry Mulkey III | Mt. Pleasant SC | 2 | 8:58 | 2:04 | | | | | | 1:07:27 | |
| 5. | 43 | M | 35 | Allan Clum | Charleston SC | 11 | 10:33 | 1:12 | 3 | 32:31 | 5 | 23:25 | | 1:07:40 | |
| 6. | 194 | M | 39 | Brad Sutton | Mt. Pleasant SC | 10 | 10:15 | 1:25 | 6 | 32:45 | 8 | 24:21 | | 1:08:45 | |
| 7. | 149 | M | 36 | Allen McWhirt | Mt. Pleasant SC | 12 | 10:45 | 0:59 | 4 | 32:44 | 12 | 24:53 | | 1:09:20 | |
| 8. | 142 | M | 38 | Lawrence Mazalatis | Summerville SC | 13 | 11:34 | 1:12 | 13 | 35:06 | 4 | 22:30 | | 1:10:20 | |
| 9. | 3 | M | 39 | Jason Andrews | Mount Pleasant SC | 15 | 12:04 | 1:19 | 10 | 33:32 | 10 | 24:31 | | 1:11:25 | |
| 10. | 205 | M | 37 | Matt Toole | Charleston SC | 16 | 12:12 | 1:49 | 9 | 33:15 | 9 | 24:24 | | 1:11:39 | |
| 11. | 201 | M | 36 | Ronald Teufel | Charleston SC | 9 | 10:03 | 2:16 | 15 | 35:37 | 6 | 23:51 | | 1:11:45 | |
| 12. | 62 | M | 38 | Brian Dewhirst | Charleston SC | 8 | 10:00 | 1:52 | 14 | 35:32 | 11 | 24:40 | | 1:12:01 | |
| 13. | 219 | M | 37 | Justin Ward | Mount Pleasant SC | 6 | 9:47 | 1:09 | 5 | 32:44 | 21 | 30:30 | | 1:14:08 | |
| 14. | 185 | M | 36 | Robert Scogin | N Charleston SC | 21 | 13:31 | 1:49 | 16 | 35:47 | 14 | 26:25 | | 1:17:30 | |
| 15. | 89 | M | 38 | Dennis Gregory | Summerville SC | 19 | 13:01 | 2:48 | 20 | 37:58 | 7 | 24:04 | | 1:17:50 | |
| 16. | 120 | M | 37 | John Knebel | Mount Pleasant SC | 5 | 9:44 | 1:59 | 25 | 39:41 | 15 | 26:48 | | 1:18:11 | |
| 17. | 190 | M | 37 | Drew Sineath | Goose Creek SC | 18 | 13:00 | 1:50 | 12 | 35:05 | 18 | 28:22 | | 1:18:16 | |
| 18. | 175 | M | 38 | Jason Roberson | Charleston SC | 22 | 13:38 | 2:58 | 21 | 38:26 | 13 | 25:23 | | 1:20:22 | |
| 19. | 228 | M | 37 | Brian Yoder | Summerville SC | 14 | 11:45 | 2:57 | 22 | 38:48 | 16 | 27:58 | | 1:21:27 | |
| 20. | 14 | M | 39 | Brent Bentrim | Charleston SC | 1 | 8:28 | 1:30 | 11 | 34:20 | 25 | 37:12 | | 1:21:29 | |
| 21. | 82 | M | 36 | Jeff Fuqua | Mount Pleasant SC | 23 | 13:51 | 1:51 | 17 | 37:27 | 19 | 29:11 | | 1:22:19 | |
| 22. | 196 | M | 35 | Chris Swetckie | Goose Creek SC | 20 | 13:02 | 1:51 | 26 | 40:16 | 17 | 28:11 | | 1:23:19 | |
| 23. | 234 | M | 35 | John Dinh | No City Listed | 25 | 14:28 | 2:13 | 18 | 37:41 | 23 | 32:22 | | 1:26:42 | |
| 24. | 202 | M | 38 | Charlie Thiel | Folly Beach SC | 17 | 13:00 | 3:55 | 24 | 39:33 | 22 | 30:37 | | 1:27:04 | |
| 25. | 163 | M | 39 | Jeff Percy | Charleston SC | 24 | 14:17 | 2:16 | 23 | 38:56 | 24 | 35:39 | | 1:31:06 | |
| 26. | 245 | M | 35 | Roger Wagoner | No City Listed | 27 | 28:07 | 1:25 | 7 | 32:49 | 20 | 29:47 | | 1:32:06 | |
| 27. | 61 | M | 39 | Bryan Deremer | Mount Pleasant SC | 26 | 16:15 | 2:13 | 19 | 37:43 | 26 | 38:27 | | 1:34:35 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 40 - 44 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2+Run | PENALTY | TIME | DQ |
|---|
| 1. | 74 | M | 41 | Cory Fleming | Beaufort SC | 6 | 10:26 | 1:37 | 1 | 31:23 | 1 | 20:22 | | 1:03:47 | |
| 2. | 156 | M | 42 | Mark Nowling | Charleston SC | 3 | 10:02 | 1:12 | 9 | 33:55 | 3 | 21:36 | | 1:06:44 | |
| 3. | 22 | M | 43 | Bill Bruffey | Summerville SC | 11 | 11:39 | 1:47 | 3 | 32:06 | 6 | 23:35 | | 1:09:06 | |
| 4. | 115 | M | 44 | Perry Jameson | Johns Island SC | 10 | 11:37 | 1:31 | 8 | 33:20 | 4 | 23:09 | | 1:09:36 | |
| 5. | 172 | M | 41 | Sarju Raiyani | Columbia SC | 1 | 9:44 | 1:24 | 4 | 32:43 | 14 | 26:28 | | 1:10:18 | |
| 6. | 189 | M | 44 | Jim Simons | Goose Creek SC | 5 | 10:22 | 1:14 | 10 | 33:58 | 8 | 24:49 | | 1:10:21 | |
| 7. | 191 | M | 41 | Eddie Street | Mt.Pleasant SC | 9 | 11:24 | 1:12 | 6 | 32:55 | 9 | 24:53 | | 1:10:24 | |
| 8. | 105 | M | 41 | Doug Homrich | Ladson SC | 8 | 10:30 | 1:41 | 7 | 33:18 | 11 | 25:16 | | 1:10:45 | |
| 9. | 254 | M | 40 | Todd Ericsson | No City Listed | 14 | 14:29 | 1:23 | 2 | 31:46 | 5 | 23:16 | | 1:10:53 | |
| 10. | 139 | M | 40 | Silvio Masur | Mount Pleasant SC | 2 | 9:49 | 1:48 | 11 | 34:17 | 12 | 25:20 | | 1:11:12 | |
| 11. | 140 | M | 41 | Trey Mathisen | Charleston SC | 7 | 10:29 | 1:39 | 12 | 36:46 | 10 | 24:59 | | 1:13:51 | |
| 12. | 109 | M | 41 | Andy Hunter | Charleston SC | 4 | 10:13 | 3:18 | 15 | 42:13 | 2 | 21:29 | | 1:17:11 | |
| 13. | 33 | M | 41 | J Carlisle, IV | Greenville SC | 13 | 14:06 | 1:25 | 5 | 32:52 | 15 | 29:45 | | 1:18:06 | |
| 14. | 97 | M | 43 | Hal Hatchett | Summerville SC | 12 | 13:43 | 2:13 | 13 | 37:45 | 13 | 25:25 | | 1:19:03 | |
| 15. | 137 | M | 44 | Robert Martichenko | North Charleston SC | 15 | 14:36 | 3:17 | 14 | 38:48 | 7 | 24:23 | | 1:21:03 | |
| 16. | 32 | M | 42 | Jeff Carey | Mount Pleasant SC | 16 | 16:18 | 3:42 | 16 | 48:34 | 16 | 30:41 | | 1:39:13 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 45 - 49 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2+Run | PENALTY | TIME | DQ |
|---|
| 1. | 223 | M | 46 | Donald White | Beaufort SC | 1 | 8:29 | 1:00 | 4 | 31:16 | 1 | 20:11 | | 1:00:55 | |
| 2. | 268 | M | 47 | Danny Moore | No City Listed | 3 | 9:06 | 1:26 | 1 | 31:11 | 3 | 22:56 | | 1:04:37 | |
| 3. | 88 | M | 46 | Mark Greenslit | Summerville SC | 2 | 8:50 | 1:23 | 5 | 31:43 | 6 | 23:20 | | 1:05:14 | |
| 4. | 151 | M | 46 | Randy Melko | Surfside Beach SC | 8 | 11:29 | 1:14 | 7 | 32:55 | 2 | 20:30 | | 1:06:07 | |
| 5. | 65 | M | 46 | Rob Donoho | Mount Pleasant SC | 6 | 10:32 | 1:09 | 6 | 31:58 | 4 | 22:58 | | 1:06:36 | |
| 6. | 203 | M | 45 | Stephen Thompson | Ladson SC | 12 | 11:46 | 1:52 | 2 | 31:11 | 5 | 22:58 | | 1:07:47 | |
| 7. | 199 | M | 49 | Doug Tedford | Goose Creek SC | 5 | 10:31 | 1:25 | 8 | 33:06 | 7 | 23:45 | | 1:08:45 | |
| 8. | 242 | M | 46 | Chris Beebee | No City Listed | 10 | 11:37 | 1:53 | 3 | 31:12 | 11 | 26:04 | | 1:10:43 | |
| 9. | 125 | M | 49 | John Kucklick | Charleston SC | 7 | 10:45 | 1:22 | 9 | 33:09 | 9 | 25:33 | | 1:10:48 | |
| 10. | 246 | M | 47 | Gary Vance | No City Listed | 11 | 11:41 | 2:04 | 10 | 33:29 | 14 | 27:42 | | 1:14:55 | |
| 11. | 13 | M | 45 | Eddie Bello | Charleston SC | 4 | 9:35 | 1:57 | 14 | 37:57 | 10 | 25:45 | | 1:15:12 | |
| 12. | 9 | M | 47 | Tony Bartelme | Charleston SC | 9 | 11:32 | 1:45 | 13 | 37:23 | 8 | 24:57 | | 1:15:37 | |
| 13. | 240 | M | 45 | Trevor Crunelle | No City Listed | 14 | 12:18 | 1:32 | 11 | 35:03 | 13 | 27:30 | | 1:16:21 | |
| 14. | 271 | M | 45 | Davin Elwood | No City Listed | 15 | 13:36 | 2:22 | 12 | 36:28 | 12 | 26:56 | | 1:19:21 | |
| 15. | 46 | M | 48 | Ken Colson | Gainesville FL | 16 | 15:15 | 1:41 | 15 | 40:25 | 15 | 31:58 | | 1:29:17 | |
| 16. | 221 | M | 45 | Ken Wedholm | Mt Pleasant SC | 13 | 12:15 | 2:03 | 16 | 40:54 | 16 | 38:46 | | 1:33:57 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 50 - 54 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2+Run | PENALTY | TIME | DQ |
|---|
| 1. | 227 | M | 50 | William Wiseman | Blythewood SC | 1 | 9:27 | 1:19 | 1 | 29:36 | 3 | 22:43 | | 1:03:04 | |
| 2. | 188 | M | 50 | Kendall Shows | Summerville SC | 2 | 9:36 | 1:01 | 2 | 31:49 | 2 | 22:13 | | 1:04:39 | |
| 3. | 76 | M | 51 | Tony Fonseca | Columbia SC | 5 | 10:23 | 1:00 | 4 | 32:56 | 6 | 23:45 | | 1:08:02 | |
| 4. | 252 | M | 50 | Michael Seekings | No City Listed | 11 | 13:07 | 1:53 | 3 | 32:27 | 1 | 20:59 | | 1:08:25 | |
| 5. | 235 | M | 52 | Luke Howard | No City Listed | 6 | 10:23 | 1:36 | 5 | 33:57 | 8 | 24:17 | | 1:10:13 | |
| 6. | 159 | M | 53 | George Oliver | James Is. SC | 4 | 9:55 | 2:25 | 6 | 34:25 | 5 | 23:38 | | 1:10:22 | |
| 7. | 150 | M | 52 | Keith Meadows | Charleston SC | 3 | 9:44 | 1:44 | 9 | 34:37 | 9 | 24:43 | | 1:10:47 | |
| 8. | 211 | M | 51 | Dale Van Slambrook | Goose Creek SC | 10 | 12:11 | 1:34 | 7 | 34:28 | 4 | 22:55 | | 1:11:07 | |
| 9. | 58 | M | 50 | Bruce Day | Summerville SC | 8 | 11:54 | 1:32 | 11 | 36:27 | 7 | 23:52 | | 1:13:44 | |
| 10. | 25 | M | 51 | Ric Bryant | Hanahan SC | 7 | 11:00 | 2:02 | 8 | 34:35 | 10 | 26:41 | | 1:14:17 | |
| 11. | 247 | M | 50 | Clayton Thornton | No City Listed | 9 | 12:01 | 1:55 | 10 | 35:13 | 11 | 28:57 | | 1:18:04 | |
| 12. | 34 | M | 52 | Ray Caulder | Charleston SC | 12 | 13:37 | 3:43 | 12 | 41:57 | 12 | 31:37 | | 1:30:52 | |
| 13. | 47 | M | 51 | Kevin Colson | Mt Pleasant SC | 13 | 15:26 | 3:01 | 13 | 42:40 | 13 | 46:52 | | 1:47:57 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 55 - 59 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2+Run | PENALTY | TIME | DQ |
|---|
| 1. | 135 | M | 55 | John Manning | Georgetown SC | 1 | 8:48 | 1:46 | 2 | 32:50 | 3 | 26:22 | | 1:09:45 | |
| 2. | 123 | M | 57 | Joe Kroll | Charleston SC | 2 | 9:40 | 1:44 | 3 | 34:52 | 4 | 28:03 | | 1:14:19 | |
| 3. | 96 | M | 58 | Steve Hart | Murrells Inlet SC | 6 | 13:25 | 1:45 | 6 | 37:53 | 1 | 24:36 | | 1:17:37 | |
| 4. | 6 | M | 56 | Kenny Baker | Goose Creek SC | 8 | 14:27 | 2:00 | 9 | 40:11 | 2 | 26:08 | | 1:22:45 | |
| 5. | 50 | M | 59 | Timothy Cornell | Garden City SC | 4 | 10:54 | 1:59 | 4 | 36:13 | 7 | 33:53 | | 1:22:58 | |
| 6. | 15 | M | 55 | Carl Berry | Mt Pleasant SC | 7 | 13:58 | 2:43 | 5 | 36:39 | 6 | 29:44 | | 1:23:02 | |
| 7. | 42 | M | 55 | Steven Clark | Summerville SC | 5 | 12:37 | 2:39 | 8 | 39:12 | 5 | 28:47 | | 1:23:14 | |
| 8. | 54 | M | 57 | Tally Dapore | Charleston SC | | | | | | | | | 1:28:25 | |
| 9. | 84 | M | 59 | David Garrison | Mt Pleasant SC | 9 | 14:56 | 5:13 | 7 | 38:43 | 8 | 35:12 | | 1:34:02 | |
| 10. | 114 | M | 56 | Rick James | Ladson SC | 3 | 9:43 | 2:07 | 1 | 31:09 | | | | | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 60 - 64 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2+Run | PENALTY | TIME | DQ |
|---|
| 1. | 224 | M | 62 | Rick Widman | Isle Of Palms SC | 1 | 10:02 | 1:46 | 1 | 35:51 | 1 | 26:25 | | 1:14:02 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 65 - 69 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2+Run | PENALTY | TIME | DQ |
|---|
| 1. | 215 | M | 68 | Marshall Wakat | Charleston SC | 1 | 10:24 | 1:44 | 1 | 32:25 | 1 | 23:48 | | 1:08:19 | |
| 2. | 180 | M | 65 | Jerry Schenkel | Myrtle Beach SC | 3 | 14:21 | 2:27 | 2 | 36:27 | 3 | 34:13 | | 1:27:26 | |
| 3. | 206 | M | 65 | Ernie Torricelli | Charleston SC | 4 | 15:24 | 4:19 | 3 | 41:20 | 2 | 27:05 | | 1:28:07 | |
| 4. | 111 | M | 67 | Neil Jacobs | Summerville SC | 2 | 11:57 | 6:49 | | | | | | | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 70 - 74 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2+Run | PENALTY | TIME | DQ |
|---|
| 1. | 255 | M | 72 | Donald Blanchard | No City Listed | 1 | 15:05 | 4:15 | 1 | 42:57 | 1 | 36:45 | | 1:39:00 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 75 - 79 (** NONE **) |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 80 - 99 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2+Run | PENALTY | TIME | DQ |
|---|
| 1. | 17 | M | 80 | William Boulter | Charleston SC | 1 | 15:41 | 4:32 | 1 | 38:37 | 1 | 32:20 | | 1:31:10 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|