| TryCharleston Half |
| KOA Campground Charleston, SC 4/21/2012 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 404 | 42 | NM | KEVIN MILLER | IRMO SC | 2 | 43:18 | 4:20 | 3 | 2:47:47 | 5:26 | 1 | 1:54:54 | 5:35:42 | ||
| 2. | 396 | 45 | NM | KEVIN BROWN | CAROLEEN NC | 6 | 52:12 | 3:08 | 4 | 2:53:31 | 1:49 | 4 | 2:21:46 | 6:12:25 | ||
| 3. | 397 | 38 | NM | PEARCE FLEMING | DANIEL ISLAND SC | 3 | 46:52 | 6:01 | 6 | 3:02:08 | 3:44 | 2 | 2:17:23 | 6:16:06 | ||
| 4. | 417 | 57 | NM | MICHAEL THOMAS | SUMMERVILLE SC | 5 | 50:48 | 5:52 | 1 | 2:42:18 | 3:50 | 9 | 2:44:53 | 6:27:39 | ||
| 5. | 418 | 53 | NM | DANIEL GAUDREAULT | SUMMERVILLE SC | 7 | 53:23 | 6:22 | 2 | 2:46:54 | 6:43 | 5 | 2:35:41 | 6:29:03 | ||
| 6. | 394 | 26 | NM | KEVIN BOHM | ALEXANDRIA VA | 4 | 48:40 | 3:24 | 5 | 2:57:58 | 3:39 | 6 | 2:36:40 | 6:30:20 | ||
| 7. | 398 | 22 | NM | KRISTOPHER FOLZ | NORTH CHARLESTON SC | 8 | 56:04 | 3:13 | 8 | 3:10:12 | 8:58 | 3 | 2:21:46 | 6:40:11 | ||
| 8. | 416 | 43 | NM | STEVE SCOTT | REIDSVILLE NC | 9 | 57:17 | 5:17 | 7 | 3:04:07 | 4:56 | 8 | 2:42:54 | 6:54:30 | ||
| 9. | 402 | 24 | NM | LANCE HILL | CHARLESTON SC | 10 | 57:24 | 5:29 | 9 | 3:49:24 | 2:11 | 7 | 2:42:22 | 7:36:48 | ||
| 10. | 405 | 26 | NM | MATT OPPENHEIM | WASHINGTON DC MD | 1 | 40:36 |
10 records processed.