| TryCharleston Half |
| KOA Campground Charleston, SC 4/21/2012 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 108 | 31 | OM | PATRICK FARWELL | WILMINGTON NC | 4:06:06 | ||||||||||
| 2. | 112 | 40 | OM | PETER KOTLAND | MOORE SC | 2 | 28:02 | 1:05 | 3 | 2:15:12 | 0:43 | 3 | 1:27:21 | 4:12:20 | ||
| 3. | 116 | 30 | OM | JUSTIN MOYER | RICHMOND VA | 5 | 28:38 | 1:22 | 1 | 2:13:57 | 1:26 | 4 | 1:27:51 | 4:13:12 | ||
| 4. | 105 | 38 | OM | NICHOLAS BRUNSON | GASTON SC | 4 | 28:11 | 1:13 | 2 | 2:14:56 | 0:58 | 5 | 1:28:46 | 4:14:01 | ||
| 5. | 117 | 39 | OM | CHRIS OLSON | SPARTANBURG SC | 3 | 28:02 | 1:03 | 4 | 2:15:50 | 1:04 | 7 | 1:30:29 | 4:16:25 | ||
| 6. | 101 | 34 | OM | ASHLEY ACKERMAN | DAVIDSON NC | 6 | 28:40 | 1:24 | 9 | 2:23:23 | 1:03 | 1 | 1:22:58 | 4:17:27 | ||
| 7. | 110 | 42 | OM | DAVID HALL | SIMPSONVILLE SC | 1 | 26:24 | 1:35 | 6 | 2:18:20 | 0:37 | 8 | 1:32:34 | 4:19:29 | ||
| 8. | 109 | 36 | OM | ROBERT FLANIGAN | COLONIAL HEIGHTS VA | 7 | 32:28 | 1:17 | 5 | 2:15:55 | 1:19 | 6 | 1:28:50 | 4:19:47 | ||
| 9. | 104 | 25 | OM | CHRISTOPHER BOETTCHER | BURLINGTON NC | 9 | 34:07 | 1:35 | 8 | 2:21:00 | 1:09 | 2 | 1:24:43 | 4:22:33 | ||
| 10. | 107 | 37 | OM | JACOB DRIGGERS | CHARLESTON SC | 10 | 36:53 | 0:58 | 7 | 2:20:01 | 1:25 | 9 | 1:32:58 | 4:32:14 | ||
| 11. | 118 | 38 | OM | RICK ULSTAD | WILMINGTON NC | 8 | 33:24 | 1:07 | 10 | 2:34:47 | 1:12 | 10 | 1:53:50 | 5:04:18 | ||
| 12. | 113 | 24 | OM | JEFFREY LEARY | MOUNT PLEASANT SC | 11 | 41:52 | 2:05 | 11 | 2:52:38 | 2:32 | 11 | 1:59:31 | 5:38:37 | ||
| 13. | 111 | 32 | OM | JOHN KINDRED | COLUMBIA SC | 12 | 51:53 | 2:27 | 12 | 3:18:40 | 2:34 | 12 | 2:43:47 | 6:59:19 |
13 records processed.
| 2012 TryCharleston Sprint |
| KOA Campground Charleston, SC 4/21/2012 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 122 | 40 | MM | HEATH DOTSON | ASHEVILLE NC | 3 | 34:04 | 1:46 | 1 | 2:10:31 | 1:39 | 1 | 1:38:00 | 4:25:58 | ||
| 2. | 119 | 40 | MM | CHUCK HIERS | SPRINGFIELD SC | 4 | 34:48 | 0:55 | 2 | 2:18:16 | 1:01 | 3 | 1:42:34 | 4:37:32 | ||
| 3. | 125 | 50 | MM | MICHAEL WENDT | LEXINGTON SC | 1 | 25:42 | 1:20 | 4 | 2:29:56 | 2:16 | 2 | 1:41:06 | 4:40:18 | ||
| 4. | 121 | 45 | MM | JIM DANIEL | MT. PLEASANT SC | 2 | 32:24 | 1:11 | 3 | 2:24:01 | 0:57 | 4 | 1:48:03 | 4:46:34 |
4 records processed.