Page 1
| 2012 TryCharleston Sprint |
| KOA Campground Charleston, SC 4/21/2012 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 784 | 23 | C | COLIN KANE | AIKEN SC | 1 | 9:51 | 1:18 | 1 | 33:55 | 0:47 | 2 | 22:10 | 1:08:00 | ||
| 2. | 816 | 29 | C | CHRISTOPHER MORTON | PORT ROYAL SC | 10 | 16:35 | 0:50 | 2 | 34:40 | 1:19 | 1 | 19:31 | 1:12:53 | ||
| 3. | 873 | 34 | C | JOSHUA WEXLER | ASHEVILLE NC | 2 | 11:14 | 1:10 | 4 | 37:05 | 1:03 | 6 | 25:59 | 1:16:29 | ||
| 4. | 857 | 30 | C | BRICE STEFANICK | TRAVELERS REST SC | 7 | 12:53 | 1:28 | 3 | 36:51 | 0:59 | 4 | 24:20 | 1:16:29 | ||
| 5. | 755 | 36 | C | MICHAEL FOESS | HUNTERSVILE NC | 3 | 11:24 | 2:15 | 5 | 37:45 | 1:38 | 5 | 25:46 | 1:18:46 | ||
| 6. | 747 | 37 | C | DAVID ECKLES | ATHENS GA | 5 | 12:01 | 1:47 | 8 | 40:08 | 1:36 | 3 | 23:30 | 1:19:00 | ||
| 7. | 810 | 36 | C | MICHAEL MCCORKLE | HARRISBURG NC | 9 | 15:09 | 1:38 | 9 | 40:48 | 1:01 | 7 | 29:16 | 1:27:50 | ||
| 8. | 710 | 33 | C | BRYAN ANTLEY | MYRTLE BEACH SC | 6 | 12:16 | 2:25 | 7 | 38:56 | 1:27 | 9 | 37:09 | 1:32:11 | ||
| 9. | 797 | 39 | C | TJ LEAVELL | SOUTHERN PINES NC | 8 | 13:39 | 2:25 | 10 | 44:23 | 2:51 | 10 | 43:48 | 1:47:04 | ||
| 10. | 732 | 26 | C | DAVID CARTER | JOHNS ISLAND SC | 11 | 20:03 | 4:09 | 11 | 50:52 | 1:46 | 8 | 31:18 | 1:48:05 | ||
| 11. | 866 | 31 | C | JASON TROTTA | MOUNT PLEASANT SC | 4 | 11:38 | 0:50 | 6 | 38:43 | 0:52 |
Apr-22-2012 11:42:02am
11 records processed.
Page 1
| 2012 TryCharleston Sprint |
| KOA Campground Charleston, SC 4/21/2012 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 759 | 46 | MC | SHAWN GENAL | SIMPSONVILLE SC | 1 | 10:21 | 1:01 | 2 | 36:18 | 0:52 | 2 | 22:03 | 1:10:33 | ||
| 2. | 813 | 44 | MC | ANTHONY MERMANS | CHARLOTTE NC | 3 | 10:41 | 1:35 | 1 | 34:26 | 0:47 | 4 | 24:16 | 1:11:43 | ||
| 3. | 847 | 40 | MC | WILLIAM SCHMITZ | LEXINGTON SC | 5 | 12:51 | 2:18 | 3 | 37:00 | 0:25 | 1 | 21:36 | 1:14:08 | ||
| 4. | 874 | 48 | MC | MIKE WHALEY | ANDERSON SC | 2 | 10:27 | 1:56 | 6 | 38:06 | 1:03 | 6 | 24:56 | 1:16:26 | ||
| 5. | 749 | 49 | MC | CRAIG FARMER | LEXINGTON SC | 9 | 13:50 | 1:40 | 4 | 37:24 | 1:23 | 3 | 23:51 | 1:18:06 | ||
| 6. | 892 | 49 | MC | JEFF ALBERTSON | MT. PLEASANT SC | 4 | 11:59 | 1:22 | 10 | 40:30 | 0:51 | 5 | 24:25 | 1:19:05 | ||
| 7. | 803 | 47 | MC | CHRIS LOUDEN | MONCKS CORNER SC | 10 | 15:02 | 1:55 | 5 | 37:40 | 1:37 | 9 | 26:51 | 1:23:03 | ||
| 8. | 735 | 44 | MC | GREGORY CLARK | MOUNT PLEASANT SC | 7 | 13:16 | 2:39 | 9 | 40:18 | 1:24 | 8 | 25:39 | 1:23:15 | ||
| 9. | 806 | 42 | MC | BRIAN MAHONEY | STATEN ISLAND NY | 8 | 13:41 | 2:16 | 13 | 43:34 | 1:17 | 7 | 25:08 | 1:25:54 | ||
| 10. | 840 | 40 | MC | CHRIS RAVENEL | MT. PLEASANT SC | 6 | 13:09 | 4:31 | 8 | 40:09 | 1:43 | 10 | 27:08 | 1:26:39 | ||
| 11. | 778 | 42 | MC | DAN HREHA | MOUNT PLEASANT SC | 12 | 16:50 | 4:31 | 7 | 39:22 | 1:29 | 11 | 29:52 | 1:32:03 | ||
| 12. | 736 | 42 | MC | JEFF CLARK | MOUNT PLEASANT SC | 11 | 40:40 | 2:04 | 12 | 34:03 | 1:33:33 | |||||
| 13. | 786 | 55 | MC | DENNIS KELLY | CHARLOTTE NC | 11 | 15:59 | 3:24 | 12 | 43:06 | 1:39 | 13 | 35:11 | 1:39:17 |
Apr-22-2012 11:42:02am
13 records processed.