| Dewey Beach Triathlon |
| Dewey Beach, DE 9/13/2014 7:30 am |
| Directed By Dewey Beach Triathlon |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 664 | C | BRETT TOWNSEND | WILMINGTON DE | 1 | 13:02 | 1 | 2:43 | 1 | 48:05 | 1 | 1:03 | 2 | 30:35 | 1:35:26 | ||
| 2. | 87 | C | MICHAEL MAZZOLA | DOVER DE | 3 | 18:10 | 2 | 2:54 | 2 | 52:54 | 5 | 2:15 | 3 | 31:29 | 1:47:40 | ||
| 3. | 234 | C | DANIEL CASEY | WILMINGTON DE | 2 | 16:52 | 5 | 3:34 | 3 | 52:56 | 6 | 2:20 | 4 | 32:39 | 1:48:20 | ||
| 4. | 682 | C | JEREMIAH WATTS | ALEXANDRIA VA | 4 | 19:54 | 7 | 3:53 | 5 | 58:22 | 2 | 1:05 | 1 | 28:36 | 1:51:49 | ||
| 5. | 440 | C | LEWIS LAYTON | THURMONT MD | 5 | 21:16 | 3 | 3:13 | 4 | 58:20 | 7 | 4:51 | 5 | 40:45 | 2:08:24 | ||
| 6. | 590 | C | BRIAN SANDS | ANNAPOLIS MD | 7 | 24:18 | 6 | 3:42 | 6 | 58:41 | 3 | 1:55 | 6 | 41:47 | 2:10:21 | ||
| 7. | 204 | C | JEREMY BOHLEN | ROSEDALE MD | 6 | 22:29 | 4 | 3:23 | 7 | 1:00:28 | 4 | 1:55 | 7 | 50:50 | 2:19:03 |
7 records processed.
| Dewey Beach Triathlon |
| Dewey Beach, DE 9/13/2014 7:30 am |
| Directed By Dewey Beach Triathlon |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 52 | MC | JEFF HALPER | DERWOOD MD | 4 | 15:23 | 2 | 1:44 | 1 | 43:09 | 1 | 1:17 | 1 | 27:20 | 1:28:52 | ||
| 2. | 453 | MC | TONY LITWAK | MONKTON MD | 1 | 12:15 | 4 | 2:27 | 3 | 46:36 | 4 | 1:43 | 5 | 30:04 | 1:33:04 | ||
| 3. | 271 | MC | GREG DIVEN | ELLICOTT CITY MD | 2 | 14:09 | 3 | 2:17 | 4 | 46:36 | 3 | 1:25 | 2 | 28:50 | 1:33:16 | ||
| 4. | 201 | MC | JEFFREY BIXLER | MILTON DE | 3 | 14:50 | 1 | 1:33 | 6 | 50:45 | 2 | 1:23 | 3 | 29:01 | 1:37:32 | ||
| 5. | 533 | MC | TOM O'REILLY | SYKESVILLE MD | 5 | 15:35 | 5 | 3:08 | 5 | 46:55 | 5 | 2:01 | 4 | 29:55 | 1:37:32 | ||
| 6. | 571 | MC | CHARLES ROGERS | COCKEYSVILLE MD | 6 | 16:33 | 6 | 3:54 | 2 | 45:08 | 6 | 2:41 | 6 | 33:17 | 1:41:33 | ||
| 7. | 603 | MC | ROBERT SCHRAVEN | ARLINGTON VA | 7 | 16:53 | 8 | 5:31 | 7 | 54:55 | 7 | 2:43 | 7 | 34:23 | 1:54:24 | ||
| 8. | 192 | MC | PAUL BECKHAM | SILVER SPRING MD | 9 | 20:30 | 10 | 7:14 | 8 | 59:13 | 10 | 4:25 | 8 | 38:21 | 2:09:41 | ||
| 9. | 226 | MC | MARK BURDESHAW | ABERDEEN MD | 10 | 20:55 | 7 | 4:39 | 9 | 1:04:18 | 8 | 3:04 | 9 | 43:18 | 2:16:11 | ||
| 10. | 13 | MC | LOU CARLONI | ODENTON MD | 8 | 20:14 | 9 | 7:10 | 10 | 1:07:29 | 9 | 3:48 | 10 | 45:28 | 2:24:08 |
10 records processed.