| Two Twenty Two Duathlon 2015 |
| Greenville, SC 02/14/2015 9:00 am |
| Directed By Set Up Events |
| Place | Bib | Code | Age | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN2 | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 83 | C | 34 | JACOB HOOTEN | ALPHARETTA GA | 2 | 17:07 | 2 | 0:57 | 2 | 1:11:21 | 2 | 0:49 | 1 | 16:21 | 1:46:34 | ||
| 2. | 185 | C | 33 | JASON WISE | GREENVILLE SC | 1 | 16:49 | 5 | 1:37 | 1 | 1:09:47 | 5 | 1:19 | 2 | 17:48 | 1:47:18 | ||
| 3. | 151 | C | 53 | PETER SCHRIVER | PICKENS SC | 4 | 18:50 | 4 | 1:18 | 3 | 1:11:42 | 4 | 1:18 | 4 | 19:43 | 1:52:50 | ||
| 4. | 142 | C | 42 | WILBUR RAVENHORST | GREENVILLE SC | 5 | 19:15 | 3 | 1:10 | 4 | 1:12:06 | 3 | 1:09 | 5 | 20:04 | 1:53:43 | ||
| 5. | 186 | C | 58 | TOM WOLOSZYN | TAYLORS SC | 3 | 17:25 | 1 | 0:35 | 5 | 1:16:23 | 1 | 0:37 | 3 | 19:09 | 1:54:07 |
5 records processed.