| Columbia Downtown Triathlon |
| Blatt PE Center Columbia, SC 3/25/2012 |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 102 | 21 | C | JASON ROBERTS | ASHVILLE NC | 3 | 9:30 | 0:53 | 1 | 29:22 | 1:01 | 1 | 19:44 | 1:00:28 | ||
| 2. | 86 | 36 | C | BRAD ALLEN | CHARLOTTE NC | 4 | 9:34 | 0:35 | 3 | 30:47 | 0:41 | 4 | 21:42 | 1:03:17 | ||
| 3. | 289 | 31 | C | PAUL WESSON | GREENVILLE SC | 13 | 12:18 | 1:06 | 2 | 29:55 | 0:55 | 2 | 21:16 | 1:05:28 | ||
| 4. | 123 | 37 | C | JUSTIN FERREN | LEXINGTON SC | 5 | 9:50 | 0:55 | 4 | 32:16 | 0:46 | 8 | 23:10 | 1:06:55 | ||
| 5. | 145 | 36 | C | JARED LOVELLE | AIKEN SC | 10 | 11:21 | 1:08 | 5 | 32:27 | 0:47 | 6 | 22:41 | 1:08:22 | ||
| 6. | 162 | 31 | C | CHRISTIAN MANN | LEXINGTON SC | 7 | 10:39 | 1:22 | 9 | 34:26 | 1:23 | 3 | 21:28 | 1:09:17 | ||
| 7. | 213 | 36 | C | B.J. CHRISTMAN | SIMPSONVILLE SC | 12 | 12:11 | 1:13 | 6 | 32:56 | 0:40 | 7 | 22:44 | 1:09:42 | ||
| 8. | 81 | 37 | C | JAMIE ROWE | GREER SC | 2 | 9:13 | 1:18 | 13 | 35:10 | 0:53 | 11 | 23:41 | 1:10:13 | ||
| 9. | 124 | 31 | C | JASON MCLEES | BLYTHEWOOD SC | 6 | 10:34 | 1:04 | 11 | 34:41 | 0:56 | 10 | 23:37 | 1:10:49 | ||
| 10. | 155 | 32 | C | BROOKS WHITTINGTON | GREENWOOD SC | 8 | 10:41 | 1:15 | 12 | 34:48 | 0:44 | 12 | 23:43 | 1:11:09 | ||
| 11. | 187 | 33 | C | MICHAEL ROTHENBERGER | COLUMBIA SC | 11 | 11:33 | 1:34 | 7 | 33:54 | 0:52 | 9 | 23:30 | 1:11:22 | ||
| 12. | 80 | 36 | C | BILL OLIVER | ELGIN SC | 1 | 9:09 | 1:06 | 10 | 34:37 | 0:47 | 14 | 26:51 | 1:12:28 | ||
| 13. | 96 | 38 | C | JEREMY JACOBSON | COLUMBIA SC | 9 | 11:07 | 2:35 | 8 | 34:26 | 1:59 | 5 | 22:37 | 1:12:43 | ||
| 14. | 206 | 39 | C | EDWARD MCGINNISS | LAURENS SC | 14 | 12:58 | 1:48 | 15 | 37:05 | 0:43 | 13 | 26:05 | 1:18:36 | ||
| 15. | 186 | 37 | C | CHAD KIMBRELL | WARRENVILLE SC | 15 | 13:30 | 1:15 | 14 | 35:39 | 1:14 | 15 | 29:16 | 1:20:52 |
15 records processed.
| Columbia Downtown Triathlon |
| Blatt PE Center Columbia, SC 3/25/2012 |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 127 | 45 | MC | CHRIS MORRIS | SIMPSONVILLE SC | 6 | 11:25 | 0:32 | 1 | 27:18 | 0:36 | 1 | 20:05 | 0:59:53 | ||
| 2. | 65 | 46 | MC | SHAWN GENAL | SIMPSONVILLE SC | 2 | 9:27 | 0:48 | 3 | 31:41 | 0:52 | 2 | 21:21 | 1:04:08 | ||
| 3. | 188 | 40 | MC | HEATH TAYLOR | SANDY RUN SC | 8 | 12:14 | 0:49 | 5 | 33:01 | 0:56 | 3 | 21:39 | 1:08:37 | ||
| 4. | 46 | 40 | MC | KENNETH MOYER | GREENVILLE SC | 1 | 9:20 | 0:51 | 12 | 36:47 | 0:53 | 4 | 22:23 | 1:10:13 | ||
| 5. | 156 | 52 | MC | KEVIN HALL | AIKEN SC | 10 | 12:27 | 1:16 | 6 | 33:27 | 0:39 | 5 | 22:29 | 1:10:16 | ||
| 6. | 279 | 49 | MC | CRAIG FARMER | LEXINGTON SC | 12 | 13:34 | 1:07 | 4 | 32:57 | 0:55 | 6 | 22:49 | 1:11:20 | ||
| 7. | 223 | 52 | MC | DAVID DINKINS | MOUNT AIRY NC | 11 | 13:06 | 2:09 | 2 | 31:39 | 1:04 | 7 | 23:35 | 1:11:31 | ||
| 8. | 82 | 42 | MC | BENNIE LOPER | GREER SC | 4 | 10:58 | 1:22 | 8 | 34:17 | 0:36 | 9 | 27:33 | 1:14:45 | ||
| 9. | 199 | 42 | MC | BRIAN MAHONEY | STATEN ISLAND NY | 7 | 11:36 | 2:06 | 10 | 36:30 | 1:04 | 8 | 23:45 | 1:14:59 | ||
| 10. | 146 | 40 | MC | DAVID BEITZ | COLUMBIA SC | 5 | 11:13 | 1:16 | 9 | 34:56 | 1:09 | 10 | 27:43 | 1:16:16 | ||
| 11. | 216 | 51 | MC | JOE MORGAN | CHAPIN SC | 14 | 14:38 | 1:41 | 7 | 34:06 | 1:05 | 12 | 29:12 | 1:20:40 | ||
| 12. | 226 | 47 | MC | BERNIE ROSARIO | CHARLOTTE NC | 9 | 12:18 | 1:44 | 11 | 36:37 | 1:51 | 11 | 28:54 | 1:21:21 | ||
| 13. | 25 | 46 | MC | ROBIN ADAMS | EASLEY SC | 13 | 14:03 | 1:55 | 13 | 38:00 | 1:09 | 13 | 33:48 | 1:28:54 | ||
| 14. | 35 | 58 | MC | STEVE RAUCH | MAULDIN SC | 3 | 10:09 | 1:48 | 14 | 41:18 | 0:56 | 14 | 34:55 | 1:29:04 |
14 records processed.