| Columbia Downtown Triathlon |
| Blatt PE Center Columbia, SC 3/25/2012 |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 256 | 26 | NF | ERIN HOWIE | COLUMBIA SC | 2 | 11:02 | 1:40 | 2 | 33:10 | 1:10 | 1 | 20:12 | 1:07:11 | ||
| 2. | 254 | 19 | NF | JAMIE LAWSON | COLUMBIA SC | 1 | 11:01 | 1:49 | 3 | 37:45 | 0:42 | 2 | 21:06 | 1:12:22 | ||
| 3. | 252 | 20 | NF | ANNA CAPPS | COLUMBIA SC | 3 | 11:30 | 1:39 | 5 | 40:16 | 1:30 | 5 | 31:13 | 1:26:06 | ||
| 4. | 271 | 30 | NF | CANDACE ZIPF | AIKEN SC | 5 | 17:23 | 1:24 | 6 | 41:31 | 1:21 | 3 | 26:03 | 1:27:40 | ||
| 5. | 269 | 51 | NF | MAUREEN SWINDALL | CHAPIN SC | 6 | 17:34 | 2:31 | 4 | 37:49 | 2:27 | 4 | 28:53 | 1:29:12 | ||
| 6. | 263 | 32 | NF | SARAH GOLDMAN | CHARLESTON SC | 4 | 13:27 | 2:47 | 7 | 45:59 | 1:47 | 6 | 38:11 | 1:42:08 | ||
| 7. | 258 | 55 | NF | SHIRLEY SMITH | CHAPIN SC | 7 | 19:15 | 2:36 | 1 | 25:32 |
7 records processed.