| Columbia Downtown Triathlon |
| Blatt PE Center Columbia, SC 3/25/2012 |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 248 | 43 | NM | KEVIN CASEY | CHARLOTTE NC | 3 | 10:36 | 1:19 | 1 | 26:54 | 0:48 | 5 | 21:00 | 1:00:35 | ||
| 2. | 247 | 36 | NM | EDWARD OWSIANY | AUGUSTA GA | 10 | 12:41 | 1:16 | 3 | 30:24 | 1:01 | 3 | 20:16 | 1:05:36 | ||
| 3. | 259 | 32 | NM | JOSHUA KNOTT | GREENVILLE SC | 6 | 11:36 | 2:16 | 2 | 29:46 | 1:11 | 7 | 21:52 | 1:06:39 | ||
| 4. | 260 | 39 | NM | JAMIE LUKICH | AUGUSTA GA | 8 | 12:06 | 1:25 | 4 | 31:24 | 0:33 | 6 | 21:42 | 1:07:09 | ||
| 5. | 250 | 41 | NM | SCOT FISCHER | COLUMBIA SC | 9 | 12:35 | 1:40 | 5 | 31:42 | 1:21 | 2 | 20:11 | 1:07:27 | ||
| 6. | 249 | 27 | NM | PHILLIP LEVKOFF | COLUMBIA SC | 2 | 10:24 | 1:55 | 8 | 33:38 | 1:03 | 13 | 25:06 | 1:12:03 | ||
| 7. | 262 | 21 | NM | JOHN BEASLEY | COLUMBIA SC | 13 | 13:21 | 1:31 | 6 | 32:34 | 1:25 | 9 | 23:36 | 1:12:25 | ||
| 8. | 257 | 57 | NM | JOSEPH LAPIANA | CHARLOTTE NC | 15 | 14:48 | 1:44 | 7 | 33:27 | 1:21 | 8 | 23:34 | 1:14:51 | ||
| 9. | 261 | 54 | NM | MIKE SAWYER | COLUMBIA SC | 12 | 13:12 | 0:43 | 10 | 36:10 | 0:45 | 11 | 24:46 | 1:15:34 | ||
| 10. | 241 | 40 | NM | BRIAN HICKS | SIMPSONVILLE SC | 1 | 9:23 | 2:19 | 17 | 40:50 | 0:49 | 14 | 25:37 | 1:18:57 | ||
| 11. | 255 | 37 | NM | ALEX MCDONALD | COLUMBIA SC | 17 | 16:20 | 2:51 | 14 | 39:04 | 1:19 | 4 | 20:23 | 1:19:56 | ||
| 12. | 253 | 36 | NM | CHRISTOPHER CUTRIGHT | AIKEN SC | 11 | 13:11 | 2:51 | 15 | 39:49 | 1:43 | 10 | 23:49 | 1:21:21 | ||
| 13. | 244 | 21 | NM | GRANT MARTZ | COLUMBIA SC | 4 | 10:55 | 4:41 | 18 | 41:24 | 1:03 | 12 | 24:52 | 1:22:53 | ||
| 14. | 265 | 47 | NM | KEITH HOUSTON | MARIETTA SC | 7 | 11:49 | 1:28 | 9 | 35:21 | 2:09 | 19 | 33:34 | 1:24:20 | ||
| 15. | 266 | 25 | NM | ROGER HENDERSON | COLUMBIA SC | 5 | 11:19 | 2:14 | 20 | 50:15 | 0:34 | 1 | 20:08 | 1:24:29 | ||
| 16. | 272 | 54 | NM | JAMES WILES | COLUMBIA SC | 16 | 15:05 | 2:31 | 13 | 38:52 | 2:29 | 17 | 29:21 | 1:28:16 | ||
| 17. | 270 | 54 | NM | MIKE SWINDALL | CHAPIN SC | 14 | 14:12 | 3:29 | 16 | 40:27 | 2:02 | 16 | 28:54 | 1:29:02 | ||
| 18. | 267 | 39 | NM | EMMETT KIRWAN | COLUMBIA SC | 20 | 20:21 | 3:27 | 12 | 38:33 | 2:58 | 15 | 27:40 | 1:32:56 | ||
| 19. | 280 | 40 | NM | KEVIN BRANTLEY | COLUMBIA SC | 18 | 18:43 | 4:44 | 11 | 36:31 | 1:31 | 18 | 32:22 | 1:33:49 | ||
| 20. | 264 | 45 | NM | WILLIAM ANDERSON | CHARLESTON SC | 19 | 19:48 | 2:57 | 19 | 48:37 | 1:40 |
20 records processed.