| --------------------------------------------------------------------------- |
| TOP 3 MALES |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 62 | 39 | Geoffrey Keenan | Charlottesville VA | 11 | 17:18 | 29 | 1:47 | 1 | 1:05:22 | 14 | 0:45 | 6 | 28:54 | | 1:54:05 | |
| 2. | 85 | 33 | Chad Motz | Nags Head NC | 5 | 16:30 | 16 | 1:32 | 7 | 1:14:09 | 20 | 0:48 | 4 | 27:54 | | 2:00:52 | |
| 3. | 75 | 40 | Mario Machado | Crozet VA | 7 | 16:44 | 11 | 1:25 | 9 | 1:15:06 | 15 | 0:45 | 1 | 26:56 | | 2:00:54 | |
| --------------------------------------------------------------------------- |
| TOP 3 MASTERS MALES |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 42 | 43 | Kieran Finney | Fountain NC | 9 | 19:32 | 2 | 1:10 | 2 | 1:10:18 | 4 | 0:48 | 2 | 29:17 | | 2:01:02 | |
| 2. | 351 | 44 | Eric Moore | Charlottesville VA | 11 | 19:41 | 12 | 1:58 | 1 | 1:09:19 | 2 | 0:43 | 6 | 30:30 | | 2:02:09 | |
| 3. | 78 | 50 | Jean-Paul Martin | Oakton VA | 8 | 19:28 | 7 | 1:33 | 3 | 1:13:36 | 5 | 0:48 | 1 | 29:06 | | 2:04:29 | |
| MALE AGE GROUP RESULTS |
| 2010 Xterra Charlottesville Triathlon |
| Charlottesville, VA 08/22/2010 7:30am |
| Directed By Charlottesville Triathlon Club |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 10 - 15 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 113 | 15 | Carter Schultz | Reston VA | 1 | 22:42 | 1 | 2:49 | 1 | 1:38:11 | 1 | 2:57 | 1 | 53:07 | | 2:59:43 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 16 - 19 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 8 | 16 | Connor Bell | Harrisonburg VA | 2 | 17:19 | 3 | 2:08 | 1 | 1:12:06 | 3 | 0:42 | 3 | 33:00 | | 2:05:13 | |
| 2. | 145 | 16 | Jonas Zimmermann | Harrisonburg VA | 3 | 18:45 | 4 | 3:50 | 2 | 1:27:06 | 4 | 2:00 | 2 | 27:47 | | 2:19:26 | |
| 3. | 82 | 19 | Robert D McWhorter 1991 | Charlottesville VA | 1 | 14:31 | 2 | 1:38 | 3 | 1:35:51 | 2 | 0:33 | 4 | 40:28 | | 2:33:00 | |
| 4. | 123 | 19 | Bobby Stanley | Berryville VA | 4 | 22:13 | 1 | 1:25 | 4 | 1:45:10 | 1 | 0:23 | 1 | 27:45 | | 2:36:54 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 20 - 24 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 37 | 21 | Alexander Duncan | Mission Viejo CA | 3 | 17:09 | 4 | 2:22 | 2 | 1:26:10 | 12 | 1:39 | 3 | 36:10 | | 2:23:28 | |
| 2. | 73 | 21 | Jacques Li | Blacksburg VA | 8 | 20:31 | 3 | 2:18 | 4 | 1:29:35 | 9 | 1:27 | 2 | 33:01 | | 2:26:49 | |
| 3. | 44 | 22 | Luke Fuglie | Harrisonburg VA | 6 | 19:59 | 1 | 1:25 | 1 | 1:24:02 | 1 | 0:34 | 8 | 41:25 | | 2:27:23 | |
| 4. | 48 | 21 | Skylar Haines | Charlottesville VA | 10 | 21:35 | 7 | 2:50 | 5 | 1:33:12 | 10 | 1:30 | 1 | 32:38 | | 2:31:43 | |
| 5. | 139 | 21 | Eric Wherley | Charlottesville VA | 1 | 14:09 | 2 | 1:33 | 7 | 1:38:14 | 3 | 0:48 | 7 | 38:55 | | 2:33:38 | |
| 6. | 120 | 20 | Logan Smith | Charlottesville VA | 9 | 20:46 | 11 | 3:33 | 6 | 1:35:49 | 2 | 0:41 | 6 | 37:06 | | 2:37:55 | |
| 7. | 101 | 22 | Christian Probst | Chambersburg PA | 13 | 31:01 | 10 | 3:21 | 3 | 1:26:28 | 11 | 1:39 | 4 | 36:25 | | 2:38:52 | |
| 8. | 65 | 24 | Patrick Kibler | Stanardsville VA | 2 | 16:57 | 6 | 2:45 | 10 | 1:54:40 | 8 | 1:26 | 9 | 43:08 | | 2:58:55 | |
| 9. | 131 | 21 | Brian Undercoffer | Lexington VA | 4 | 18:42 | 13 | 4:53 | 13 | 1:59:06 | 4 | 0:57 | 5 | 37:06 | | 3:00:41 | |
| 10. | 204 | 20 | Alfred Rhyme | Charlottesville VA | 7 | 20:09 | 8 | 3:09 | 11 | 1:55:01 | 5 | 0:57 | 10 | 45:04 | | 3:04:18 | |
| 11. | 108 | 21 | Dominic Rinaldi | Charlottesville VA | | | | | | | | | | | | 3:10:43 | |
| 12. | 201 | 24 | Owen Duff | Charlottesville VA | 12 | 28:26 | 9 | 3:13 | 9 | 1:53:04 | 13 | 4:02 | 11 | 52:37 | | 3:21:19 | |
| 13. | 43 | 22 | John Flynn | Burke VA | 11 | 23:48 | 12 | 4:05 | 8 | 1:51:42 | 6 | 1:11 | 12 | 1:00:44 | | 3:21:29 | |
| 14. | 28 | 20 | Mitchell Decker | Keswick VA | | | | | 12 | 1:56:58 | 7 | 1:22 | 13 | 1:02:47 | | 3:23:28 | |
| 15. | 70 | 23 | Nick Langley | Herndon VA | 5 | 18:47 | 5 | 2:31 | | | | | | | | | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 25 - 29 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 30 | 27 | Adam DeWitt | Alexandria VA | 5 | 21:06 | 1 | 0:46 | 2 | 1:15:45 | 2 | 0:45 | 1 | 30:37 | | 2:08:57 | |
| 2. | 14 | 27 | Ludovic Brucker | Seabrook MD | 10 | 23:09 | 2 | 0:56 | 1 | 1:11:38 | 1 | 0:40 | 4 | 32:49 | | 2:09:10 | |
| 3. | 81 | 28 | Mark McLewee | Charlottesville VA | 1 | 18:03 | 4 | 1:30 | 3 | 1:18:25 | 3 | 0:49 | 6 | 36:21 | | 2:15:06 | |
| 4. | 140 | 29 | Zachary Whitt | Southern Pines NC | 6 | 21:44 | 8 | 2:04 | 6 | 1:21:34 | 9 | 1:27 | 3 | 30:50 | | 2:17:37 | |
| 5. | 35 | 27 | Ben Dougherty | Elkridge MD | 7 | 22:33 | 12 | 3:43 | 5 | 1:19:37 | 12 | 2:30 | 2 | 30:47 | | 2:19:08 | |
| 6. | 121 | 27 | Vincent Smith | Alexandria VA | 3 | 19:27 | 5 | 1:34 | 8 | 1:25:47 | 4 | 1:04 | 5 | 33:44 | | 2:21:35 | |
| 7. | 45 | 29 | Matthew Garrett | Fairfax VA | 2 | 18:56 | 7 | 2:01 | 7 | 1:23:31 | 6 | 1:10 | 8 | 37:51 | | 2:23:27 | |
| 8. | 205 | 29 | Noah Kolb | Charlottesville VA | 9 | 23:04 | 10 | 2:32 | 4 | 1:18:57 | 7 | 1:15 | 11 | 41:55 | | 2:27:40 | |
| 9. | 13 | 28 | Mark Braithwaite Jr. | Richmond VA | 12 | 24:56 | 3 | 1:17 | 10 | 1:35:52 | 5 | 1:09 | 9 | 37:58 | | 2:41:10 | |
| 10. | 34 | 28 | Nicholas Dornsife | Vienna VA | 4 | 20:24 | 6 | 1:46 | 12 | 1:40:59 | 8 | 1:23 | 10 | 39:46 | | 2:44:17 | |
| 11. | 47 | 25 | William Hagy | Harrisonburg VA | 8 | 23:03 | 11 | 3:16 | 9 | 1:34:26 | 10 | 1:53 | 12 | 42:35 | | 2:45:11 | |
| 12. | 74 | 27 | John Linkous | Johnson City TN | 11 | 24:43 | 9 | 2:28 | 11 | 1:38:02 | 11 | 2:14 | 7 | 37:49 | | 2:45:14 | |
| 13. | 138 | 26 | Robbie Wendell | Farmville VA | 13 | 25:30 | 13 | 4:28 | 13 | 2:01:31 | 13 | 3:02 | 13 | 46:42 | | 3:21:11 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 30 - 34 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 118 | 31 | Brady Smith | Richmond VA | 8 | 20:10 | 10 | 2:37 | 3 | 1:21:39 | 11 | 1:44 | 1 | 28:08 | | 2:14:16 | |
| 2. | 88 | 32 | Alex Murdock | Richmond VA | 14 | 22:32 | 2 | 1:40 | 2 | 1:20:17 | 1 | 0:36 | 2 | 33:33 | | 2:18:36 | |
| 3. | 86 | 31 | Bryan Muller | Westminster MD | 11 | 21:42 | 11 | 2:56 | 1 | 1:19:33 | 12 | 1:46 | 3 | 34:59 | | 2:20:55 | |
| 4. | 132 | 33 | Dominik Van Der Veen | Bethany Beach DE | 1 | 16:49 | 6 | 2:06 | 4 | 1:26:06 | 6 | 1:12 | 7 | 37:04 | | 2:23:16 | |
| 5. | 54 | 31 | Jeremy Henry | Capistrano Beach CA | 6 | 19:48 | 18 | 4:09 | 6 | 1:26:38 | 5 | 1:11 | 5 | 36:44 | | 2:28:28 | |
| 6. | 249 | 34 | Matthew Stancil | Palmyra VA | 3 | 19:09 | 14 | 3:09 | 5 | 1:26:30 | 16 | 2:25 | 10 | 40:01 | | 2:31:11 | |
| 7. | 1 | 31 | Emmitt Adkins | Roanoke VA | 10 | 21:29 | 12 | 3:04 | 7 | 1:26:53 | 14 | 1:51 | 8 | 38:37 | | 2:31:52 | |
| 8. | 136 | 30 | Drew Walton | Charlottesville VA | 5 | 19:33 | 3 | 1:55 | 11 | 1:34:07 | 3 | 1:03 | 12 | 42:53 | | 2:39:29 | |
| 9. | 84 | 33 | Douglas Moomey | Takoma Park MD | 18 | 27:55 | 7 | 2:21 | 8 | 1:28:38 | 13 | 1:46 | 9 | 39:23 | | 2:40:00 | |
| 10. | 80 | 33 | Ryan McClellan | Charlottesville VA | 9 | 21:17 | 9 | 2:24 | 10 | 1:32:32 | 9 | 1:25 | 13 | 43:29 | | 2:41:06 | |
| 11. | 114 | 33 | Jeremy Schuyler | Alexandria VA | 2 | 17:50 | 1 | 1:38 | 13 | 1:45:02 | 4 | 1:10 | 11 | 41:11 | | 2:46:49 | |
| 12. | 21 | 32 | Christophe Coleman | Charlottesville VA | 17 | 27:46 | 17 | 3:54 | 9 | 1:32:23 | 15 | 2:00 | 16 | 47:23 | | 2:53:25 | |
| 13. | 32 | 34 | Dave Dixon | Louisa VA | 16 | 23:26 | 15 | 3:19 | 12 | 1:44:26 | 7 | 1:15 | 14 | 43:57 | | 2:56:21 | |
| 14. | 128 | 34 | Tim Tessier | Charlottesville VA | 12 | 21:48 | 8 | 2:22 | 14 | 1:55:55 | 2 | 0:58 | 4 | 35:51 | | 2:56:53 | |
| 15. | 55 | 31 | Christopher Hidalgo | Charlottesville VA | 15 | 22:36 | 16 | 3:33 | 15 | 2:05:44 | 17 | 4:00 | 6 | 36:50 | | 3:12:40 | |
| 16. | 105 | 30 | Michael Rendon | Sterling VA | 7 | 20:06 | 4 | 2:02 | 16 | 2:06:45 | 8 | 1:21 | 15 | 44:10 | | 3:14:23 | |
| 17. | 52 | 30 | Colin Harris | Alexandria VA | 13 | 22:02 | 13 | 3:07 | 17 | 2:22:43 | 10 | 1:28 | 17 | 1:01:43 | | 3:51:01 | |
| 18. | 61 | 32 | Jeff Joyner | Fredericksburg VA | 4 | 19:22 | 5 | 2:03 | | | | | | | | | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 35 - 39 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 51 | 36 | Chris Harnish | Richmond VA | 12 | 23:54 | 1 | 0:57 | 1 | 1:14:24 | 1 | 0:41 | 1 | 30:16 | | 2:10:10 | |
| 2. | 26 | 39 | Brice Cunningham | Charlottesville VA | 1 | 17:35 | 2 | 1:26 | 4 | 1:20:49 | 5 | 0:54 | 3 | 32:42 | | 2:13:24 | |
| 3. | 133 | 39 | Brett Vanlear | Fishersville VA | 8 | 22:48 | 8 | 2:15 | 2 | 1:18:13 | 8 | 1:15 | 2 | 30:30 | | 2:15:00 | |
| 4. | 77 | 38 | Juston Manville | Richmond VA | 6 | 22:18 | 3 | 1:44 | 3 | 1:20:46 | 6 | 1:06 | 4 | 34:15 | | 2:20:07 | |
| 5. | 4 | 35 | Jason Baldwin | Asheboro NC | 14 | 24:45 | 7 | 2:11 | 5 | 1:25:57 | 4 | 0:51 | 7 | 36:34 | | 2:30:16 | |
| 6. | 67 | 37 | David Kirkpatrick | Alexandria VA | 4 | 21:39 | 14 | 4:15 | 6 | 1:28:10 | 15 | 2:05 | 8 | 36:43 | | 2:32:50 | |
| 7. | 22 | 39 | Sean Coleman | Washington, Dc DC | 13 | 24:26 | 9 | 2:16 | 8 | 1:30:10 | 14 | 2:02 | 5 | 34:50 | | 2:33:42 | |
| 8. | 144 | 36 | Shawn Wiseman | Raeford NC | 16 | 28:19 | 10 | 2:26 | 7 | 1:28:26 | 7 | 1:15 | 6 | 34:57 | | 2:35:22 | |
| 9. | 68 | 39 | Slava Krushkal | Charlottesville VA | 2 | 19:50 | 12 | 2:52 | 12 | 1:40:18 | 2 | 0:41 | 11 | 43:41 | | 2:47:20 | |
| 10. | 17 | 35 | Jacob Bush | Hampstead NC | 10 | 23:12 | 11 | 2:28 | 9 | 1:32:05 | 9 | 1:18 | 13 | 48:33 | | 2:47:34 | |
| 11. | 135 | 36 | David Wall | Arlington VA | 5 | 21:49 | 13 | 3:16 | 13 | 1:44:03 | 13 | 2:01 | 10 | 41:46 | | 2:52:53 | |
| 12. | 124 | 39 | Ed Stockwell | Charlottesville VA | 18 | 33:27 | 5 | 2:04 | 10 | 1:33:42 | 10 | 1:27 | 12 | 45:21 | | 2:56:00 | |
| 13. | 109 | 37 | Christopher Roach | Newport News VA | 11 | 23:19 | 4 | 1:51 | 11 | 1:39:33 | 3 | 0:46 | 16 | 56:01 | | 3:01:28 | |
| 14. | 11 | 39 | Tim Besel | Clayton NC | 15 | 25:33 | 6 | 2:09 | 14 | 1:54:25 | 11 | 1:36 | 9 | 39:44 | | 3:03:26 | |
| 15. | 63 | 36 | Ryan Kelly | Burke VA | 9 | 23:11 | 17 | 5:05 | 15 | 2:08:23 | 12 | 1:49 | 14 | 50:29 | | 3:28:56 | |
| 16. | 41 | 36 | Michael Filan | Fairfax VA | 17 | 30:12 | 16 | 4:26 | 16 | 2:14:49 | 16 | 4:54 | 15 | 55:53 | | 3:50:13 | |
| 17. | 5 | 36 | Chris Barker | Burke VA | 7 | 22:33 | 15 | 4:15 | | | | | | | | | |
| 18. | 207 | 37 | Michael Gardiner | Charlottesville VA | 3 | 20:43 | 18 | 5:39 | | | | | | | | | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 40 - 44 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 72 | 40 | Mark Lepsch | Charlottesville VA | 4 | 18:40 | 1 | 1:01 | 2 | 1:17:08 | 2 | 0:49 | 1 | 29:41 | | 2:07:16 | |
| 2. | 87 | 43 | Jeff Munson | Phoenix MD | 1 | 16:10 | 8 | 2:24 | 3 | 1:18:18 | 3 | 0:50 | 4 | 33:05 | | 2:10:46 | |
| 3. | 76 | 41 | Mark Manley | Charlottesville VA | 10 | 22:15 | 7 | 2:17 | 1 | 1:15:44 | 7 | 1:07 | 2 | 30:23 | | 2:11:43 | |
| 4. | 33 | 41 | John Dixon | Richmond VA | 3 | 18:37 | 2 | 1:15 | 4 | 1:19:18 | 1 | 0:43 | 6 | 37:22 | | 2:17:13 | |
| 5. | 83 | 40 | Chad Molter | Vienna VA | 5 | 19:12 | 4 | 1:47 | 5 | 1:23:26 | 4 | 0:51 | 5 | 34:44 | | 2:19:58 | |
| 6. | 50 | 40 | Tom Haney | Midlothian VA | 8 | 20:45 | 12 | 2:37 | 7 | 1:30:34 | 9 | 1:11 | 3 | 32:44 | | 2:27:49 | |
| 7. | 20 | 42 | Mike Carney | Ellicott City MD | 7 | 19:53 | 6 | 2:16 | 6 | 1:27:47 | 6 | 1:02 | 8 | 40:02 | | 2:30:58 | |
| 8. | 39 | 41 | Derek Duval | Charlottesville VA | 11 | 22:21 | 15 | 3:34 | 8 | 1:30:55 | 14 | 1:55 | 7 | 37:35 | | 2:36:19 | |
| 9. | 7 | 41 | Roger Baxter | Chesapeake VA | 15 | 24:45 | 10 | 2:31 | 9 | 1:34:31 | 5 | 0:55 | 10 | 42:22 | | 2:45:03 | |
| 10. | 116 | 42 | Mark Shipman | Alexandria VA | 9 | 21:49 | 3 | 1:23 | 10 | 1:37:33 | 10 | 1:13 | 12 | 45:56 | | 2:47:51 | |
| 11. | 89 | 40 | Mark Niehaus | Charlottesville VA | 12 | 23:02 | 13 | 2:38 | 11 | 1:42:26 | 11 | 1:18 | 11 | 43:18 | | 2:52:40 | |
| 12. | 125 | 43 | Jeffrey Sural | Washington DC | 2 | 16:43 | 5 | 2:15 | 14 | 2:01:59 | 12 | 1:32 | 9 | 40:26 | | 3:02:53 | |
| 13. | 99 | 41 | Pepe Porrata | Glen Allen VA | 6 | 19:40 | 11 | 2:32 | 12 | 1:49:21 | 8 | 1:07 | 14 | 52:16 | | 3:04:53 | |
| 14. | 25 | 40 | Ted Croy | Charlottesville VA | 14 | 24:44 | 9 | 2:29 | 13 | 1:54:14 | 13 | 1:54 | 13 | 47:28 | | 3:10:47 | |
| 15. | 107 | 43 | Brian Reynolds | Fairfax Station VA | 13 | 24:36 | 14 | 2:45 | 15 | 2:07:13 | 15 | 2:21 | 15 | 56:06 | | 3:32:58 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 45 - 49 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 206 | 47 | Tucker Newberry | Oakton VA | 1 | 16:28 | 1 | 1:39 | 2 | 1:18:35 | 1 | 0:50 | 2 | 35:56 | | 2:13:27 | |
| 2. | 6 | 47 | Collin Batchlor | Columbia MD | 4 | 29:27 | 2 | 1:41 | 1 | 1:15:21 | 2 | 1:08 | 1 | 33:50 | | 2:21:25 | |
| 3. | 57 | 45 | Adam Issenberg | Silver Spring MD | 6 | 31:00 | 4 | 2:53 | 3 | 1:29:25 | 4 | 1:48 | 3 | 42:22 | | 2:47:27 | Y |
| 4. | 69 | 45 | Paul Landry | Manassas VA | 2 | 20:50 | 5 | 2:54 | 5 | 1:41:08 | 3 | 1:35 | 4 | 42:32 | | 2:48:57 | |
| 5. | 102 | 48 | Mark Quigg | Charlottesville VA | 3 | 23:18 | 3 | 2:49 | 4 | 1:37:06 | 5 | 2:01 | 5 | 45:24 | | 2:50:36 | |
| 6. | 18 | 45 | Frederic Cabocel | Arlington VA | 5 | 29:39 | 6 | 4:05 | 6 | 2:43:32 | 6 | 2:46 | 6 | 1:06:27 | | 4:26:27 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 50 - 54 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 15 | 50 | Mark Burns | Reston VA | 1 | 18:05 | 1 | 1:17 | 3 | 1:27:55 | 1 | 0:59 | 2 | 36:01 | | 2:24:15 | |
| 2. | 115 | 50 | Jim Seguin | Kents Store VA | 3 | 22:16 | 2 | 1:46 | 1 | 1:22:46 | 2 | 1:02 | 3 | 36:52 | | 2:24:41 | |
| 3. | 49 | 54 | Bruce Halpin | Ashburn VA | 6 | 23:17 | 4 | 2:36 | 4 | 1:29:55 | 3 | 1:13 | 1 | 30:01 | | 2:27:00 | |
| 4. | 352 | 50 | Robert B McWhorter | Charlottesville VA | 2 | 22:14 | 5 | 3:04 | 2 | 1:26:44 | 5 | 1:48 | 5 | 41:16 | | 2:35:04 | |
| 5. | 91 | 51 | Ed Norlander | | 5 | 23:03 | 3 | 2:18 | 5 | 1:33:26 | 4 | 1:18 | 4 | 38:05 | | 2:38:08 | |
| 6. | 71 | 51 | William Laughery | Marietta OH | 4 | 22:52 | 7 | 3:30 | 6 | 1:38:01 | 7 | 2:02 | 7 | 48:40 | | 2:55:03 | |
| 7. | 58 | 53 | Steven Johnson | Hagerstown MD | 7 | 24:26 | 6 | 3:14 | 7 | 1:59:08 | 6 | 2:00 | 6 | 43:18 | | 3:12:04 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 55 - 59 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 119 | 57 | Jeff Smith | Wilmington NC | 1 | 23:32 | 1 | 3:04 | 1 | 1:28:15 | 1 | 0:44 | 1 | 40:43 | | 2:36:16 | |
| 2. | 151 | 55 | David Perme | Waxhaw PA | 2 | 26:30 | 2 | 3:14 | 2 | 2:32:23 | 2 | 1:10 | | | | | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 60 - 64 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 10 | 63 | Gene Besel | Glen Burnie MD | 1 | 25:52 | 2 | 2:22 | 1 | 2:10:47 | 1 | 3:02 | 1 | 1:06:18 | | 3:48:20 | |
| 2. | 95 | 61 | J Pierce | Quantico VA | 2 | 27:01 | 1 | 1:31 | | | | | | | | | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 65 - 69 (** NONE **) |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 70 - 74 (** NONE **) |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 75 - 79 (** NONE **) |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 80 - 84 (** NONE **) |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 85 - 99 (** NONE **) |
| --------------------------------------------------------------------------- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|