Page 1
| RESULTS FOR CLYDESDALES | 2010 Dewey Beach Triathlon | Delaware Seashore State Park 9/18/2010 7:30 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 331 | 27 | C | DAVID HENNINGER | NEWARK DE | 4 | 14:59 | 1:48 | 2 | 21:49 | 0:41 | 1 | 21:33 | 1:00:46 | ||
| 2. | 792 | 27 | C | BRETT TOWNSEND | NEWARK DE | 1 | 13:02 | 2:30 | 1 | 21:48 | 1:02 | 5 | 29:22 | 1:07:44 | ||
| 3. | 629 | 30 | C | PATRICK REEN | CHADDS FORD PA | 5 | 15:24 | 2:36 | 3 | 22:56 | 1:03 | 7 | 31:09 | 1:13:05 | ||
| 4. | 865 | 34 | C | DAVID BIDDISON | WAYNE PA | 10 | 17:29 | 2:42 | 7 | 23:15 | 1:41 | 3 | 29:16 | 1:14:21 | ||
| 5. | 143 | 28 | C | PATRICK COSGROVE | BALTIMORE MD | 14 | 18:55 | 3:59 | 13 | 25:39 | 0:49 | 2 | 25:26 | 1:14:46 | ||
| 6. | 450 | 30 | C | HUNTER LOCHTE | BALTIMORE MD | 9 | 17:29 | 2:51 | 12 | 24:10 | 0:59 | 4 | 29:22 | 1:14:48 | ||
| 7. | 413 | 38 | C | MARK KREN | ROCKVILLE MD | 2 | 14:02 | 1:54 | 4 | 23:01 | 1:57 | 11 | 35:00 | 1:15:53 | ||
| 8. | 288 | 33 | C | JARED GOODWIN | ADELPHI MD | 7 | 16:47 | 2:11 | 9 | 23:58 | 1:41 | 8 | 31:53 | 1:16:28 | ||
| 9. | 129 | 37 | C | JASON CONLEY | MARRIOTTSVILLE MD | 12 | 18:23 | 2:29 | 6 | 23:09 | 1:51 | 9 | 32:00 | 1:17:50 | ||
| 10. | 245 | 33 | C | BRIAN FREDERICK | BALTIMORE MD | 11 | 17:45 | 2:17 | 10 | 23:58 | 1:22 | 10 | 33:41 | 1:19:01 | ||
| 11. | 555 | 35 | C | BRIAN NICHTERLEIN | WOODSTOWN NJ | 8 | 17:10 | 4:12 | 8 | 23:33 | 4:13 | 6 | 30:09 | 1:19:14 | ||
| 12. | 868 | 33 | C | JEREMY BOHLEN | ROSEDALE MD | 6 | 16:06 | 2:52 | 11 | 24:04 | 1:45 | 14 | 38:07 | 1:22:52 | ||
| 13. | 2 | 39 | C | TOM ABEL | WILMINGTON DE | 13 | 18:32 | 2:43 | 5 | 23:03 | 4:13 | 13 | 36:00 | 1:24:28 | ||
| 14. | 463 | 32 | C | PHIL MAHER | BALTIMORE MD | 3 | 14:05 | 3:53 | 14 | 26:02 | 1:56 | 16 | 43:13 | 1:29:07 | ||
| 15. | 764 | 38 | C | JAMES STUMP | HERNDON VA | 16 | 21:01 | 7:45 | 15 | 27:08 | 3:19 | 12 | 35:24 | 1:34:35 | ||
| 16. | 141 | 36 | C | MANUEL CORDOVEZ | WASHINGTON DC | 15 | 20:12 | 4:30 | 16 | 28:23 | 2:05 | 15 | 41:52 | 1:37:01 |
Sep-20-2010 2:39:58pm
16 records processed.
Page 1
| RESULTS FOR MASTER CLYDESDALES | 2010 Dewey Beach Triathlon | Delaware Seashore State Park 9/18/2010 7:30 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 928 | 48 | MC | JEFF JACOBSEN | ANNAPOLIS MD | 2 | 14:02 | 1:21 | 1 | 19:11 | 1:20 | 2 | 26:41 | 1:02:32 | ||
| 2. | 448 | 51 | MC | TONY LITWAK | MONKTON MD | 1 | 12:22 | 2:02 | 2 | 20:49 | 1:24 | 3 | 28:21 | 1:04:56 | ||
| 3. | 144 | 45 | MC | MARTIN COULTER | POTOMAC MD | 3 | 15:41 | 4:14 | 3 | 20:59 | 2:11 | 1 | 25:12 | 1:08:15 | ||
| 4. | 434 | 48 | MC | RANDY LEINHAUSER | WAYNE PA | 4 | 16:02 | 2:08 | 4 | 22:16 | 1:46 | 4 | 32:27 | 1:14:37 | ||
| 5. | 507 | 42 | MC | SIMON MEARS | BALTIMORE MD | 5 | 17:24 | 2:54 | 5 | 23:29 | 2:33 | 5 | 35:38 | 1:21:56 | ||
| 6. | 457 | 53 | MC | JAMES MACALISTER | BALTIMORE MD | 6 | 20:20 | 3:19 | 7 | 26:10 | 3:10 | 7 | 38:24 | 1:31:22 | ||
| 7. | 1004 | 43 | MC | MICHAEL WESTPHAL | BRISTOW VA | 7 | 24:30 | 3:51 | 9 | 27:13 | 3:04 | 6 | 36:24 | 1:35:00 | ||
| 8. | 163 | 49 | MC | DALE DAVIS | SILVER SPRING MD | 8 | 25:22 | 4:27 | 8 | 26:41 | 1:37 | 8 | 40:03 | 1:38:07 | ||
| 9. | 189 | 51 | MC | TOM DIVEN | TIMONIUM MD | 9 | 29:37 | 3:05 | 6 | 25:38 | 2:21 | 9 | 42:14 | 1:42:53 | ||
| 10. | 568 | 40 | MC | PATRICK NORTON | BALTIMORE MD | 1:59:00 |
Sep-20-2010 2:39:58pm
10 records processed.