Page 1
| RESULTS FOR NOVICE FEMALES | 2010 Dewey Beach Triathlon | Delaware Seashore State Park 9/18/2010 7:30 am | Directed By Set Up Events |
| Place | Bib | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 674 | SHEILLA SALICRUP | 40 | COLLEGE PARK MD | 5 | 14:29 | 2:53 | 1 | 23:18 | 1:27 | 1 | 26:13 | 1:08:19 | ||
| 2. | 198 | STEPHANIE DRAMINSKI | 31 | COLUMBIA MD | 2 | 13:50 | 2:14 | 4 | 24:02 | 1:09 | 13 | 30:33 | 1:11:46 | ||
| 3. | 360 | LISA HOWELL | 26 | JACOBUS PA | 22 | 18:04 | 2:10 | 7 | 24:39 | 1:03 | 3 | 28:32 | 1:14:26 | ||
| 4. | 19 | MOLLY BAKER | 26 | BALTIMORE MD | 11 | 16:01 | 1:50 | 9 | 25:41 | 1:17 | 14 | 30:35 | 1:15:22 | ||
| 5. | 829 | HILARY WENTZ | 38 | WASHINGTON DC | 32 | 19:22 | 3:25 | 2 | 23:37 | 1:50 | 2 | 27:35 | 1:15:47 | ||
| 6. | 215 | JENNA EVERITT | 30 | QUAKERTOWN PA | 4 | 14:15 | 2:59 | 29 | 27:44 | 2:01 | 9 | 30:08 | 1:17:05 | ||
| 7. | 663 | KRISTA RUSSO | 28 | ARLINGTON VA | 6 | 14:46 | 2:38 | 25 | 27:26 | 2:02 | 22 | 32:39 | 1:19:29 | ||
| 8. | 766 | CARRIE SUBITY | 33 | MILLVILLE DE | 18 | 17:22 | 3:40 | 23 | 27:13 | 1:42 | 12 | 30:12 | 1:20:07 | ||
| 9. | 23 | KAMI BANKS | 28 | MILLVILLE DE | 25 | 18:44 | 2:37 | 11 | 25:49 | 2:23 | 17 | 31:12 | 1:20:42 | ||
| 10. | 191 | K LYNN DIVEN | 15 | ELLICOTT CITY MD | 7 | 15:00 | 1:25 | 41 | 28:49 | 1:05 | 37 | 35:15 | 1:21:32 | ||
| 11. | 176 | MONICA DILLARD | 28 | ARLINGTON VA | 10 | 15:58 | 3:59 | 63 | 30:15 | 1:13 | 11 | 30:11 | 1:21:35 | ||
| 12. | 386 | MARY JONES | 41 | BALTIMORE MD | 48 | 20:34 | 2:18 | 42 | 28:52 | 1:20 | 4 | 28:41 | 1:21:43 | ||
| 13. | 449 | JEANINE LLOYD | 33 | WEST CHESTER PA | 9 | 15:51 | 5:02 | 26 | 27:31 | 1:32 | 21 | 32:20 | 1:22:16 | ||
| 14. | 573 | NATALIE ODEN | 28 | VIENNA VA | 20 | 17:41 | 3:54 | 60 | 30:07 | 1:15 | 7 | 29:45 | 1:22:40 | ||
| 15. | 521 | ALISON MINGO | 31 | TOWSON MD | 17 | 17:19 | 3:35 | 67 | 30:46 | 1:20 | 10 | 30:09 | 1:23:08 | ||
| 16. | 80 | ELISSA BUMILLER | 34 | WASHINGTON DC | 66 | 22:13 | 1:46 | 20 | 26:49 | 1:16 | 16 | 31:10 | 1:23:11 | ||
| 17. | 570 | LINDY NUGENT | 30 | BALTIMORE MD | 3 | 14:10 | 3:29 | 65 | 30:19 | 1:25 | 33 | 34:33 | 1:23:54 | ||
| 18. | 944 | KRISTIN LEPLEY | 36 | NEWARK DE | 12 | 16:06 | 3:49 | 8 | 25:28 | 1:29 | 51 | 37:06 | 1:23:55 | ||
| 19. | 196 | MELISSIA DORSEY | 31 | CAPITOL HEIGHTS MD | 21 | 17:55 | 5:29 | 18 | 26:41 | 1:44 | 23 | 32:41 | 1:24:28 | ||
| 20. | 275 | JEAN GEORGE | 28 | ANNAPOLIS MD | 59 | 21:15 | 2:37 | 35 | 28:12 | 1:36 | 15 | 30:52 | 1:24:30 | ||
| 21. | 325 | JENNIFER HECKMAN | 39 | AVONDALE PA | 75 | 23:44 | 3:46 | 6 | 24:21 | 1:26 | 19 | 31:22 | 1:24:36 | ||
| 22. | 646 | ASHLEY RIVEIRA | 32 | WASHINGTON DC | 30 | 19:02 | 3:03 | 39 | 28:31 | 1:49 | 24 | 32:44 | 1:25:07 | ||
| 23. | 139 | RENEE COOPER | 45 | GREENBELT MD | 42 | 20:06 | 3:50 | 10 | 25:49 | 2:17 | 28 | 33:11 | 1:25:11 | ||
| 24. | 614 | JESSICA PRUCNAL | 26 | NEW YORK NY | 62 | 21:31 | 3:39 | 44 | 29:11 | 1:14 | 8 | 29:52 | 1:25:26 | ||
| 25. | 172 | GINA DEPIETRO | 39 | GLEN HEAD NY | 37 | 19:54 | 5:31 | 50 | 29:30 | 1:58 | 5 | 28:55 | 1:25:47 | ||
| 26. | 668 | MEGAN RYAN | 47 | WASHINGTON DC | 33 | 19:24 | 3:19 | 12 | 26:02 | 4:24 | 25 | 32:51 | 1:25:58 | ||
| 27. | 280 | KIM GIBBONS-NEFF | 33 | EASTON MD | 16 | 16:57 | 3:21 | 59 | 30:07 | 1:35 | 31 | 34:04 | 1:26:02 | ||
| 28. | 110 | TRACY CHILD | 44 | POTOMAC MD | 40 | 20:04 | 2:29 | 22 | 27:02 | 1:16 | 43 | 35:54 | 1:26:43 | ||
| 29. | 375 | MELODIE JAMES | 50 | KENSINGTON MD | 81 | 24:59 | 3:02 | 3 | 23:49 | 2:07 | 27 | 33:03 | 1:26:57 | ||
| 30. | 846 | LINDSAY WOOTEN | 27 | ARLINGTON VA | 24 | 18:18 | 5:43 | 13 | 26:14 | 3:09 | 29 | 33:44 | 1:27:05 | ||
| 31. | 165 | ELENA DE LAMA | 31 | BALTIMORE MD | 8 | 15:40 | 3:40 | 55 | 29:52 | 1:26 | 49 | 36:54 | 1:27:31 | ||
| 32. | 433 | CHRISTINE LEHMAN | 40 | WASHINGTON DC | 51 | 20:48 | 4:07 | 43 | 29:02 | 2:56 | 18 | 31:14 | 1:28:05 | ||
| 33. | 246 | KARLA FREDRICKS | 31 | BALTIMORE MD | 13 | 16:18 | 3:43 | 77 | 32:43 | 1:02 | 34 | 34:34 | 1:28:17 | ||
| 34. | 38 | JACQUELINE BATTY | 29 | OXFORD PA | 58 | 21:12 | 3:16 | 21 | 26:52 | 1:53 | 36 | 35:14 | 1:28:25 | ||
| 35. | 687 | ALLISON SCHIMMELMANN | 28 | PHILADELPHIA PA | 19 | 17:39 | 4:33 | 28 | 27:43 | 3:23 | 47 | 36:25 | 1:29:41 | ||
| 36. | 140 | LEE CORBETT | 39 | BALTIMORE MD | 46 | 20:18 | 5:11 | 49 | 29:28 | 1:56 | 26 | 32:54 | 1:29:46 | ||
| 37. | 92 | SARAH CAMPBELL | 28 | BALTIMORE MD | 56 | 21:03 | 5:07 | 30 | 28:00 | 1:51 | 30 | 33:52 | 1:29:52 | ||
| 38. | 467 | KIM MAINOWSKI | 47 | ARLINGTON VA | 63 | 21:38 | 4:26 | 31 | 28:00 | 2:06 | 32 | 34:29 | 1:30:38 | ||
| 39. | 299 | JENNIFER GREGORSKI | 35 | PHILADELPHIA PA | 60 | 21:20 | 2:30 | 33 | 28:04 | 1:16 | 54 | 37:32 | 1:30:40 | ||
| 40. | 474 | CARRIE MARBURY | 27 | ANNAPOLIS MD | 34 | 19:43 | 3:40 | 48 | 29:26 | 2:35 | 41 | 35:41 | 1:31:03 | ||
| 41. | 817 | SUSAN WASIAK | 40 | TOWSON MD | 86 | 26:27 | 5:09 | 37 | 28:28 | 1:55 | 6 | 29:36 | 1:31:33 | ||
| 42. | 699 | STEFANIE SCOTT | 41 | WASHINGTON DC | 28 | 18:51 | 4:16 | 5 | 24:17 | 3:35 | 66 | 40:37 | 1:31:34 | ||
| 43. | 765 | SARAH STUMP | 37 | HERNDON VA | 43 | 20:07 | 4:35 | 47 | 29:15 | 1:38 | 48 | 36:30 | 1:32:04 | ||
| 44. | 336 | BRIDGET HERSHEY | 29 | SEAFORD DE | 68 | 22:17 | 2:00 | 66 | 30:45 | 1:09 | 46 | 36:24 | 1:32:34 | ||
| 45. | 249 | CARLA FREHN | 36 | POTTSTOWN PA | 41 | 20:04 | 3:11 | 38 | 28:30 | 1:28 | 61 | 39:30 | 1:32:40 | ||
| 46. | 85 | BETHANY BURNS | 41 | ARLINGTON VA | 36 | 19:50 | 4:43 | 16 | 26:30 | 2:01 | 64 | 39:56 | 1:32:58 | ||
| 47. | 88 | KATHLEEN CAHILL | 42 | ARLINGTON VA | 72 | 23:12 | 3:44 | 27 | 27:40 | 2:19 | 45 | 36:23 | 1:33:16 | ||
| 48. | 700 | CATE SCOVEL | 29 | FALLS CHURCH VA | 31 | 19:19 | 5:26 | 69 | 30:58 | 2:17 | 40 | 35:40 | 1:33:39 | ||
| 49. | 603 | AUBREY PITULA | 34 | SEAFORD DE | 67 | 22:17 | 2:47 | 58 | 30:06 | 1:26 | 50 | 37:04 | 1:33:39 | ||
| 50. | 111 | MARY BETH CHING | 29 | YORK PA | 57 | 21:05 | 4:21 | 61 | 30:12 | 2:47 | 39 | 35:26 | 1:33:50 | ||
| 51. | 366 | BETHANY HUSAK | 27 | GLEN BURNIE MD | 38 | 20:01 | 4:09 | 14 | 26:24 | 1:57 | 75 | 41:48 | 1:34:18 | ||
| 52. | 746 | KATHERINE SPELLACY | 33 | WASHINGTON DC | 14 | 16:40 | 4:28 | 76 | 32:38 | 1:51 | 59 | 38:44 | 1:34:19 | ||
| 53. | 712 | ELIZABETH SHAW | 40 | ARLINGTON VA | 49 | 20:37 | 3:50 | 19 | 26:48 | 2:41 | 67 | 40:48 | 1:34:42 | ||
| 54. | 762 | ANDREA STRZEGOWSKI | 35 | BALTIMORE MD | 55 | 20:57 | 3:41 | 54 | 29:52 | 1:28 | 60 | 38:52 | 1:34:49 | ||
| 55. | 465 | CHRISTINE MAHER | 29 | GREENBELT MD | 15 | 16:51 | 5:13 | 52 | 29:31 | 2:08 | 72 | 41:32 | 1:35:14 | ||
| 56. | 338 | CATHERINE HILDRETH | 28 | MCLEAN VA | 45 | 20:17 | 5:05 | 15 | 26:27 | 2:50 | 70 | 40:57 | 1:35:34 | ||
| 57. | 540 | ALISON MURPHY | 50 | EXTON PA | 64 | 21:42 | 5:13 | 24 | 27:18 | 3:42 | 56 | 38:00 | 1:35:53 | ||
| 58. | 717 | CAROLINE SHIELDS | 49 | GREENBELT MD | 35 | 19:44 | 5:29 | 17 | 26:38 | 2:34 | 76 | 41:52 | 1:36:15 | ||
| 59. | 200 | SUSAN DRINKARD | 23 | GAITHERSBURG MD | 80 | 24:31 | 4:20 | 36 | 28:26 | 2:21 | 52 | 37:14 | 1:36:51 | ||
| 60. | 329 | MEREDITH HENNEN | 27 | EDGEWATER MD | 53 | 20:55 | 7:46 | 56 | 29:56 | 3:12 | 42 | 35:53 | 1:37:40 | ||
| 61. | 464 | CATHERINE MAHER | 23 | GREENBELT MD | 44 | 20:14 | 3:23 | 74 | 32:01 | 1:47 | 65 | 40:25 | 1:37:47 | ||
| 62. | 442 | ELLEN LEWIS | 37 | MILLERSVILLE MD | 61 | 21:24 | 3:27 | 32 | 28:01 | 1:42 | 80 | 43:47 | 1:38:19 | ||
| 63. | 126 | JANE COLLINS | 30 | BALTIMORE MD | 70 | 22:58 | 5:31 | 78 | 33:19 | 1:26 | 38 | 35:23 | 1:38:35 | ||
| 64. | 671 | LINDA SAIENNI | 50 | WILMINGTON DE | 78 | 24:05 | 5:55 | 64 | 30:17 | 2:37 | 44 | 36:09 | 1:39:02 | ||
| 65. | 847 | CRISTAL WRIGHT | 20 | MILTON DE | 73 | 23:17 | 4:26 | 46 | 29:13 | 1:26 | 69 | 40:54 | 1:39:14 | ||
| 66. | 577 | JEN ONTIVEROS | 34 | GREENBELT MD | 65 | 21:49 | 5:01 | 45 | 29:11 | 1:38 | 74 | 41:44 | 1:39:22 | ||
| 67. | 122 | TAMMY COLANDREA | 35 | GREENBELT MD | 69 | 22:45 | 3:28 | 57 | 29:57 | 1:57 | 77 | 41:54 | 1:39:58 | ||
| 68. | 377 | VICTORIA JANSSEN | 45 | CROWNSVILLE MD | 23 | 18:09 | 6:07 | 80 | 34:11 | 1:34 | 68 | 40:51 | 1:40:50 | ||
| 69. | 715 | JACKIE SHEPPARD | 33 | ALEXANDRIA VA | 39 | 20:03 | 5:05 | 72 | 31:46 | 1:13 | 79 | 42:46 | 1:40:51 | ||
| 70. | 706 | LIZ SEIDEL | 27 | BALTIMORE MD | 85 | 26:24 | 8:55 | 71 | 31:29 | 2:38 | 20 | 31:37 | 1:41:02 |
Sep-20-2010 2:40:15pm
Page 2
| RESULTS FOR NOVICE FEMALES | 2010 Dewey Beach Triathlon | Delaware Seashore State Park 9/18/2010 7:30 am | Directed By Set Up Events |
| Place | Bib | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71. | 520 | DIANA MILLER | 27 | FEDERALSBURG MD | 91 | 33:21 | 3:11 | 51 | 29:31 | 1:22 | 35 | 34:52 | 1:42:16 | ||
| 72. | 359 | RACHEL HOWARD | 38 | LAUREL MD | 29 | 18:55 | 2:57 | 70 | 31:24 | 1:52 | 85 | 48:11 | 1:43:18 | ||
| 73. | 468 | ASHTON MALLON | 24 | DAMASCUS MD | 27 | 18:49 | 7:38 | 82 | 34:28 | 3:43 | 58 | 38:43 | 1:43:19 | ||
| 74. | 469 | JEN MALLON | 28 | COLLEGE PARK MD | 26 | 18:48 | 7:38 | 81 | 34:28 | 3:44 | 57 | 38:43 | 1:43:19 | ||
| 75. | 547 | MELANEI NAUGLE | 40 | ANNAPOLIS MD | 82 | 25:17 | 6:17 | 62 | 30:14 | 1:43 | 73 | 41:37 | 1:45:07 | ||
| 76. | 195 | MEGHAN DORSEY | 27 | ANNAPOLIS MD | 54 | 20:57 | 4:01 | 85 | 35:31 | 2:10 | 78 | 42:38 | 1:45:14 | ||
| 77. | 586 | DEBORAH PAVEY-SCHERER | 43 | TOWSON MD | 77 | 23:51 | 4:29 | 68 | 30:52 | 1:27 | 81 | 44:44 | 1:45:20 | ||
| 78. | 175 | AMBER DILL | 23 | PASADENA MD | 52 | 20:53 | 4:41 | 87 | 37:01 | 1:52 | 71 | 41:04 | 1:45:30 | ||
| 79. | 716 | STEPHANIE SHERMAN | 40 | DILLSBURG PA | 47 | 20:24 | 5:30 | 83 | 34:31 | 1:36 | 82 | 44:49 | 1:46:50 | ||
| 80. | 787 | SARA TITUS | 27 | MOUNT AIRY MD | 88 | 27:50 | 5:59 | 79 | 33:24 | 2:33 | 53 | 37:15 | 1:47:00 | ||
| 81. | 96 | KELLY CAREY | 47 | WASHINGTON DC | 87 | 26:52 | 3:41 | 34 | 28:05 | 3:33 | 83 | 46:09 | 1:48:17 | ||
| 82. | 771 | KAYLEE SWANSON | 24 | YORK PA | 90 | 30:49 | 5:26 | 75 | 32:38 | 1:54 | 55 | 37:57 | 1:48:42 | ||
| 83. | 519 | AMANDA MILLER | 26 | ANNAPOLIS MD | 71 | 23:04 | 7:22 | 90 | 40:13 | 2:06 | 62 | 39:32 | 1:52:17 | ||
| 84. | 593 | LISA PERRIN | 26 | DAVIDSONVILLE MD | 79 | 24:08 | 6:19 | 89 | 40:11 | 2:08 | 63 | 39:33 | 1:52:17 | ||
| 85. | 43 | MISHA BERNARD | 38 | COLLEGE PARK MD | 76 | 23:49 | 4:57 | 84 | 35:29 | 2:05 | 84 | 47:23 | 1:53:42 | ||
| 86. | 722 | KIM SHUMAN | 42 | DILLSBURG PA | 50 | 20:44 | 5:18 | 40 | 28:35 | 7:29 | 88 | 52:05 | 1:54:09 | ||
| 87. | 30 | VALERIE BARNES | 35 | GREENBELT MD | 89 | 30:35 | 2:09 | 53 | 29:39 | 2:29 | 87 | 51:04 | 1:55:53 | ||
| 88. | 763 | CHRISTY STUART | 43 | CROFTON MD | 74 | 23:36 | 4:25 | 88 | 38:35 | 2:02 | 86 | 48:23 | 1:56:58 | ||
| 89. | 47 | JENNIFER BIERBOWER | 38 | MOUNT PLEASANT SC | 84 | 26:09 | 5:41 | 73 | 31:56 | 7:21 | 89 | 54:39 | 2:05:44 | ||
| 90. | 91 | MICHELLE CAMPBELL | 31 | TIMONIUM MD | 83 | 26:01 | 5:12 | 86 | 36:32 | 1:54 | 90 | 58:48 | 2:08:26 | ||
| 91. | 793 | CLAIRE TOWNSEND | 45 | BETHESDA MD | 1 | 9:03 | D- |
Sep-20-2010 2:40:15pm
91 records processed.