Page 1
| RESULTS FOR NOVICE MALES | 2010 Dewey Beach Triathlon | Delaware Seashore State Park 9/18/2010 7:30 am | Directed By Set Up Events |
| Place | Bib | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 190 | GREG DIVEN | 48 | ELLICOTT CITY MD | 4 | 14:58 | 1:35 | 3 | 21:11 | 1:42 | 14 | 27:49 | 1:07:13 | ||
| 2. | 253 | SCOTT FRENCH | 33 | FAIRFAX VA | 1 | 13:37 | 4:17 | 11 | 23:09 | 1:58 | 5 | 25:12 | 1:08:10 | ||
| 3. | 789 | FLETCHER TOLLEFSON | 16 | GARRETT PARK MD | 7 | 15:53 | 2:38 | 14 | 23:31 | 1:21 | 4 | 25:04 | 1:08:25 | ||
| 4. | 791 | MATT TONER | 26 | ARLINGTON VA | 5 | 15:08 | 2:36 | 7 | 22:15 | 1:52 | 8 | 26:45 | 1:08:34 | ||
| 5. | 758 | CHRIS STOKES | 29 | RED LION PA | 3 | 14:23 | 2:41 | 16 | 23:35 | 1:38 | 26 | 29:01 | 1:11:16 | ||
| 6. | 461 | ANTONIO MADARANG SR | 46 | WOODSTOCK MD | 18 | 17:36 | 1:31 | 12 | 23:22 | 1:42 | 11 | 27:17 | 1:11:25 | ||
| 7. | 689 | MICHAEL SCHLEGEL | 45 | BETHESDA MD | 43 | 20:33 | 3:07 | 2 | 21:08 | 1:40 | 3 | 25:03 | 1:11:29 | ||
| 8. | 610 | LEON PRESSMAN | 33 | HOLLAND PA | 19 | 17:38 | 2:19 | 4 | 21:16 | 1:24 | 32 | 29:45 | 1:12:20 | ||
| 9. | 264 | MICHAEL FUSI | 21 | COLLEGE PARK MD | 27 | 18:42 | 3:17 | 36 | 25:41 | 1:05 | 2 | 24:08 | 1:12:51 | ||
| 10. | 904 | EDWARD GEDDIS | 45 | NEW MILFORD CT | 23 | 18:18 | 2:32 | 5 | 21:52 | 1:44 | 22 | 28:32 | 1:12:57 | ||
| 11. | 640 | LUIS RAUL RIOS-FONTANEZ | 38 | DOVER DE | 8 | 16:03 | 2:30 | 30 | 25:04 | 1:04 | 20 | 28:27 | 1:13:05 | ||
| 12. | 234 | RAPHAEL FOELSTER | 21 | BETHESDA MD | 12 | 17:13 | 2:14 | 46 | 26:32 | 1:32 | 6 | 25:50 | 1:13:20 | ||
| 13. | 93 | ERIC CANTOR | 38 | NEW YORK NY | 17 | 17:29 | 2:47 | 13 | 23:26 | 1:40 | 18 | 28:15 | 1:13:35 | ||
| 14. | 364 | TOM HUGHES | 41 | MARRIOTTSVILLE MD | 30 | 18:57 | 2:59 | 1 | 20:47 | 2:52 | 25 | 28:56 | 1:14:28 | ||
| 15. | 89 | STEVEN CAHILL | 41 | ARLINGTON VA | 33 | 19:09 | 3:35 | 8 | 22:17 | 2:28 | 16 | 27:53 | 1:15:19 | ||
| 16. | 157 | MARK ABBOTT | 39 | GEORGETOWN DE | 31 | 18:58 | 1:38 | 45 | 26:32 | 2:27 | 7 | 26:15 | 1:15:48 | ||
| 17. | 205 | KEVIN DUNN | 33 | RESTON VA | 6 | 15:35 | 3:55 | 22 | 24:16 | 1:59 | 35 | 30:34 | 1:16:17 | ||
| 18. | 478 | DIEGO MARQUEZ | 29 | WASHINGTON DC | 2 | 13:45 | 2:37 | 52 | 27:16 | 1:04 | 48 | 32:11 | 1:16:51 | ||
| 19. | 279 | DAVID GERK | 33 | ARLINGTON VA | 62 | 24:48 | 4:41 | 6 | 22:02 | 2:06 | 1 | 24:02 | 1:17:37 | ||
| 20. | 295 | LAUSON GREEN | 44 | WASHINGTON DC | 14 | 17:23 | 4:22 | 29 | 24:48 | 1:21 | 33 | 29:46 | 1:17:38 | ||
| 21. | 628 | MICHAEL REEM | 24 | EXTON PA | 25 | 18:29 | 3:12 | 15 | 23:32 | 1:48 | 40 | 31:05 | 1:18:04 | ||
| 22. | 422 | AARON LAMPMAN | 37 | CHESTERTOWN MD | 9 | 16:07 | 2:29 | 43 | 26:27 | 3:05 | 37 | 30:49 | 1:18:55 | ||
| 23. | 782 | ANTHONY THORNTON | 47 | BRYN MAWR PA | 39 | 19:49 | 3:43 | 33 | 25:22 | 2:58 | 10 | 27:07 | 1:18:56 | ||
| 24. | 268 | MICHAEL GARCIA | 40 | TOWSON MD | 21 | 18:13 | 1:51 | 50 | 26:56 | 0:56 | 41 | 31:05 | 1:18:59 | ||
| 25. | 9 | SCOTT AMEY | 39 | ABINGDON MD | 13 | 17:22 | 2:38 | 31 | 25:07 | 1:25 | 51 | 32:35 | 1:19:06 | ||
| 26. | 688 | KEVIN SCHIMMELMANN | 28 | PHILADELPHIA PA | 29 | 18:53 | 4:02 | 27 | 24:36 | 1:45 | 34 | 29:52 | 1:19:07 | ||
| 27. | 821 | JACOB WEILAND | 31 | ANNAPOLIS MD | 16 | 17:28 | 3:10 | 62 | 29:11 | 1:30 | 15 | 27:51 | 1:19:08 | ||
| 28. | 454 | MIKE LOWE | 42 | BOWIE MD | 15 | 17:23 | 2:40 | 18 | 23:39 | 1:40 | 62 | 34:14 | 1:19:35 | ||
| 29. | 402 | SEAN KIRWAN | 28 | DREXEL HILL PA | 26 | 18:34 | 3:49 | 58 | 28:44 | 1:37 | 13 | 27:36 | 1:20:18 | ||
| 30. | 135 | CHAD COOLEY | 37 | OLNEY MD | 42 | 20:32 | 3:05 | 40 | 26:08 | 1:06 | 28 | 29:34 | 1:20:24 | ||
| 31. | 835 | CHRIS WHITFIELD | 45 | DOVER DE | 11 | 17:05 | 4:24 | 35 | 25:38 | 2:35 | 42 | 31:11 | 1:20:51 | ||
| 32. | 867 | RYAN BLASZCZAK | 26 | MILLERSVILLE MD | 20 | 18:01 | 2:25 | 26 | 24:31 | 2:26 | 59 | 33:37 | 1:20:59 | ||
| 33. | 591 | AUSTIN PEREZ | 37 | SILVER SPRING MD | 57 | 24:00 | 4:32 | 32 | 25:12 | 1:13 | 12 | 27:25 | 1:22:21 | ||
| 34. | 670 | JOHN RYAN | 35 | EAST NORRITON PA | 28 | 18:46 | 3:59 | 25 | 24:30 | 1:18 | 60 | 33:58 | 1:22:29 | ||
| 35. | 767 | JON SUBITY | 32 | MILLVILLE DE | 63 | 24:52 | 3:19 | 19 | 23:53 | 2:04 | 23 | 28:33 | 1:22:39 | ||
| 36. | 134 | ROBERT COOK | 39 | CLARKSBURG MD | 32 | 19:03 | 3:21 | 28 | 24:42 | 3:06 | 52 | 32:51 | 1:23:01 | ||
| 37. | 158 | GEOFFREY DANEK | 37 | BALTIMORE MD | 38 | 19:48 | 4:47 | 44 | 26:27 | 2:27 | 30 | 29:41 | 1:23:09 | ||
| 38. | 806 | GREG VOJTANEK | 34 | BROOKLYN NY | 51 | 22:34 | 2:57 | 20 | 24:05 | 1:13 | 50 | 32:23 | 1:23:10 | ||
| 39. | 535 | CLARK MOWREY | 36 | BOWIE MD | 44 | 20:34 | 4:21 | 10 | 23:02 | 2:26 | 58 | 33:29 | 1:23:49 | ||
| 40. | 410 | MATTHEW KOHNER | 33 | ARLINGTON VA | 10 | 17:02 | 5:48 | 65 | 29:28 | 1:50 | 31 | 29:45 | 1:23:52 | ||
| 41. | 72 | ANTHONY BROWN | 28 | FALLS CHURCH VA | 36 | 19:46 | 3:57 | 64 | 29:25 | 1:42 | 29 | 29:37 | 1:24:24 | ||
| 42. | 685 | MICHAEL SCHERER | 41 | TOWSON MD | 52 | 22:55 | 5:12 | 39 | 25:58 | 2:55 | 17 | 28:00 | 1:24:57 | ||
| 43. | 164 | RAY DAY III | 42 | COLUMBIA MD | 41 | 20:30 | 3:03 | 37 | 25:46 | 1:55 | 61 | 34:11 | 1:25:22 | ||
| 44. | 786 | ADRIAN TITUS | 28 | MOUNT AIRY MD | 65 | 25:41 | 4:38 | 24 | 24:30 | 1:51 | 27 | 29:05 | 1:25:43 | ||
| 45. | 676 | KEN SANDERS-SMITH | 44 | MCLEAN VA | 45 | 20:40 | 3:17 | 21 | 24:09 | 1:32 | 64 | 36:30 | 1:26:06 | ||
| 46. | 672 | JOSEPH J. SAIENNI JR. | 56 | WILMINGTON DE | 46 | 20:56 | 6:28 | 48 | 26:45 | 1:33 | 36 | 30:41 | 1:26:22 | ||
| 47. | 281 | STEPHANIE GLUSMAN | 31 | SILVER SPRING MD | 34 | 19:22 | 3:46 | 63 | 29:25 | 3:10 | 38 | 30:52 | 1:26:33 | ||
| 48. | 109 | DAVID CHILD | 42 | POTOMAC MD | 24 | 18:23 | 3:27 | 70 | 30:27 | 1:00 | 57 | 33:27 | 1:26:43 | ||
| 49. | 75 | ROBERT BRULINSKI | 26 | TOWSON MD | 66 | 26:18 | 6:10 | 9 | 22:32 | 3:32 | 21 | 28:31 | 1:27:02 | ||
| 50. | 183 | DOM DINISIO | 33 | ELLICOTT CITY MD | 49 | 21:48 | 3:50 | 55 | 28:22 | 1:48 | 45 | 31:33 | 1:27:19 | ||
| 51. | 405 | ROBERT KLUGIEWICZ JR | 45 | ANNANDALE VA | 50 | 22:34 | 4:00 | 51 | 27:13 | 2:35 | 56 | 33:11 | 1:29:31 | ||
| 52. | 324 | JEFF HECKMAN | 47 | AVONDALE PA | 58 | 24:08 | 1:49 | 17 | 23:39 | 2:23 | 68 | 37:40 | 1:29:36 | ||
| 53. | 852 | SCOTT YOUCHEFF | 27 | YORK PA | 68 | 26:57 | 5:20 | 54 | 27:45 | 2:54 | 9 | 27:05 | 1:30:00 | ||
| 54. | 270 | SCOTT GAUTHIER | 25 | ANNAPOLIS MD | 48 | 21:09 | 7:33 | 71 | 31:24 | 2:21 | 19 | 28:16 | 1:30:42 | ||
| 55. | 263 | JOE FUSCO | 43 | WASHINGTON DC | 47 | 26:35 | 3:51 | 53 | 32:52 | 1:32:00 | |||||
| 56. | 536 | JOHN MOWREY | 64 | BOWIE MD | 61 | 24:30 | 5:10 | 34 | 25:38 | 3:44 | 55 | 33:08 | 1:32:07 | ||
| 57. | 401 | STEVEN KING | 28 | BEAR DE | 40 | 19:53 | 3:36 | 60 | 29:02 | 2:12 | 69 | 37:58 | 1:32:39 | ||
| 58. | 266 | MATT GALEONE | 35 | BALTIMORE MD | 22 | 18:17 | 6:13 | 59 | 29:01 | 2:55 | 65 | 36:36 | 1:33:00 | ||
| 59. | 274 | PATRICK GEIMAN | 31 | BALTIMORE MD | 64 | 25:03 | 4:43 | 61 | 29:06 | 1:45 | 54 | 32:56 | 1:33:30 | ||
| 60. | 146 | BILL COX | 29 | ANNAPOLIS MD | 72 | 29:18 | 3:52 | 67 | 29:43 | 1:58 | 24 | 28:53 | 1:33:41 | ||
| 61. | 690 | MATT SCHLITZ | 42 | LANDENBERG PA | 56 | 23:58 | 4:35 | 42 | 26:23 | 2:49 | 66 | 36:56 | 1:34:38 | ||
| 62. | 343 | DAVE HISEY | 32 | CHADDS FORD PA | 54 | 23:33 | 2:40 | 73 | 35:26 | 1:18 | 46 | 31:44 | 1:34:40 | ||
| 63. | 16 | BRYAN ASHBY | 28 | DOVER DE | 59 | 24:11 | 3:04 | 72 | 34:49 | 1:25 | 47 | 31:52 | 1:35:18 | ||
| 64. | 924 | JAY HILDRETH | 37 | ALEXANDRIA VA | 35 | 19:44 | 5:33 | 41 | 26:16 | 3:06 | 71 | 40:56 | 1:35:33 | ||
| 65. | 326 | DARRELL HELM | 47 | FOERST HILL MD | 71 | 29:01 | 5:20 | 57 | 28:39 | 1:24 | 49 | 32:13 | 1:36:36 | ||
| 66. | 297 | MERRITT GREEN | 40 | MCLEAN VA | 37 | 19:48 | 4:33 | 56 | 28:31 | 3:07 | 72 | 41:17 | 1:37:15 | ||
| 67. | 334 | RYAN HERBERT | 26 | EDGEWATER MD | 47 | 21:02 | 7:38 | 69 | 30:16 | 2:54 | 63 | 35:52 | 1:37:40 | ||
| 68. | 826 | SCOTT WELLS | 38 | LANDENBERG PA | 67 | 26:52 | 8:21 | 53 | 27:32 | 5:33 | 39 | 30:56 | 1:39:13 | ||
| 69. | 460 | TONY MADARANG | 27 | ARNOLD MD | 53 | 23:13 | 5:03 | 23 | 24:25 | 3:19 | 75 | 43:24 | 1:39:23 | ||
| 70. | 194 | BRIAN DOORLEY | 53 | LANGHRONE PA | 70 | 28:39 | 4:05 | 49 | 26:52 | 3:14 | 70 | 38:51 | 1:41:38 |
Sep-20-2010 2:41:06pm
Page 2
| RESULTS FOR NOVICE MALES | 2010 Dewey Beach Triathlon | Delaware Seashore State Park 9/18/2010 7:30 am | Directed By Set Up Events |
| Place | Bib | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71. | 251 | CHARLES FREIMUTH | 34 | WILMINGTON DE | 55 | 23:43 | 4:35 | 68 | 29:51 | 3:51 | 73 | 42:50 | 1:44:48 | ||
| 72. | 541 | STEVEN MURPHY | 54 | EXTON PA | 74 | 35:48 | 5:09 | 38 | 25:52 | 3:03 | 67 | 37:34 | 1:47:23 | ||
| 73. | 381 | STEPHEN JENNINGS | 23 | BEL AIR MD | 60 | 24:13 | 12:19 | 76 | 37:23 | 4:45 | 43 | 31:12 | 1:49:50 | ||
| 74. | 380 | STANLEY JENNINGS | 56 | BEL AIR MD | 69 | 27:57 | 8:31 | 75 | 37:23 | 4:49 | 44 | 31:23 | 1:50:01 | ||
| 75. | 10 | JONAS AMOONARQUAH | 29 | CROFTON MD | 73 | 33:48 | 5:07 | 66 | 29:39 | 2:15 | 74 | 43:04 | 1:53:51 | ||
| 76. | 269 | TROY GARDNER | 43 | GERMANTOWN MD | 75 | 38:52 | 4:21 | 74 | 37:01 | 1:16 | 76 | 47:07 | 2:08:36 |
Sep-20-2010 2:41:06pm
76 records processed.