| Columbia Downtown Triathlon |
| Columbia, SC 04/04/2015 8:30 am |
| Directed By Set Up Events |
| Place | Bib | Code | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 15 | C | 37 | PAUL LANKES | FORT MILL SC SC | 2 | 9:25 | 1 | 2:33 | 2 | 30:09 | 2 | 0:56 | 1 | 23:18 | 1:06:20 | ||
| 2. | 30 | C | 38 | DAVE WILBER | ROCK HILL SC | 3 | 10:05 | 2 | 2:43 | 1 | 29:43 | 5 | 1:19 | 2 | 23:30 | 1:07:18 | ||
| 3. | 119 | C | 38 | RONNIE COLLINS | FORT MILL SC | 1 | 9:13 | 5 | 3:32 | 3 | 32:42 | 3 | 1:10 | 3 | 26:10 | 1:12:46 | ||
| 4. | 161 | C | 36 | ALLEN TIPPING | COLUMBIA SC | 5 | 12:17 | 3 | 3:23 | 4 | 34:29 | 4 | 1:11 | 5 | 32:27 | 1:23:44 | ||
| 5. | 180 | C | 39 | JASON PEAVY | COLUMBIA SC | 6 | 12:53 | 4 | 3:24 | 5 | 39:05 | 6 | 1:33 | 4 | 31:00 | 1:27:53 | ||
| 6. | 179 | C | 37 | MARC DIEVENDORF | COLUMBIA SC | 4 | 10:42 | 6 | 4:10 | 6 | 42:51 | 1 | 0:56 | 6 | 40:49 | 1:39:26 |
| Columbia Downtown Triathlon |
| Columbia, SC 04/04/2015 8:30 am |
| Directed By Set Up Events |
| Place | Bib | Code | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 94 | MC | 48 | BILL BENSON | COLUMBIA SC | 1 | 10:09 | 1 | 2:42 | 2 | 33:14 | 2 | 1:19 | 2 | 29:02 | 1:16:24 | ||
| 2. | 163 | MC | 54 | JOE MORGAN | CHAPIN SC | 2 | 12:02 | 2 | 3:16 | 1 | 32:50 | 1 | 0:51 | 1 | 28:30 | 1:17:28 |