| Columbia Downtown Triathlon |
| Columbia, SC 04/04/2015 8:30 am |
| Directed By Set Up Events |
| Place | Bib | Code | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 50 | UF | 21 | MORGAN DURAND | WAXHAW NC | 1 | 8:37 | 4 | 2:14 | 2 | 32:47 | 2 | 0:45 | 3 | 21:27 | 1:05:48 | ||
| 2. | 145 | UF | 21 | LAUREN OLJAR | COLUMBIA SC | 7 | 10:55 | 1 | 1:38 | 4 | 33:00 | 5 | 0:59 | 1 | 19:37 | 1:06:08 | ||
| 3. | 81 | UF | 21 | LAUREN BENNETT | SIMPSONVILLE SC | 5 | 9:45 | 2 | 1:58 | 7 | 34:52 | 3 | 0:48 | 2 | 21:02 | 1:08:24 | ||
| 4. | 97 | UF | 23 | KRISTIE CHEPAITIS | LAWRENCEVILLE GA | 2 | 8:52 | 8 | 2:56 | 6 | 34:20 | 4 | 0:58 | 4 | 22:07 | 1:09:12 | ||
| 5. | 61 | UF | 20 | STEFANIE FELTWELL | COLUMBIA SC | 6 | 10:00 | 3 | 2:04 | 5 | 34:05 | 8 | 1:14 | 7 | 24:06 | 1:11:29 | ||
| 6. | 237 | UF | 23 | SARA SMITH | COLUMBIA SC | 10 | 12:07 | 7 | 2:45 | 3 | 32:55 | 7 | 1:13 | 5 | 23:37 | 1:12:35 | ||
| 7. | 135 | UF | 20 | HALEY SAXBY | COLUMBIA SC | 4 | 9:42 | 5 | 2:14 | 8 | 37:14 | 1 | 0:30 | 6 | 23:40 | 1:13:18 | ||
| 8. | 136 | UF | 20 | AMELIA TWEITO | IRMO SC | 9 | 11:32 | 9 | 3:09 | 9 | 40:43 | 9 | 2:03 | 8 | 24:15 | 1:21:41 | ||
| 9. | 194 | UF | 21 | LEAH HORSTEMEYER | COLUMBIA SC | 3 | 9:34 | 6 | 2:38 | 1 | 13:05 | 10 | 28:19 | 9 | 28:18 | 1:21:52 | Y | |
| 10. | 96 | UF | 20 | SAVANNAH BILLINGHAM-HEMMINGER | WAXHAW NC | 8 | 11:03 | 10 | 4:37 | 10 | 43:36 | 6 | 1:02 | 10 | 34:05 | 1:34:20 |
Apr-04-2015 11:43:43am
| Columbia Downtown Triathlon |
| Columbia, SC 04/04/2015 8:30 am |
| Directed By Set Up Events |
| Place | Bib | Code | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 16 | UM | 19 | SAWYER WILLINGHAM | SIMPSONVILLE SC | 1 | 6:48 | 1 | 1:21 | 2 | 27:44 | 4 | 0:30 | 4 | 18:02 | 0:54:23 | ||
| 2. | 14 | UM | 22 | TRENT STETHEN | KNOXVILLE TN | 2 | 7:06 | 2 | 1:39 | 4 | 29:04 | 3 | 0:28 | 5 | 18:43 | 0:56:59 | ||
| 3. | 27 | UM | 25 | NATHAN WEAVER | CLEMSON SC | 7 | 8:48 | 5 | 1:53 | 3 | 28:40 | 13 | 0:56 | 3 | 17:26 | 0:57:42 | ||
| 4. | 33 | UM | 25 | JACOB HOUSER | KNOXVILLE TN | 4 | 7:30 | 6 | 1:54 | 1 | 27:37 | 16 | 1:03 | 8 | 19:54 | 0:57:56 | ||
| 5. | 98 | UM | 20 | DANIEL ANDERSON | SAN FRANCISCO CA | 14 | 34:08 | 8 | 0:38 | 1 | 14:30 | 0:59:42 | Y | |||||
| 6. | 82 | UM | 23 | COLE MCKENNA | NASHVILLE TN | 10 | 9:20 | 9 | 2:21 | 5 | 30:12 | 5 | 0:35 | 6 | 19:20 | 1:01:45 | ||
| 7. | 99 | UM | 24 | CORY BUCKNER | KNOXVILLE TN | 8 | 9:17 | 3 | 1:44 | 6 | 30:34 | 12 | 0:55 | 9 | 20:53 | 1:03:21 | ||
| 8. | 62 | UM | 21 | SEAN LEIN | COLUMBIA SC | 6 | 8:33 | 7 | 2:12 | 7 | 30:48 | 11 | 0:47 | 11 | 21:31 | 1:03:48 | ||
| 9. | 222 | UM | 22 | DENNIS CREPES | CHARLESTON SC | 16 | 12:45 | 15 | 3:16 | 17 | 36:41 | 1 | 0:21 | 2 | 14:31 | 1:07:33 | ||
| 10. | 63 | UM | 19 | MARSHALL NATHAN | BRENTWOOD TN | 5 | 8:33 | 12 | 2:31 | 12 | 33:27 | 7 | 0:36 | 15 | 22:42 | 1:07:46 | ||
| 11. | 213 | UM | 23 | TRENT JOHNSON | WAXHAW NC | 12 | 11:12 | 13 | 2:36 | 9 | 31:57 | 15 | 1:03 | 10 | 21:29 | 1:08:15 | ||
| 12. | 147 | UM | 22 | BRANDON SEAY | COLUMBIA SC | 11 | 10:33 | 4 | 1:49 | 11 | 33:08 | 2 | 0:23 | 17 | 23:22 | 1:09:13 | ||
| 13. | 146 | UM | 24 | TYLER GOODWIN | COLUMBIA SC | 15 | 12:23 | 10 | 2:27 | 8 | 30:49 | 17 | 1:06 | 14 | 22:41 | 1:09:23 | ||
| 14. | 184 | UM | 21 | JOE PINTO | WEST ISLIP NY | 13 | 11:42 | 14 | 2:46 | 15 | 34:54 | 6 | 0:35 | 7 | 19:32 | 1:09:27 | ||
| 15. | 25 | UM | 22 | JOHN HOWE | BEAVERCREEK OH | 3 | 7:25 | 8 | 2:12 | 10 | 32:58 | 10 | 0:46 | 18 | 26:16 | 1:09:35 | ||
| 16. | 47 | UM | 23 | ALEX PAWLOWSKI | VIRGINIA BEACH VA | 9 | 9:18 | 11 | 2:29 | 16 | 35:07 | 14 | 0:59 | 16 | 23:07 | 1:10:57 | ||
| 17. | 223 | UM | 21 | SAMUEL TRUMP | COLUMBIA SC | 14 | 12:22 | 16 | 3:24 | 13 | 33:47 | 19 | 2:17 | 13 | 22:18 | 1:14:06 | ||
| 18. | 245 | UM | 20 | MAX CIARLONE | COLUMBIA SC | 17 | 13:13 | 17 | 3:28 | 19 | 44:13 | 9 | 0:41 | 12 | 21:42 | 1:23:14 | ||
| 19. | 263 | UM | 25 | MATTHEW BROWN | GREENVILLE SC | 18 | 18:39 | 18 | 5:15 | 18 | 41:58 | 18 | 2:08 | 19 | 36:10 | 1:44:08 |
Apr-04-2015 11:43:43am