Page 1
| Columbia Downtown Triathlon |
| Columbia, SC 3/23/2014 9:00 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 74 | UF | LAUREN CLAPPER | MARIETTA GA | 5 | 9:51 | 5 | 1:03 | 1 | 29:12 | 2 | 0:37 | 1 | 19:14 | 0:59:55 | ||
| 2. | 40 | UF | MORGAN DURAND | WAXHAW NC | 3 | 9:40 | 2 | 0:51 | 5 | 33:26 | 3 | 0:38 | 3 | 19:51 | 1:04:25 | ||
| 3. | 27 | UF | TRACEY KENMUIR | BRENTWOOD TN | 1 | 8:53 | 6 | 1:09 | 6 | 34:15 | 6 | 0:52 | 7 | 21:22 | 1:06:30 | ||
| 4. | 18 | UF | MEAGHAN KALAFUT | ATHENS GA | 2 | 9:04 | 9 | 1:36 | 7 | 35:12 | 4 | 0:50 | 4 | 19:54 | 1:06:35 | ||
| 5. | 103 | UF | STEFANIE FELTWELL | COLUMBIA SC | 7 | 11:33 | 1 | 0:44 | 2 | 32:31 | 5 | 0:50 | 6 | 21:17 | 1:06:54 | ||
| 6. | 116 | UF | LAUREN BENNETT | COLUMBIA SC | 8 | 11:42 | 4 | 0:59 | 8 | 35:54 | 1 | 0:31 | 5 | 20:12 | 1:09:17 | ||
| 7. | 75 | UF | TAYLOR WOOD | CYPRESS CA | 9 | 12:30 | 8 | 1:23 | 4 | 33:19 | 7 | 0:54 | 8 | 22:42 | 1:10:45 | ||
| 8. | 104 | UF | REBECCA HOSHAW | ANCHORAGE AK | 6 | 11:11 | 11 | 2:01 | 3 | 32:52 | 11 | 1:17 | 10 | 25:20 | 1:12:39 | ||
| 9. | 231 | UF | SHAINA MANUEL | COLUMBIA SC | 10 | 13:09 | 3 | 0:54 | 13 | 45:30 | 9 | 0:56 | 2 | 19:38 | 1:20:06 | ||
| 10. | 240 | UF | RACHEL MAULDIN | BELTON SC | 12 | 15:19 | 10 | 1:51 | 11 | 39:41 | 8 | 0:55 | 9 | 23:06 | 1:20:50 | ||
| 11. | 34 | UF | ALEXANDRA PAINTER | FRANKLIN TN | 4 | 9:43 | 7 | 1:11 | 9 | 37:57 | 10 | 1:07 | 12 | 31:49 | 1:21:44 | ||
| 12. | 198 | UF | HANNAH HILL | GERMANTOWN TN | 11 | 14:15 | 13 | 4:39 | 12 | 42:53 | 12 | 1:23 | 11 | 28:03 | 1:31:12 | ||
| 13. | 176 | UF | RACHEL OLSON | SLIDELL LA | 13 | 18:19 | 12 | 3:09 | 10 | 39:12 | 13 | 1:40 | 13 | 38:52 | 1:41:10 |
Mar-23-2014 5:42:01pm
13 records processed.
Page 1
| Columbia Downtown Triathlon |
| Columbia, SC 3/23/2014 9:00 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 30 | UM | ADAM FEIGH | WEST COLUMBIA SC | 3 | 8:35 | 2 | 0:25 | 1 | 25:01 | 0:49:32 | ||||||
| 2. | 29 | UM | COLLIN ZIMMERMAN | FRANKLIN TN | 1 | 8:18 | 4 | 0:31 | 2 | 25:23 | 1 | 0:29 | 1 | 14:57 | 0:49:36 | ||
| 3. | 25 | UM | DAN MCMAHON | SOLON OH | 5 | 9:11 | 1 | 0:25 | 3 | 16:41 | 0:52:50 | ||||||
| 4. | 57 | UM | TIMOTHY GIBSON | COLUMBIA SC | 7 | 9:35 | 8 | 0:58 | 3 | 28:16 | 4 | 0:38 | 2 | 16:35 | 0:56:00 | ||
| 5. | 179 | UM | CRAIG PFEIFER | BALTIMORE MD | 6 | 9:12 | 5 | 0:36 | 4 | 28:55 | 6 | 0:39 | 6 | 19:13 | 0:58:34 | ||
| 6. | 108 | UM | STEPHEN LEE | CLARKSVILLE MD | 14 | 10:58 | 9 | 1:00 | 5 | 28:57 | 9 | 0:42 | 7 | 19:34 | 1:01:09 | ||
| 7. | 76 | UM | INGRAM CROSSON | FAIRHOPE AL | 9 | 10:35 | 3 | 0:29 | 7 | 29:42 | 11 | 0:44 | 13 | 21:07 | 1:02:35 | ||
| 8. | 195 | UM | JOHN HENNIGAN | TROY AL | 16 | 11:00 | 7 | 0:53 | 12 | 31:08 | 3 | 0:35 | 5 | 19:11 | 1:02:46 | ||
| 9. | 140 | UM | CHARLES BILLINGSLEY | NASHVILLE TN | 6 | 29:40 | 13 | 1:10 | 4 | 18:52 | 1:03:38 | ||||||
| 10. | 178 | UM | COLE MCKENNA | NASHVILLE TN | 15 | 10:58 | 14 | 1:39 | 8 | 30:24 | 7 | 0:41 | 8 | 20:07 | 1:03:47 | ||
| 11. | 88 | UM | SHAY BROWN | PRATTVILLE AL | 1:04:05 | ||||||||||||
| 12. | 154 | UM | HAYNES CURTIS | ATHENS GA | 10 | 10:41 | 6 | 0:43 | 15 | 31:36 | 10 | 0:43 | 16 | 21:44 | 1:05:26 | ||
| 13. | 31 | UM | JOHN HOWE | BEAVERCREEK OH | 2 | 8:34 | 12 | 1:33 | 11 | 30:58 | 14 | 1:17 | 19 | 23:12 | 1:05:33 | ||
| 14. | 180 | UM | JOHN WHITE | TUSCALOOSA AL | 19 | 11:11 | 15 | 1:47 | 14 | 31:34 | 8 | 0:42 | 12 | 21:05 | 1:06:17 | ||
| 15. | 122 | UM | BRANDON SPOONER | TUSCALOOSA AL | 11 | 10:45 | 22 | 2:32 | 13 | 31:32 | 15 | 1:23 | 17 | 22:03 | 1:08:13 | ||
| 16. | 28 | UM | NICHOLAS VAN PATTEN | COLUMBIA SC | 4 | 8:45 | 10 | 1:33 | 20 | 34:51 | 2 | 0:32 | 18 | 22:40 | 1:08:19 | ||
| 17. | 218 | UM | CAMERON LILLY | CHOCTAW MS | 23 | 14:34 | 13 | 1:36 | 10 | 30:53 | 17 | 1:29 | 10 | 20:16 | 1:08:46 | ||
| 18. | 177 | UM | ANDREW FLEMING | KNOXVILLE TN | 8 | 10:31 | 19 | 2:10 | 17 | 34:00 | 19 | 1:56 | 14 | 21:09 | 1:09:44 | ||
| 19. | 117 | UM | JAMES MORGAN | GREENWOOD SC | 12 | 10:45 | 11 | 1:33 | 9 | 30:41 | 21 | 2:07 | 23 | 25:21 | 1:10:26 | ||
| 20. | 219 | UM | SAMUEL TRUMP | COLUMBIA SC | 20 | 12:23 | 24 | 3:19 | 16 | 32:39 | 22 | 2:09 | 11 | 20:32 | 1:11:00 | ||
| 21. | 143 | UM | LAWRENCE TURNER | SUMTER SC | 17 | 11:04 | 16 | 1:49 | 23 | 37:26 | 5 | 0:39 | 9 | 20:09 | 1:11:05 | ||
| 22. | 142 | UM | BONHWANG KOO | NASHVILLE TN | 21 | 13:23 | 21 | 2:20 | 18 | 34:30 | 16 | 1:27 | 15 | 21:32 | 1:13:11 | ||
| 23. | 262 | UM | WILLIAM CAMERON | COLUMBIA SC | 18 | 11:06 | 23 | 3:06 | 24 | 26:25 | 1:15:16 | ||||||
| 24. | 141 | UM | DANE FELIX | FRANKLIN TN | 22 | 13:34 | 17 | 1:51 | 19 | 34:39 | 18 | 1:30 | 21 | 24:44 | 1:16:16 | ||
| 25. | 89 | UM | DAN HUDDLESTON | RALEIGH NC | 13 | 10:55 | 20 | 2:17 | 22 | 37:10 | 12 | 0:51 | 22 | 25:16 | 1:16:26 | ||
| 26. | 45 | UM | COLE FELIX | FRANKLIN TN | 24 | 15:07 | 18 | 2:04 | 21 | 35:29 | 20 | 1:57 | 20 | 23:17 | 1:17:51 |
Mar-23-2014 5:42:01pm
26 records processed.