Page 1
| 2011 Dewey Beach Triathlon |
| Delaware Seashore State Park 9/17/2011 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | SwimAndT1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 258 | 32 | C | MICHAEL DUFFY | HOBOKEN NJ | 17:13 | 5 | 23:01 | 1:11 | 1 | 24:15 | 1:05:39 | ||
| 2. | 934 | 33 | C | JON SUBITY | MILLVILLE DE | 18:32 | 2 | 21:12 | 2:15 | 2 | 24:18 | 1:06:15 | ||
| 3. | 47 | 28 | C | REUBEN BARIS | WASHINGTON DC | 19:52 | 1 | 19:58 | 1:37 | 5 | 28:42 | 1:10:08 | ||
| 4. | 505 | 39 | C | MARK KREN | ROCKVILLE MD | 15:43 | 3 | 21:30 | 2:10 | 9 | 33:16 | 1:12:38 | ||
| 5. | 894 | 34 | C | SCOTT SIMONS | ALEXANDRIA VA | 21:14 | 8 | 24:48 | 1:33 | 3 | 27:24 | 1:14:58 | ||
| 6. | 488 | 24 | C | ROBERT KLEPACKI | KING OF PRUSSIA PA | 20:49 | 10 | 25:30 | 1:32 | 4 | 27:29 | 1:15:18 | ||
| 7. | 549 | 31 | C | HUNTER LOCHTE | BALTIMORE MD | 20:44 | 6 | 23:53 | 0:44 | 6 | 30:30 | 1:15:50 | ||
| 8. | 175 | 38 | C | JASON CONLEY | MARRIOTTSVILLE MD | 20:08 | 4 | 22:42 | 1:48 | 8 | 32:02 | 1:16:38 | ||
| 9. | 644 | 31 | C | JOHN MINTON | BETHESDA MD | 21:41 | 9 | 24:52 | 1:37 | 10 | 33:26 | 1:21:34 | ||
| 10. | 1054 | 31 | C | MICHAEL WOODSIDE | EGG HARBOR TOWNSHIP NJ | 20:07 | 14 | 30:51 | 1:05 | 7 | 31:37 | 1:23:39 | ||
| 11. | 778 | 30 | C | SHAUN REES | TARRYOWN NY | 22:53 | 7 | 24:08 | 2:31 | 11 | 34:47 | 1:24:18 | ||
| 12. | 88 | 34 | C | JEREMY BOHLEN | ROSEDALE MD | 18:37 | 11 | 27:00 | 1:50 | 13 | 41:22 | 1:28:48 | ||
| 13. | 618 | 27 | C | MATTHEW MCGUIRK | BEL AIR MD | 20:48 | 12 | 27:42 | 2:19 | 12 | 38:08 | 1:28:55 | ||
| 14. | 1053 | 35 | C | SCOTT WOODSIDE JR | DEPTFORD NJ | 31:17 | 15 | 35:24 | 1:25 | 14 | 45:10 | 1:53:15 | ||
| 15. | 1016 | 39 | C | ANDREW WEAVER | MOUNT PLEASANT MILLS PA | 29:59 | 13 | 28:56 | 2:18 | 15 | 52:49 | 1:54:00 |
15 records processed.
Page 1
| 2011 Dewey Beach Triathlon |
| Delaware Seashore State Park 9/17/2011 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | SwimAndT1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 501 | 46 | MC | JEFF KOSTOFF | NORTH POTOMAC MD | 13:34 | 2 | 20:44 | 0:45 | 1 | 24:14 | 0:59:15 | ||
| 2. | 244 | 49 | MC | GREG DIVEN | ELLICOTT CITY MD | 14:19 | 3 | 21:15 | 1:24 | 2 | 26:01 | 1:02:57 | ||
| 3. | 548 | 52 | MC | TONY LITWAK | MONKTON MD | 14:06 | 1 | 20:38 | 1:53 | 4 | 28:32 | 1:05:06 | ||
| 4. | 529 | 49 | MC | RANDY LEINHAUSER | WAYNE PA | 17:12 | 5 | 22:15 | 2:22 | 6 | 33:48 | 1:15:35 | ||
| 5. | 178 | 56 | MC | ROBERT COOK | WILMINGTON DE | 18:53 | 6 | 22:45 | 1:50 | 5 | 32:34 | 1:16:01 | ||
| 6. | 558 | 43 | MC | MIKE LOWE | BOWIE MD | 19:54 | 4 | 21:31 | 1:46 | 7 | 34:18 | 1:17:28 | ||
| 7. | 954 | 55 | MC | DAVID THOMPSON | BALTIMORE MD | 14:55 | 8 | 23:54 | 3:08 | 10 | 36:46 | 1:18:42 | ||
| 8. | 33 | 41 | MC | TODD BAKER | ALEXANDRIA VA | 20:23 | 7 | 23:04 | 2:23 | 12 | 38:32 | 1:24:20 | ||
| 9. | 972 | 47 | MC | FINTAN TRAYNOR | YORKTOWN HEIGHTS NY | 27:05 | 11 | 27:16 | 4:53 | 3 | 26:13 | 1:25:25 | ||
| 10. | 348 | 40 | MC | VICTOR GOODHUE | MILTON DE | 21:21 | 10 | 27:13 | 2:08 | 9 | 35:41 | 1:26:21 | ||
| 11. | 140 | 46 | MC | LOU CARLONI | ODENTON MD | 1:29:08 | Y | |||||||
| 12. | 30 | 41 | MC | LANCE BACHMAN | ALEXANDRIA VA | 25:29 | 12 | 28:19 | 2:32 | 8 | 34:20 | 1:30:38 | ||
| 13. | 350 | 48 | MC | JOE GOODRICK | BALTIMORE MD | 1:35:16 | Y | |||||||
| 14. | 563 | 54 | MC | JAMES MACALISTER | BALTIMORE MD | 24:58 | 14 | 29:35 | 3:37 | 15 | 40:23 | 1:38:32 | ||
| 15. | 679 | 45 | MC | LAWRENCE NEUKAM | LAYTONSVILLE MD | 26:37 | 15 | 31:20 | 2:34 | 11 | 38:22 | 1:38:51 | ||
| 16. | 775 | 62 | MC | DENNIS REARDON | NEWTOWN SQUARE PA | 29:49 | 13 | 28:30 | 1:18 | 13 | 39:51 | 1:39:27 | ||
| 17. | 242 | 52 | MC | TOM DIVEN | TIMONIUM MD | 34:19 | 9 | 26:01 | 2:59 | 14 | 40:18 | 1:43:35 | ||
| 18. | 160 | 40 | MC | GEOFFREY CHRIST | OCEAN VIEW DE | 24:42 | 16 | 31:52 | 3:36 | 16 | 44:48 | 1:44:57 |
18 records processed.