Page 1
| 2011 Dewey Beach Triathlon |
| Delaware Seashore State Park 9/17/2011 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Sex | Code | NAME | ge | CITY/STATE | SwimAndT1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 482 | M | NM | PRESTON KEY | 33 | ROCKVILLE MD | 16:25 | 2 | 21:14 | 1:55 | 1 | 22:10 | 1:01:42 | ||
| 2. | 53 | M | NM | DON BARRY | 42 | FREDERICK MD | -Time | 47 | 29:05 | 1:43 | 51 | 37:04 | 1:04:33 | ||
| 3. | 1121 | M | NM | CLAYTON HILL | 34 | WILMINGTON DE | 15:21 | 11 | 22:51 | 1:45 | 4 | 24:40 | 1:04:34 | ||
| 4. | 1015 | M | NM | KYLE WATSON | 31 | WASHINGTNO DC | 18:14 | 7 | 22:13 | 1:34 | 14 | 27:40 | 1:09:40 | ||
| 5. | 221 | M | NM | KEITH DAWSON | 42 | LEWES DE | 19:53 | 8 | 22:17 | 1:01 | 13 | 27:24 | 1:10:33 | ||
| 6. | 844 | M | NM | MATT SCHAEFFER | 40 | WEST CHESTER PA | 21:06 | 3 | 21:44 | 1:45 | 10 | 26:04 | 1:10:38 | ||
| 7. | 356 | M | NM | GLENN GRAHAM | 41 | FINKSBURG MD | 20:24 | 1 | 20:39 | 1:53 | 19 | 28:08 | 1:11:02 | ||
| 8. | 19 | M | NM | HILARY ANDREWS | 35 | TOWSON MD | 20:29 | 18 | 24:37 | 0:59 | 6 | 25:11 | 1:11:15 | ||
| 9. | 369 | M | NM | GARY GRYSKI | 46 | LAUREL MD | 21:01 | 4 | 21:44 | 1:31 | 11 | 27:06 | 1:11:20 | ||
| 10. | 918 | M | NM | PRESTON SPEED | 30 | ARLINGTON VA | 1:11:59 | ||||||||
| 11. | 1119 | M | NM | DANIEL KERR | 28 | ANNAPOLIS MD | 16:12 | 34 | 26:21 | 0:58 | 25 | 29:05 | 1:12:33 | ||
| 12. | 434 | M | NM | TOM HUGHES | 42 | MARRIOTTSVILLE MD | 20:07 | 5 | 21:45 | 2:14 | 22 | 28:34 | 1:12:39 | ||
| 13. | 711 | M | NM | DANIEL ORMSTON | 33 | BALTIMORE MD | 18:49 | 22 | 25:00 | 1:44 | 16 | 27:54 | 1:13:25 | ||
| 14. | 187 | M | NM | MANUEL CORDOVEZ | 37 | WASHINGTON DC | 22:27 | 13 | 23:49 | 2:07 | 5 | 25:11 | 1:13:33 | ||
| 15. | 1049 | M | NM | TIM WISECARVER | 39 | ARLINGTON VA | 22:11 | 28 | 25:24 | 1:21 | 7 | 25:13 | 1:14:08 | ||
| 16. | 1050 | M | NM | GEORGE WISECARVER | 35 | ALEXANDRIA VA | 22:11 | 27 | 25:23 | 1:22 | 8 | 25:13 | 1:14:08 | ||
| 17. | 758 | M | NM | LEON PRESSMAN | 34 | HOLLAND PA | 20:33 | 15 | 23:54 | 1:31 | 28 | 29:38 | 1:15:35 | ||
| 18. | 605 | M | NM | JOHN MCBRIDE | 46 | WILMINGTON DE | 22:20 | 35 | 26:25 | 1:42 | 17 | 27:56 | 1:18:23 | ||
| 19. | 742 | M | NM | DANIEL PHAM | 24 | BALTIMORE MD | 20:52 | 39 | 27:18 | 1:22 | 26 | 29:05 | 1:18:37 | ||
| 20. | 867 | M | NM | JEFFREY SELING | 41 | BALTIMORE MD | 24:52 | 40 | 27:19 | 1:24 | 9 | 25:18 | 1:18:51 | ||
| 21. | 673 | M | NM | FARHAD NAGHASH | 30 | ROCKVILLE MD | 22:01 | 20 | 24:48 | 1:12 | 36 | 31:12 | 1:19:11 | ||
| 22. | 517 | M | NM | AUSTIN LANHAM | 32 | BALTIMORE MD | 23:52 | 26 | 25:21 | 2:04 | 18 | 27:57 | 1:19:13 | ||
| 23. | 447 | M | NM | SCOTT JANISH | 28 | LAUREL MD | 32:00 | 10 | 22:42 | 1:14 | 2 | 23:39 | 1:19:33 | ||
| 24. | 86 | M | NM | TIMOTHY BOEHM | 49 | ANNAPOLIS MD | 22:41 | 14 | 23:53 | 3:57 | 27 | 29:28 | 1:19:57 | ||
| 25. | 601 | M | NM | MICHAEL MAZZOLA | 34 | DOVER DE | 22:54 | 19 | 24:38 | 2:12 | 32 | 31:04 | 1:20:47 | ||
| 26. | 700 | M | NM | LARRY OLECK | 38 | CHEVY CHASE MD | 22:59 | 41 | 27:41 | 2:24 | 15 | 27:49 | 1:20:52 | ||
| 27. | 460 | M | NM | DAVID JONES | 38 | ANNAPOLIS MD | 23:31 | 38 | 27:15 | 1:30 | 23 | 28:37 | 1:20:52 | ||
| 28. | 621 | M | NM | TRENT MCMAHON | 40 | BROOKEVILLE MD | 24:22 | 16 | 24:04 | 2:16 | 34 | 31:10 | 1:21:51 | ||
| 29. | 470 | M | NM | PETER KEANE | 29 | NEWARK DE | 22:13 | 43 | 27:47 | 0:57 | 33 | 31:04 | 1:22:00 | ||
| 30. | 718 | M | NM | JAMES PAGENKOPF | 31 | OAKTON VA | 1:22:03 | ||||||||
| 31. | 305 | M | NM | ANDY FRANK | 40 | SILVER SPRING MD | 23:55 | 23 | 25:06 | 1:12 | 39 | 32:02 | 1:22:13 | ||
| 32. | 390 | M | NM | KEVIN HAYWARD | 38 | HANOVER PA | 20:39 | 37 | 27:07 | 1:44 | 43 | 32:59 | 1:22:28 | ||
| 33. | 179 | M | NM | ROBERT A COOK | 40 | CLARKSBURG MD | 24:12 | 12 | 23:24 | 2:56 | 40 | 32:39 | 1:23:09 | ||
| 34. | 366 | M | NM | ROB GRIMS | 42 | VIENNA VA | 23:24 | 31 | 25:44 | 3:29 | 29 | 30:58 | 1:23:34 | ||
| 35. | 439 | M | NM | JOHN HYNSON | 41 | BALTIMORE MD | 31:00 | 9 | 22:39 | 1:58 | 24 | 28:41 | 1:24:16 | ||
| 36. | 799 | M | NM | RYAN ROMINIECKI | 28 | WASHINGTON DC | 23:50 | 32 | 26:02 | 3:34 | 31 | 31:03 | 1:24:27 | ||
| 37. | 1024 | M | NM | SCOTT WELLS | 39 | LANDENBERG PA | 31:35 | 6 | 22:01 | 2:49 | 20 | 28:12 | 1:24:36 | ||
| 38. | 923 | M | NM | STEPHEN STEIN | 44 | ANNAPOLIS MD | 22:54 | 29 | 25:29 | 2:26 | 47 | 34:10 | 1:24:57 | ||
| 39. | 481 | M | NM | JOE KERKERING | 47 | WEST CHESTER PA | 25:08 | 25 | 25:12 | 3:37 | 35 | 31:12 | 1:25:08 | ||
| 40. | 147 | M | NM | JON CATO | 48 | GRASONVILLE MD | 27:30 | 36 | 26:59 | 2:54 | 21 | 28:21 | 1:25:42 | ||
| 41. | 506 | M | NM | MARK KRESLOFF | 53 | ROCKVILLE MD | 12 | 27:22 | 1:27:27 | ||||||
| 42. | 26 | M | NM | BRYAN ASHBY | 29 | DOVER DE | 1:27:29 | Y | |||||||
| 43. | 984 | M | NM | SEAN VANEVERA | 35 | EASTON MD | 25:17 | 42 | 27:43 | 3:15 | 38 | 31:31 | 1:27:44 | ||
| 44. | 770 | M | NM | NIK RAMIREZ | 17 | UNIVERSITY PARK MD | 28:22 | 24 | 25:07 | 1:51 | 41 | 32:46 | 1:28:05 | ||
| 45. | 335 | M | NM | PATRICK GEIMAN | 32 | BALTIMORE MD | 27:39 | 45 | 28:19 | 2:13 | 30 | 31:00 | 1:29:09 | ||
| 46. | 514 | M | NM | AARON LAMPMAN | 38 | CHESTERTOWN MD | 19:45 | 53 | 34:44 | 2:22 | 42 | 32:50 | 1:29:40 | ||
| 47. | 629 | M | NM | JOSHUA MELONEY | 29 | ODENTON MD | 24:44 | 48 | 29:44 | 1:53 | 46 | 34:10 | 1:30:29 | ||
| 48. | 820 | M | NM | DONALD RUSSELL | 39 | BALTIMORE MD | 28:17 | 46 | 29:01 | 2:34 | 37 | 31:31 | 1:31:21 | ||
| 49. | 566 | M | NM | TONY MACHELLI | 44 | BLAKELY PA | 26:58 | 17 | 24:07 | 4:08 | 50 | 36:19 | 1:31:32 | ||
| 50. | 849 | M | NM | MATT SCHLITZ | 43 | LANDENBERG PA | 28:12 | 30 | 25:32 | 3:27 | 48 | 35:35 | 1:32:45 | ||
| 51. | 7 | M | NM | JOHN AGNEW JR | 48 | MIDDLETOWN DE | 25:49 | 21 | 24:54 | 4:17 | 52 | 38:10 | 1:33:07 | ||
| 52. | 878 | M | NM | SHU-PING SHEN | 32 | NEW YORK NY | 32:12 | 33 | 26:03 | 1:48 | 45 | 34:04 | 1:34:06 | ||
| 53. | 862 | M | NM | JEREMY SEDGWICK | 59 | ELKTON MD | 27:50 | 44 | 28:16 | 2:51 | 49 | 36:04 | 1:34:59 | ||
| 54. | 294 | M | NM | TERRANCE FLANNERY | 42 | EDGEWOOD MD | 27:05 | 51 | 33:09 | 1:22 | 44 | 33:44 | 1:35:18 | ||
| 55. | 190 | M | NM | ANDREW CORRAO | 28 | ELLICOTT CITY MD | 28:46 | 55 | 40:29 | 3:20 | 3 | 23:57 | 1:36:30 | ||
| 56. | 364 | M | NM | KEITH GRIFFIN | 56 | RELAY MD | 25:33 | 49 | 29:51 | 2:38 | 53 | 41:57 | 1:39:57 | ||
| 57. | 725 | M | NM | NICHOLAS PEEPLES | 31 | BALTIMORE MD | 21:03 | 52 | 34:39 | 1:21 | 55 | 44:51 | 1:41:52 | ||
| 58. | 219 | M | NM | EVAN DAVIS | 66 | ROCKVILLE MD | 35:02 | 54 | 39:02 | 5:21 | 54 | 41:58 | 2:01:22 | ||
| 59. | 1009 | M | NM | MARK WASHO | 42 | GAITHERSBURG MD | 27:29 | 50 | 32:35 | 1:20 | |||||
| 60. | 608 | M | NM | MICAH MCCARTY | 23 | BALTIMORE MD | 1:02:04 |
60 records processed.