Page 1
| 2011 Dewey Beach Triathlon |
| Delaware Seashore State Park 9/17/2011 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Sex | Code | NAME | ge | CITY/STATE | SwimAndT1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 723 | F | NF | LAUREN PEARCE | 28 | MILTON DE | 16:44 | 5 | 24:21 | 0:59 | 6 | 27:49 | 1:09:51 | ||
| 2. | 34 | F | NF | MOLLY BAKER | 27 | BALTIMORE MD | 17:58 | 2 | 23:40 | 0:52 | 8 | 28:05 | 1:10:35 | ||
| 3. | 136 | F | NF | MAUREEN CANTY | 32 | PHILADELPHIA PA | 6:41 | 3 | 23:58 | 1:54 | 60 | 38:39 | 1:11:10 | Y | |
| 4. | 345 | F | NF | AMBER GOLSHANI | 34 | EASTON MD | 17:45 | 7 | 24:43 | 1:17 | 5 | 27:48 | 1:11:32 | ||
| 5. | 874 | F | NF | LISA SHEAMAN | 26 | BETHESDA MD | 20:38 | 6 | 24:26 | 2:04 | 4 | 26:59 | 1:14:06 | ||
| 6. | 840 | F | NF | SOPHIA SAWICKI | 21 | WILMINGTON DE | 19:28 | 34 | 27:30 | 1:15 | 2 | 26:24 | 1:14:36 | ||
| 7. | 582 | F | NF | DANIELLE MARKETTE | 33 | BEL AIR MD | 19:26 | 19 | 26:12 | 1:40 | 12 | 28:36 | 1:15:53 | ||
| 8. | 49 | F | NF | CHRISTI BARNHART | 33 | WASHINGTON DC | 18:18 | 4 | 24:08 | 1:29 | 30 | 32:53 | 1:16:47 | ||
| 9. | 340 | F | NF | BROOKE GITTINGS | 29 | BALTIMORE MD | 20:52 | 27 | 26:59 | 1:36 | 7 | 27:53 | 1:17:18 | ||
| 10. | 763 | F | NF | LAUREN PURCELL | 29 | ARLINGTON VA | 21:50 | 36 | 27:32 | 2:42 | 3 | 26:55 | 1:18:57 | ||
| 11. | 976 | F | NF | LAURA UHART | 31 | ALEXANDRIA VA | 20:41 | 31 | 27:14 | 1:27 | 16 | 30:06 | 1:19:26 | ||
| 12. | 1055 | F | NF | KELLY WOODSIDE | 33 | EGG HARBOR TOWNSHIP NJ | 19:14 | 23 | 26:51 | 1:02 | 26 | 32:28 | 1:19:33 | ||
| 13. | 87 | F | NF | MAURA BOEHM | 49 | ANNAPOLIS MD | 22:43 | 9 | 24:46 | 3:02 | 14 | 29:28 | 1:19:57 | ||
| 14. | 444 | F | NF | MARA IUTCOVICH | 34 | NEWARK DE | 19:53 | 22 | 26:42 | 1:10 | 24 | 32:19 | 1:20:03 | ||
| 15. | 427 | F | NF | MARILYN HOON | 46 | KENSINGTON MD | 21:08 | 18 | 26:09 | 2:19 | 23 | 31:50 | 1:21:25 | ||
| 16. | 445 | F | NF | KARIN JACKSON | 41 | UNIVERSITY PARK MD | 21:00 | 20 | 26:16 | 1:26 | 32 | 33:19 | 1:21:59 | ||
| 17. | 198 | F | NF | KASEY CROWE | 37 | RESTON VA | 21:48 | 16 | 25:40 | 2:20 | 25 | 32:20 | 1:22:06 | ||
| 18. | 720 | F | NF | KATRINA PAPAVASILIOU | 30 | ROCKVILLE MD | 31:57 | 1 | 21:48 | 2:13 | 1 | 26:10 | 1:22:07 | ||
| 19. | 863 | F | NF | LAUREN SEELEY | 27 | BETHESDA MD | 21:15 | 48 | 28:32 | 2:57 | 13 | 29:26 | 1:22:09 | ||
| 20. | 851 | F | NF | LISA SCHMITT | 44 | ARLINGTON VA | 21:47 | 15 | 25:36 | 4:05 | 22 | 31:43 | 1:23:10 | ||
| 21. | 371 | F | NF | KRISTINE GUERIN | 40 | MOUNT AIRY MD | 23:44 | 35 | 27:30 | 1:53 | 17 | 30:15 | 1:23:22 | ||
| 22. | 602 | F | NF | BREI MAZZOLA | 34 | DOVER DE | 20:46 | 8 | 24:45 | 3:06 | 38 | 34:51 | 1:23:27 | ||
| 23. | 370 | F | NF | STEPHANIE GUERIN | 41 | BETHESDA MD | 23:23 | 37 | 27:48 | 1:59 | 18 | 31:01 | 1:24:10 | ||
| 24. | 572 | F | NF | ASHTON MALLON | 25 | ALEXANDRIA VA | 17:47 | 66 | 31:15 | 2:17 | 33 | 33:23 | 1:24:40 | ||
| 25. | 441 | F | NF | CHRISTINE INGOLDSBY | 26 | ARLINGTON VA | 20:30 | 70 | 32:02 | 1:14 | 20 | 31:06 | 1:24:52 | ||
| 26. | 980 | F | NF | MARGOT VAN DER VOSSEN | 26 | WASHINGTON DC | 20:19 | 43 | 28:21 | 2:09 | 36 | 34:11 | 1:24:58 | ||
| 27. | 508 | F | NF | KIRSTEN KRUHM | 37 | DURHAM NC | 21:59 | 17 | 26:01 | 2:21 | 43 | 35:58 | 1:26:18 | ||
| 28. | 753 | F | NF | MINDA POLSER | 30 | BOWIE MD | 21:39 | 49 | 28:37 | 1:32 | 37 | 34:51 | 1:26:37 | ||
| 29. | 916 | F | NF | ALYSHA SORRENTINO | 28 | WASHINGTON DC | 21:11 | 57 | 29:43 | 1:57 | 35 | 34:07 | 1:26:56 | ||
| 30. | 516 | F | NF | JAYNI LANHAM | 28 | BALTIMORE MD | 30:26 | 21 | 26:40 | 1:42 | 9 | 28:12 | 1:26:59 | ||
| 31. | 665 | F | NF | MELISSA MULLIGAN | 42 | FEDERALSBURG MD | 27:50 | 42 | 28:08 | 2:36 | 11 | 28:31 | 1:27:02 | ||
| 32. | 728 | F | NF | SUSAN PENDER | 47 | GEORGETOWN DE | 23:40 | 11 | 24:58 | 2:48 | 49 | 36:39 | 1:28:03 | ||
| 33. | 209 | F | NF | DANA DATTELBAUM | 37 | LOS ALAMOS NM | 1:28:05 | Y | |||||||
| 34. | 555 | F | NF | JULIE LONG | 37 | GERMANTOWN MD | 25:51 | 71 | 32:04 | 1:55 | 10 | 28:22 | 1:28:10 | ||
| 35. | 394 | F | NF | LEANNA HENCEROTH | 38 | EASTON MD | 22:15 | 25 | 26:57 | 3:36 | 40 | 35:30 | 1:28:16 | ||
| 36. | 164 | F | NF | TRISH CLIFFORD | 44 | PHILADELPHIA PA | 28:29 | 14 | 25:15 | 3:29 | 19 | 31:06 | 1:28:17 | ||
| 37. | 583 | F | NF | SARAH MARKLAND | 24 | WILMINGTON DE | 21:39 | 12 | 25:08 | 3:22 | 56 | 38:17 | 1:28:24 | ||
| 38. | 343 | F | NF | SHANNON GLISAN | 28 | BALTIMORE MD | 24:16 | 53 | 29:17 | 2:16 | 29 | 32:41 | 1:28:29 | ||
| 39. | 420 | F | NF | DESIREE HOKE | 42 | ALLENTOWN PA | 26:34 | 41 | 28:06 | 1:22 | 27 | 32:29 | 1:28:30 | ||
| 40. | 143 | F | NF | SUZANNE CASEY | 25 | ARLINGTON VA | 26:14 | 63 | 31:03 | 1:25 | 15 | 29:53 | 1:28:34 | ||
| 41. | 146 | F | NF | LAURIE CATO | 41 | GRASONVILLE MD | 1:28:44 | Y | |||||||
| 42. | 804 | F | NF | SASCHA ROTH | 30 | WASHINGTON DC | 18:51 | 60 | 30:08 | 1:30 | 59 | 38:24 | 1:28:52 | ||
| 43. | 18 | F | NF | MARYANNE ANDREWS | 40 | TOWSON MD | 22:25 | 69 | 31:56 | 1:38 | 31 | 33:11 | 1:29:09 | ||
| 44. | 886 | F | NF | MEREDITH SHUEY | 33 | BALTIMORE MD | 1:29:46 | Y | |||||||
| 45. | 877 | F | NF | BLAKE SHEEHAN | 23 | OWINGS MILLS MD | 22:03 | 33 | 27:26 | 2:27 | 55 | 37:56 | 1:29:51 | ||
| 46. | 326 | F | NF | ANNA GALANTINO | 47 | SHARON HILL PA | 27:41 | 40 | 28:06 | 3:24 | 21 | 31:23 | 1:30:32 | ||
| 47. | 231 | F | NF | ANNE DEVINE | 28 | ALEXANDRIA VA | 23:48 | 64 | 31:11 | 2:19 | 34 | 33:23 | 1:30:40 | ||
| 48. | 132 | F | NF | MEAGAN CALL | 29 | FREDERICK MD | 26:12 | 26 | 26:58 | 1:57 | 47 | 36:19 | 1:31:24 | ||
| 49. | 194 | F | NF | MICHELLE COX | 29 | CHEVY CHASE MD | 23:01 | 38 | 27:49 | 1:45 | 65 | 38:52 | 1:31:25 | ||
| 50. | 903 | F | NF | JAE SLY | 43 | COLORA MD | 1:31:29 | Y | |||||||
| 51. | 776 | F | NF | MINDY REBERT | 33 | GLENVILLE PA | 20:36 | 77 | 33:15 | 1:26 | 53 | 37:21 | 1:32:38 | ||
| 52. | 699 | F | NF | STACEY OLECK | 33 | CHEVY CHASE MD | 22:38 | 73 | 32:15 | 1:29 | 48 | 36:35 | 1:32:55 | ||
| 53. | 599 | F | NF | REGINA MAYHEW | 49 | ALEXANDRIA VA | 26:54 | 32 | 27:20 | 1:39 | 52 | 37:16 | 1:33:07 | ||
| 54. | 134 | F | NF | SARAH CAMPBELL | 29 | BALTIMORE MD | 25:48 | 75 | 32:50 | 1:53 | 28 | 32:41 | 1:33:10 | ||
| 55. | 197 | F | NF | ANN CROOM | 50 | CATONSVILLE MD | 23:58 | 67 | 31:27 | 3:03 | 39 | 34:57 | 1:33:24 | ||
| 56. | 759 | F | NF | SUZETTE PRETTY | 43 | BALTIMORE MD | 1:33:33 | Y | |||||||
| 57. | 615 | F | NF | KATE MCENANEY | 31 | BALTIMORE MD | 22:19 | 58 | 29:55 | 2:16 | 67 | 39:13 | 1:33:41 | ||
| 58. | 933 | F | NF | ANDREA STRZEGOWSKI | 36 | BALTIMORE MD | 24:17 | 54 | 29:26 | 1:26 | 62 | 38:49 | 1:33:57 | ||
| 59. | 10 | F | NF | SUE ALDINGER | 53 | NEW OXFORD PA | 26:28 | 50 | 28:48 | 3:06 | 41 | 35:51 | 1:34:11 | ||
| 60. | 96 | F | NF | ERIN BOYLE | 22 | WILMINGTON DE | 27:36 | 13 | 25:11 | 3:20 | 57 | 38:18 | 1:34:24 | ||
| 61. | 560 | F | NF | KATIE LUCAS | 33 | BALTIMORE MD | 24:50 | 56 | 29:40 | 1:19 | 64 | 38:49 | 1:34:36 | ||
| 62. | 1008 | F | NF | KEELY WARRICK | 31 | WILMINGTON DE | 27:52 | 45 | 28:23 | 2:43 | 44 | 36:02 | 1:34:59 | ||
| 63. | 425 | F | NF | MEGGIN HOLTZCLAW | 41 | REHOBOTH DE | 24:34 | 65 | 31:13 | 2:03 | 51 | 37:14 | 1:35:03 | ||
| 64. | 861 | F | NF | KIM SEDGWICK | 25 | CLAYMONT DE | 27:53 | 44 | 28:21 | 2:43 | 45 | 36:09 | 1:35:05 | ||
| 65. | 815 | F | NF | SHAUNA RUDDY | 32 | DUNMORE PA | 27:14 | 28 | 27:02 | 1:45 | 66 | 39:06 | 1:35:06 | ||
| 66. | 1065 | F | NF | AVRIL YOUNG | 33 | RALEIGH NC | 27:51 | 47 | 28:31 | 2:38 | 46 | 36:10 | 1:35:08 | ||
| 67. | 694 | F | NF | DEANN OBRIEN | 49 | ROCKVILLE MD | 30:59 | 29 | 27:02 | 1:36 | 42 | 35:53 | 1:35:29 | ||
| 68. | 750 | F | NF | SHELLEY PLATTE | 33 | SYKESVILLE MD | 24:54 | 52 | 29:14 | 3:16 | 61 | 38:46 | 1:36:08 | ||
| 69. | 68 | F | NF | JENNIFER BELLER | 39 | CHEVY CHASE MD | 27:52 | 24 | 26:56 | 4:40 | 50 | 36:53 | 1:36:20 | ||
| 70. | 322 | F | NF | MELANIE FUMAROLA | 32 | TIMONIUM MD | 27:20 | 46 | 28:26 | 3:22 | 54 | 37:30 | 1:36:36 |
Jan-24-2012 11:19:50am
Page 2
| 2011 Dewey Beach Triathlon |
| Delaware Seashore State Park 9/17/2011 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Sex | Code | NAME | ge | CITY/STATE | SwimAndT1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71. | 265 | F | NF | MEG EDSON | 46 | BETHESDA MD | 25:44 | 55 | 29:31 | 1:22 | 69 | 40:12 | 1:36:48 | ||
| 72. | 65 | F | NF | SHANNON BEHM | 42 | WASHINGTON DC | 27:54 | 59 | 30:06 | 1:30 | 58 | 38:24 | 1:37:52 | ||
| 73. | 483 | F | NF | ANDREA KIBALO | 28 | ANNAPOLIS MD | 24:21 | 76 | 33:04 | 1:37 | 68 | 39:33 | 1:38:33 | ||
| 74. | 1001 | F | NF | PATRICIA WALKER | 30 | WASHINGTON DC | 21:09 | 10 | 24:47 | 1:09 | 79 | 52:49 | 1:39:53 | ||
| 75. | 8 | F | NF | ISABEL AHMANN | 48 | UNIVERSITY PARK MD | 31:27 | 30 | 27:06 | 3:14 | 63 | 38:49 | 1:40:35 | ||
| 76. | 895 | F | NF | JENNIFER SIMONS | 29 | ALEXANDRIA VA | 17:14 | 72 | 32:13 | 3:38 | 77 | 47:50 | 1:40:54 | ||
| 77. | 1019 | F | NF | DIANA WEBER | 39 | FRANKFORD DE | 23:04 | 62 | 30:56 | 2:23 | 76 | 46:38 | 1:42:59 | ||
| 78. | 880 | F | NF | STEPHANIE SHERMAN-BIERBOWER | 41 | DILLSBURG PA | 25:59 | 68 | 31:31 | 4:21 | 72 | 42:43 | 1:44:32 | ||
| 79. | 926 | F | NF | BROOKE STERLING | 45 | REHOBOTH BEACH DE | 36:01 | 51 | 29:07 | 2:21 | 70 | 40:35 | 1:48:02 | ||
| 80. | 706 | F | NF | SUFEY ONG | 24 | BALTIMORE MD | 29:32 | 74 | 32:43 | 1:24 | 73 | 44:29 | 1:48:07 | ||
| 81. | 338 | F | NF | MONICA GILLIES | 44 | BALTIMORE MD | 32:17 | 61 | 30:12 | 3:03 | 75 | 45:40 | 1:51:11 | ||
| 82. | 793 | F | NF | JOAN ROBERTS | 38 | OWINGS MILLS MD | 35:11 | 39 | 27:59 | 5:04 | 74 | 45:13 | 1:53:24 | ||
| 83. | 527 | F | NF | PATTY LEGINUS | 53 | SILVER SPRING MD | 28:10 | 78 | 33:41 | 2:26 | 78 | 51:52 | 1:56:08 | ||
| 84. | 212 | F | NF | SANDY DAVIS | 57 | ROCKVILLE MD | 35:06 | 80 | 38:59 | 5:22 | 71 | 41:57 | 2:01:22 | ||
| 85. | 25 | F | NF | JUNE ASHBY | 32 | DOVER DE | 29:26 | 79 | 36:29 | 2:33 | 80 | 55:49 | 2:04:15 |
Jan-24-2012 11:19:50am
85 records processed.