Page 1
| 2011 Dewey Beach Triathlon |
| Delaware Seashore State Park 9/17/2011 7:30 am |
| Directed By Set Up Events |
| Place | TCode | Bib | Team | SwimAndT1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | F | 1093 | MOMTOURAGE | 17:19 | 2 | 22:18 | 0:52 | 1 | 22:54 | 1:03:22 | ||
| 2. | F | 1111 | TRY OR DIE | 16:41 | 6 | 25:45 | 0:39 | 2 | 24:05 | 1:07:08 | ||
| 3. | F | 1079 | DEWEY DEVILS | 18:29 | 3 | 23:19 | 0:40 | 4 | 29:03 | 1:11:29 | ||
| 4. | F | 1076 | BEACH GIRLS TRI | 22:54 | 5 | 24:29 | 0:46 | 5 | 30:20 | 1:18:28 | ||
| 5. | F | 1077 | DALTON ROBINSON | 16:21 | 8 | 27:10 | 2:43 | 8 | 32:49 | 1:19:01 | ||
| 6. | F | 1078 | DAUGHTERS OFVREST | 20:50 | 1 | 21:59 | 0:49 | 12 | 35:42 | 1:19:19 | ||
| 7. | F | 167 | TEAM CLINTON-DEAL | 28:00 | 1:21:52 | |||||||
| 8. | F | 1081 | DONNE VELOCE | 22:45 | 4 | 24:01 | 1:07 | 11 | 35:19 | 1:23:09 | ||
| 9. | F | 1073 | 2 GREENS 3 BLONDES | 21:36 | 12 | 28:26 | 1:10 | 7 | 32:11 | 1:23:22 | ||
| 10. | F | 1082 | ECBS | 23:04 | 7 | 26:25 | 0:55 | 9 | 33:52 | 1:24:14 | ||
| 11. | F | 1072 | 1ST TRI BEACH GIRLS | 25:24 | 14 | 30:34 | 0:49 | 6 | 30:50 | 1:27:36 | ||
| 12. | F | 1096 | RODNEY ROWDY ROOTERS | 22:34 | 10 | 27:42 | 1:35 | 13 | 36:22 | 1:28:13 | ||
| 13. | F | 1113 | YOU GO GIRL | 25:45 | 19 | 36:04 | 0:58 | 3 | 27:15 | 1:30:02 | ||
| 14. | F | 1107 | TRI & KEEP UP | 19:41 | 16 | 31:13 | 0:55 | 15 | 39:51 | 1:31:39 | ||
| 15. | F | 1094 | ONE HOTTIE AND TWO NOTTIES | 17:33 | 13 | 29:24 | 1:05 | 19 | 44:24 | 1:32:25 | ||
| 16. | F | 1086 | IRON MAIDENS | 21:59 | 17 | 34:46 | 1:20 | 10 | 35:00 | 1:33:03 | ||
| 17. | F | 1098 | SCHADEY LADIES | 22:47 | 11 | 27:45 | 1:16 | 17 | 42:09 | 1:33:55 | ||
| 18. | F | 1112 | YO-CO-FRI | 22:42 | 9 | 27:24 | 0:53 | 18 | 43:22 | 1:34:19 | ||
| 19. | F | 1106 | THREE TO GO | 28:27 | 15 | 31:12 | 1:09 | 14 | 38:40 | 1:39:27 | ||
| 20. | F | 1109 | TRIGNOLAS 5.7 | 22:18 | 18 | 34:55 | 4:53 | 16 | 40:36 | 1:42:40 |
Oct-03-2011 5:27:23pm
20 records processed.
Page 1
| 2011 Dewey Beach Triathlon |
| Delaware Seashore State Park 9/17/2011 7:30 am |
| Directed By Set Up Events |
| Place | TCode | Bib | Team | SwimAndT1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | M | 1103 | THE STICKS | 15:54 | 1 | 20:10 | 0:43 | 1 | 18:07 | 0:54:52 | ||
| 2. | M | 1088 | KENTUCKY STALLIONS | 12:07 | 2 | 21:46 | 0:52 | 2 | 23:14 | 0:57:58 | ||
| 3. | M | 1099 | SEA COLONY GRAND MASTERS | 19:43 | 3 | 22:24 | 1:10 | 3 | 24:47 | 1:08:03 | ||
| 4. | M | 1100 | TEAM CHAOS 2 | 15:03 | 4 | 24:53 | 1:15 | 4 | 28:32 | 1:09:42 |
Oct-03-2011 5:27:24pm
4 records processed.
Page 1
| 2011 Dewey Beach Triathlon |
| Delaware Seashore State Park 9/17/2011 7:30 am |
| Directed By Set Up Events |
| Place | TCode | Bib | Team | SwimAndT1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | X | 1097 | RUN GMC | 16:09 | 3 | 23:43 | 0:47 | 6 | 28:08 | 1:08:46 | ||
| 2. | X | 1087 | KELLY'S HEROES | 15:32 | 4 | 25:42 | 1:08 | 4 | 26:33 | 1:08:54 | ||
| 3. | X | 1108 | TRI-ANGELS | 20:33 | 6 | 27:43 | 0:57 | 1 | 24:17 | 1:13:28 | ||
| 4. | X | 1092 | MéNAGE à TROIS | 16:51 | 7 | 29:35 | 0:50 | 5 | 27:52 | 1:15:06 | ||
| 5. | X | 1083 | FAT BOYS SLIM | 17:23 | 1 | 22:51 | 0:55 | 7 | 34:30 | 1:15:37 | ||
| 6. | X | 1075 | AMYBULLINGER | 17:43 | 8 | 34:55 | 1:04 | 3 | 25:40 | 1:19:21 | ||
| 7. | X | 1104 | THE WEST VIRGINIA TRIO | 27:51 | 5 | 26:34 | 0:49 | 2 | 24:47 | 1:19:59 | ||
| 8. | X | 1095 | OVER THE HILL GANG | 21:49 | 2 | 23:20 | 1:10 | 8 | 35:07 | 1:21:24 |
Oct-03-2011 5:27:24pm
8 records processed.