Page 1
| 2013 Dewey Beach Triathlon |
| Delaware Seashore State Park 9/14/2013 7:30 am |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 589 | 30 | C | BRETT TOWNSEND | WILMINGTON DE | 1 | 13:50 | 2:06 | 1 | 50:27 | 1:18 | 1 | 28:49 | 1:36:28 | ||
| 2. | 839 | 34 | C | ANDY PETERS | ARLINGTON VA | 6 | 21:05 | 3:38 | 3 | 51:53 | 1:19 | 2 | 29:19 | 1:47:13 | ||
| 3. | 168 | 34 | C | BRIAN EDMONSTON | FAIRFAX VA | 2 | 17:06 | 3:28 | 5 | 58:36 | 2:27 | 3 | 29:23 | 1:50:59 | ||
| 4. | 169 | 33 | C | SCOTT EDMONSTON | BETHANY BEACH DE | 3 | 17:10 | 3:29 | 6 | 58:57 | 2:04 | 5 | 30:20 | 1:51:58 | ||
| 5. | 563 | 36 | C | ALEXANDER STEIS | HERNDON VA | 7 | 22:06 | 3:29 | 2 | 51:08 | 3:05 | 6 | 37:34 | 1:57:20 | ||
| 6. | 322 | 34 | C | AUSTIN LANHAM | BALTIMORE MD | 5 | 19:04 | 5:06 | 7 | 1:02:22 | 1:46 | 4 | 29:50 | 1:58:06 | ||
| 7. | 66 | 36 | C | JEREMY BOHLEN | ROSEDALE MD | 4 | 17:18 | 3:09 | 4 | 57:15 | 1:46 | 7 | 44:07 | 2:03:33 | ||
| 347 | 36 | C | DAN LINDORF | OAKTON VA | 8 | 22:54 | 3:50 |
Sep-14-2013 4:04:27pm
8 records processed.
Page 1
| 2013 Dewey Beach Triathlon |
| Delaware Seashore State Park 9/14/2013 7:30 am |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 679 | 47 | MC | LANCE FARGO | OCEAN VIEW DE | 4 | 15:43 | 1:58 | 1 | 41:28 | 0:59 | 1 | 23:58 | 1:24:04 | ||
| 2. | 146 | 51 | MC | GREG DIVEN | ELLICOTT CITY MD | 3 | 14:51 | 2:08 | 3 | 48:47 | 1:53 | 2 | 26:55 | 1:34:31 | ||
| 3. | 350 | 54 | MC | TONY LITWAK | MONKTON MD | 1 | 12:37 | 2:04 | 4 | 49:01 | 1:36 | 3 | 29:23 | 1:34:40 | ||
| 4. | 481 | 47 | MC | CHARLES ROGERS | COCKEYSVILLE MD | 7 | 17:26 | 4:01 | 2 | 47:13 | 3:06 | 5 | 32:06 | 1:43:50 | ||
| 5. | 709 | 43 | MC | KEVIN KENNEDY | ARLINGTON VA | 5 | 16:36 | 2:53 | 5 | 52:40 | 1:32 | 6 | 32:51 | 1:46:30 | ||
| 6. | 500 | 50 | MC | DONALD SCHRAMM | WASHINGTON DC | 2 | 13:58 | 3:26 | 7 | 59:05 | 1:04 | 4 | 30:34 | 1:48:05 | ||
| 7. | 586 | 57 | MC | DAVID THOMPSON | BALTIMORE MD | 6 | 17:10 | 4:51 | 6 | 57:37 | 2:49 | 8 | 42:37 | 2:05:01 | ||
| 8. | 49 | 49 | MC | PAUL BECKHAM | SILVER SPRING MD | 8 | 21:15 | 5:28 | 8 | 1:03:51 | 4:04 | 7 | 36:01 | 2:10:37 | ||
| 9. | 468 | 64 | MC | DENNIS REARDON | NEWTOWN SQUARE PA | 9 | 27:05 | 6:21 | 9 | 1:12:45 | 1:57 | 9 | 45:46 | 2:33:51 |
Sep-14-2013 4:04:27pm
9 records processed.