Page 1
| 2013 Dewey Beach Triathlon |
| Delaware Seashore State Park 9/14/2013 7:30 am |
| Place | Bib | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 545 | BRYAN SNYDER | 29 | GAITHERSBURG MD | 2 | 17:10 | 3:02 | 2 | 52:16 | 1:37 | 5 | 28:50 | 1:42:54 | ||
| 2. | 422 | GARRET NAUGHTON | 28 | WESTPORT CT | 4 | 18:32 | 3:32 | 4 | 54:34 | 1:19 | 2 | 27:12 | 1:45:07 | ||
| 3. | 346 | BENJAMIN LINDORF | 38 | OAKTON VA | 14 | 21:23 | 3:00 | 3 | 54:07 | 2:53 | 14 | 33:35 | 1:54:56 | ||
| 4. | 274 | JON JACOBS | 44 | BEL AIR MD | 15 | 21:51 | 3:19 | 15 | 1:01:39 | 1:34 | 4 | 27:46 | 1:56:07 | ||
| 5. | 553 | JOEL SPANGENTHAL | 23 | SEVERNA PARK MD | 5 | 18:39 | 3:48 | 10 | 1:01:00 | 1:40 | 11 | 32:00 | 1:57:05 | ||
| 6. | 214 | CHRIS GRANT | 33 | BETHESDA MD | 13 | 21:02 | 6:18 | 23 | 1:05:25 | 1:50 | 1 | 23:19 | 1:57:53 | ||
| 7. | 41 | KEVIN BASHANT | 36 | WASHINGTON DC | 6 | 18:40 | 4:01 | 12 | 32:28 | 1:58:24 | |||||
| 8. | 510 | NICHOLAS SCHWIESO | 32 | FREDERICK MD | 10 | 20:52 | 6:16 | 6 | 58:19 | 3:19 | 7 | 31:12 | 1:59:55 | ||
| 9. | 600 | ALEXANDER VILLAREAL | 42 | FLEETWOOD PA | 8 | 19:49 | 6:36 | 1 | 50:40 | 4:45 | 20 | 38:27 | 2:00:14 | ||
| 10. | 582 | RICHARD TESTO | 50 | MT. AIRY MD | 12 | 21:02 | 4:14 | 7 | 59:19 | 2:07 | 18 | 35:27 | 2:02:07 | ||
| 11. | 366 | JASON MARSHALL | 44 | BALTIMORE MD | 16 | 22:04 | 6:01 | 5 | 56:53 | 3:42 | 13 | 33:34 | 2:02:13 | ||
| 12. | 344 | CRAIG LEWIS | 31 | ALE VA | 9 | 19:57 | 3:35 | 9 | 59:46 | 2:18 | 19 | 37:41 | 2:03:15 | ||
| 13. | 846 | ROBERT GREENFIELD | 29 | ANNAPOLIS MD | 11 | 20:55 | 9:33 | 21 | 1:04:29 | 1:27 | 3 | 27:40 | 2:04:02 | ||
| 14. | 103 | CHAD CHRIST | 40 | BLANDON PA | 24 | 24:27 | 3:18 | 18 | 1:02:02 | 1:27 | 16 | 34:07 | 2:05:19 | ||
| 15. | 707 | KELLY JONES | 40 | FREDERICK MD | 3 | 18:13 | 10:08 | 14 | 1:01:37 | 5:39 | 8 | 31:16 | 2:06:51 | ||
| 16. | 64 | DOUG BLECKI | 32 | OAKTON VA | 7 | 19:19 | 4:13 | 27 | 1:10:38 | 1:28 | 9 | 31:27 | 2:07:04 | ||
| 17. | 198 | JORGE GARAYTA | 36 | KENSINGTON MD | 19 | 22:45 | 5:50 | 20 | 1:02:33 | 1:54 | 17 | 34:57 | 2:07:56 | ||
| 18. | 847 | NICOLAS DORNIC | 43 | HERNDON VA | 18 | 22:30 | 3:49 | 8 | 59:33 | 1:38 | 24 | 40:53 | 2:08:21 | ||
| 19. | 654 | JIM BODE | 61 | PLANDOME NY | 1 | 13:13 | 6:21 | 16 | 1:01:48 | 3:46 | 27 | 43:28 | 2:08:34 | ||
| 20. | 317 | ALEXANDER KULLAR | 30 | WASHINGTON DC | 29 | 31:50 | 5:22 | 12 | 1:01:16 | 2:32 | 6 | 29:43 | 2:10:41 | ||
| 21. | 196 | KURT GALLAGHER | 51 | SUFFERN NY | 21 | 23:21 | 4:21 | 17 | 1:01:51 | 2:33 | 21 | 38:38 | 2:10:41 | ||
| 22. | 61 | DARRELL BIRL | 42 | NEWARK DE | 17 | 22:18 | 5:08 | 19 | 1:02:30 | 2:56 | 23 | 40:18 | 2:13:08 | ||
| 23. | 260 | LESTER HITCH | 30 | BELCAMP MD | 27 | 27:58 | 6:10 | 13 | 1:01:31 | 6:02 | 10 | 31:42 | 2:13:21 | ||
| 24. | 221 | JEFF GRIFFITH | 44 | REISTERSTOWN MD | 23 | 23:44 | 7:33 | 24 | 1:05:30 | 4:23 | 15 | 33:36 | 2:14:43 | ||
| 25. | 560 | SHAWN STEIN | 38 | CHESTERTOWN MD | 20 | 22:56 | 6:38 | 11 | 1:01:03 | 8:06 | 26 | 42:22 | 2:21:03 | ||
| 26. | 220 | DWIGHT GRIFFITH | 56 | FALLSTON MD | 25 | 26:56 | 4:45 | 25 | 1:05:42 | 2:53 | 25 | 41:18 | 2:21:32 | ||
| 27. | 568 | TODD STUDENY | 34 | PARKVILLE MD | 26 | 27:12 | 7:21 | 26 | 1:06:52 | 4:07 | 22 | 39:48 | 2:25:18 | ||
| 28. | 324 | JOE LAROCQUE | 46 | LUTHERVILLE MD | 28 | 30:08 | 4:32 | 22 | 1:04:38 | 4:10 | 28 | 45:00 | 2:28:27 | ||
| 29. | 531 | SCOTT SIMONS | 36 | ALEXANDRIA VA | 22 | 23:29 | 5:58 | 28 | 1:16:21 | 2:58 | 29 | 45:24 | 2:34:08 |
Sep-14-2013 4:05:46pm
29 records processed.