| 2011 Festival of Flowers Triathlon |
| Lake Greenwood State Recreation Area-Ninety Six, SC 6/12/2011 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 260 | 30 | C | CHRISTOPHER ROBERTS | ATLANTA GA | 5 | 34:15 | 0:57 | 3 | 1:11:26 | 0:59 | 2 | 50:58 | 2:38:33 | ||
| 2. | 262 | 37 | C | ERIC SYSWERDA | GREENWOOD SC | 3 | 30:11 | 0:58 | 2 | 1:08:16 | 1:23 | 4 | 59:00 | 2:39:46 | ||
| 3. | 261 | 39 | C | WILLIAM SCHMITZ | LEXINGTON SC | 6 | 41:09 | 2:07 | 1 | 1:08:03 | 0:32 | 1 | 50:03 | 2:41:52 | ||
| 4. | 256 | 39 | C | JOHN DAVIS | MARIETTA GA | 4 | 32:57 | 0:56 | 4 | 1:15:00 | 1:07 | 3 | 56:51 | 2:46:49 | ||
| 5. | 257 | 38 | C | BEN GRIMES | TACOMA WA | 2 | 30:09 | 2:21 | 7 | 1:17:43 | 1:07 | 5 | 59:50 | 2:51:08 | ||
| 6. | 258 | 35 | C | JARED LOVELLE | AIKEN SC | 7 | 45:39 | 1:54 | 5 | 1:15:20 | 1:20 | 6 | 1:00:28 | 3:04:39 | ||
| 7. | 259 | 35 | C | BILL OLIVER | ELGIN SC | 1 | 29:35 | 1:37 | 6 | 1:16:34 | 1:23 | 7 | 1:16:47 | 3:05:54 |
7 records processed.
| 2011 Festival of Flowers Triathlon |
| Lake Greenwood State Recreation Area-Ninety Six, SC 6/12/2011 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 271 | 42 | MC | ERIC STONE | EASLEY SC | 6 | 32:54 | 0:49 | 1 | 1:03:05 | 0:40 | 1 | 45:02 | 2:22:29 | ||
| 2. | 297 | 46 | MC | MARTY BALTZEGAR | IRMO SC | 5 | 31:09 | 1:00 | 2 | 1:04:27 | 0:49 | 2 | 52:54 | 2:30:18 | ||
| 3. | 266 | 45 | MC | SHAWN GENAL | GREENVILLE SC | 3 | 29:00 | 0:57 | 5 | 1:10:25 | 1:02 | 4 | 54:27 | 2:35:50 | ||
| 4. | 267 | 53 | MC | BRIAN HOBBS | FORT MILL SC | 1 | 24:44 | 1:32 | 6 | 1:11:55 | 3:05 | 5 | 55:54 | 2:37:08 | ||
| 5. | 269 | 40 | MC | ESTEVAN PRICE | EVANS GA | 8 | 35:15 | 1:22 | 3 | 1:06:29 | 1:24 | 3 | 53:01 | 2:37:29 | ||
| 6. | 265 | 49 | MC | MIKE FOLEY | BUFORD GA | 2 | 28:12 | 2:13 | 4 | 1:09:27 | 1:39 | 6 | 1:02:01 | 2:00 | 2:45:30 | |
| 7. | 272 | 41 | MC | LANCE TOWERY | SUMTER SC | 4 | 30:56 | 1:05 | 7 | 1:14:57 | 1:40 | 9 | 1:12:08 | 3:00:44 | ||
| 8. | 192 | 42 | MC | JASON REDMAN | EVANS GA | 10 | 47:23 | 1:50 | 8 | 1:16:35 | 1:06 | 7 | 1:03:33 | 3:10:26 | ||
| 9. | 270 | 48 | MC | DAVID SPEIGHT | MAULDIN SC | 7 | 34:08 | 1:18 | 9 | 1:17:57 | 1:24 | 10 | 1:24:06 | 3:18:51 | ||
| 10. | 263 | 50 | MC | TOM BEATTIE | COLUMBIA SC | 9 | 40:40 | 3:20 | 10 | 1:23:39 | 2:32 | 8 | 1:11:29 | 3:21:38 |
10 records processed.