| Langley Pond Sprint Triathlon 2014 |
| Aiken, SC 8/30/2014 7:10 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 309 | NF | SARAH CAROTHERS | SYLVA NC | 2 | 17:29 | 2 | 2:58 | 1 | 38:41 | 3 | 1:37 | 3 | 27:37 | 1:28:20 | ||
| 2. | 310 | NF | WENDY HART | LEXINGTON SC | 4 | 19:35 | 4 | 3:42 | 2 | 43:33 | 2 | 1:18 | 1 | 23:11 | 1:31:17 | ||
| 3. | 311 | NF | NICOLE HAWKINS | COLUMBIA SC | 7 | 25:37 | 5 | 4:07 | 4 | 47:15 | 1 | 0:50 | 2 | 27:25 | 1:45:12 | ||
| 4. | 308 | NF | BRENDA BASCO | AIKEN SC | 5 | 24:15 | 3 | 3:11 | 3 | 44:21 | 4 | 1:44 | 7 | 32:18 | 1:45:48 | ||
| 5. | 315 | NF | ALEXIS MORRIS | OLANTA SC | 6 | 24:30 | 6 | 4:10 | 5 | 48:44 | 8 | 2:11 | 4 | 28:16 | 1:47:48 | ||
| 6. | 312 | NF | BERNADETTE JARVIS | ANNANDALE VA | 3 | 17:54 | 8 | 5:25 | 8 | 56:18 | 9 | 3:51 | 5 | 30:03 | 1:53:28 | ||
| 7. | 314 | NF | MARIE MCLEAN-CHOI | ORANGEBURG SC | 8 | 25:44 | 7 | 4:39 | 6 | 48:49 | 7 | 2:07 | 8 | 36:48 | 1:58:05 | ||
| 8. | 323 | NF | STEPHANIE HALL | NORTH AUGUSTA SC | 9 | 26:07 | 9 | 6:39 | 7 | 54:58 | 5 | 1:58 | 9 | 38:30 | 2:08:10 | ||
| 9. | 322 | NF | HILLARY FREEMAN | NASHVILLE TN | 1 | 14:40 | 1 | 2:56 | 9 | 1:26:54 | 6 | 2:06 | 6 | 32:00 | 2:18:34 |
9 records processed.