| --------------------------------------------------------------------------- |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 613 | 35 | JENNIFER MARKS | RALEIGH NC | 13 | 4:50 | 1:13 | 3 | 29:41 | 1:06 | 5 | 14:25 | 0:51:13 | |||
| 2. | 620 | 44 | MARYANNE LUTZ | MORRISVILLE NC | 44 | 5:28 | 1:17 | 1 | 28:49 | 1:25 | 10 | 14:50 | 0:51:47 | |||
| 3. | 645 | 23 | PAIGE BARHAM | RALEIGH NC | 2 | 4:11 | 1:28 | 6 | 30:23 | 1:05 | 13 | 15:01 | 0:52:07 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 430 | 48 | GLORIA HERRERA | RALEIGH NC | 2 | 4:34 | 2:00 | 4 | 31:56 | 1:39 | 2 | 14:37 | 0:54:45 | |||
| 2. | 170 | 43 | CANDICE CLODGO | RALEIGH NC | 25 | 5:58 | 1:04 | 2 | 30:38 | 1:28 | 18 | 16:44 | 0:55:50 | |||
| 3. | 140 | 41 | JULIA BRANDON | DURHAM NC | 12 | 5:30 | 1:52 | 14 | 34:24 | 1:15 | 1 | 13:52 | 0:56:50 |
| Ramblin' Rose Women Only Sprint- Raleigh |
| Charlotte , NC 5/19/2013 8:00 am |
| Directed By Endurance Magazine |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 92 | 10 | ZOE BRADER-ARAJE | CHAPEL HILL NC | 1 | 4:33 | 1:19 | 1 | 36:58 | 0:50 | 1 | 15:21 | 0:58:58 | |||
| 2. | 429 | 11 | ELIZA DAVIS | FUQUAY VARINA NC | 2 | 4:45 | 1:40 | 2 | 37:55 | 1:12 | 2 | 18:26 | 1:03:56 | |||
| 3. | 487 | 10 | EMMA KASHEFSKY | CHAPEL HILL NC | 6 | 6:03 | 1:55 | 4 | 41:53 | 1:23 | 3 | 19:21 | 1:10:32 | |||
| 4. | 314 | 12 | MADISON LUCAS | CARY NC | 4 | 5:43 | 2:00 | 5 | 45:11 | 0:58 | 4 | 19:36 | 1:13:25 | |||
| 5. | 543 | 12 | PAYTON SWITZER | CARY NC | 9 | 6:36 | 2:40 | 3 | 41:13 | 1:49 | 8 | 21:47 | 1:14:04 | |||
| 6. | 424 | 11 | KALLI VERZERA | FUQUAY VARINA NC | 5 | 5:44 | 1:58 | 7 | 51:40 | 1:20 | 6 | 20:16 | 1:20:57 | |||
| 7. | 469 | 12 | CHRISTIAN NIGHTINGALE | APEX NC | 7 | 6:06 | 2:43 | 6 | 50:51 | 3:08 | 9 | 23:35 | 1:26:21 | |||
| 8. | 486 | 12 | HADLEY BRUGH | RALEIGH NC | 3 | 5:27 | 2:56 | 9 | 57:58 | 1:21 | 7 | 20:47 | 1:28:27 | |||
| 9. | 480 | 10 | FINLEY DICKENS | APEX NC | 8 | 6:23 | 2:43 | 8 | 57:49 | 2:12 | 5 | 20:09 | 1:29:13 | |||
| 10. | 142 | 11 | NINA SUSANN | CHAPEL HILL NC | 10 | 6:43 | 4:20 | 10 | 1:00:13 | 1:24 | 10 | 27:30 | 1:40:07 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 662 | 15 | CLAIRE GRIFFITHS | WAKE FOREST NC | 2 | 4:31 | 1:37 | 1 | 34:29 | 0:47 | 1 | 13:13 | 0:54:35 | |||
| 2. | 592 | 13 | GRACE MORRIS | CHAPEL HILL NC | 1 | 4:09 | 2:28 | 2 | 36:52 | 0:55 | 2 | 13:47 | 0:58:10 | |||
| 3. | 7 | 13 | OLIVIA KAYYE | CHAPEL HILL NC | 3 | 5:35 | 1:00 | 3 | 15:46 | 0:59:31 | ||||||
| 4. | 275 | 14 | CARISSA PETZOLD | RALEIGH NC | 4 | 5:52 | 2:02 | 5 | 45:19 | 1:40 | 5 | 18:43 | 1:13:34 | |||
| 5. | 54 | 15 | KATIE HOLT | RALEIGH NC | 5 | 6:46 | 4:47 | 4 | 43:27 | 1:13 | 6 | 20:42 | 1:16:53 | |||
| 6. | 606 | 15 | MARISA KERN | RALEIGH NC | 6 | 7:15 | 2:47 | 3 | 43:17 | 2:03 | 7 | 22:19 | 1:17:39 | |||
| 7. | 516 | 13 | ANNE HOPE COOPER | RALEIGH NC | 7 | 7:56 | 5:19 | 6 | 49:41 | 1:18 | 4 | 17:03 | 1:21:15 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 472 | 19 | BROOKE BENEZE | MORRISVILLE NC | 4 | 7:26 | 3:13 | 1 | 42:45 | 1:11 | 1 | 15:52 | 1:10:24 | |||
| 2. | 58 | 19 | HANNAH WOOD | WALNUT COVE NC | 5 | 7:58 | 3:36 | 2 | 46:23 | 1:40 | 2 | 16:40 | 1:16:14 | |||
| 3. | 173 | 16 | AVERY BLACK | RALEIGH NC | 1 | 6:15 | 2:08 | 4 | 51:52 | 1:51 | 3 | 22:11 | 1:24:17 | |||
| 4. | 525 | 18 | CORINNA SMITH | RALEIGH NC | 3 | 7:07 | 3:45 | 3 | 48:10 | 2:07 | 5 | 25:12 | 1:26:18 | |||
| 5. | 657 | 18 | NICOLE MALTROTTI | CARY NC | 2 | 6:50 | 5:12 | 5 | 53:17 | 2:30 | 4 | 24:14 | 1:32:00 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 611 | 23 | NADIA KHAN | CHAPEL HILL NC | 3 | 5:10 | 2:54 | 1 | 33:23 | 2:08 | 1 | 14:52 | 0:58:25 | |||
| 2. | 150 | 22 | AURIEL AUGUST | DURHAM NC | 2 | 4:52 | 1:45 | 2 | 36:41 | 1:11 | 3 | 16:59 | 1:01:26 | |||
| 3. | 417 | 21 | MOLLY BRYANT | GALAX VA | 5 | 5:52 | 4:26 | 3 | 37:36 | 1:27 | 6 | 18:51 | 1:08:11 | |||
| 4. | 373 | 22 | CAITLIN MAUGHAN | FAYETTEVILLE NC | 8 | 7:24 | 2:56 | 5 | 40:42 | 1:27 | 4 | 17:26 | 1:09:53 | |||
| 5. | 504 | 23 | AYLA KOC | RALEIGH NC | 4 | 5:23 | 2:04 | 9 | 46:13 | 1:54 | 2 | 16:57 | 1:12:30 | |||
| 6. | 475 | 20 | LAURA JAMES | RALEIGH NC | 1 | 4:49 | 1:43 | 7 | 43:18 | 1:06 | 10 | 22:30 | 1:13:24 | |||
| 7. | 453 | 23 | KELLY CUMMENS | RALEIGH NC | 12 | 8:40 | 3:37 | 4 | 40:19 | 2:28 | 7 | 19:32 | 1:14:35 | |||
| 8. | 425 | 23 | ASHLEY KEEN | APEX NC | 7 | 7:11 | 2:55 | 6 | 42:55 | 1:24 | 8 | 21:02 | 1:15:26 | |||
| 9. | 412 | 23 | HEATHER PALMATEER | CHARLOTTESVILLE VA | 6 | 7:10 | 3:37 | 8 | 44:47 | 1:40 | 5 | 18:51 | 1:16:02 | |||
| 10. | 301 | 24 | LAUREN PEDERSEN | CARY NC | 10 | 8:21 | 4:09 | 10 | 46:54 | 1:49 | 9 | 22:09 | 1:23:20 | |||
| 11. | 531 | 23 | MORGAN MINGES | RALEIGH NC | 9 | 7:42 | 2:41 | 11 | 46:55 | 1:27 | 12 | 26:58 | 1:25:42 | |||
| 12. | 106 | 24 | BRITTANY MACON | RALEIGH NC | 11 | 8:39 | 3:35 | 12 | 47:32 | 2:37 | 11 | 25:57 | 1:28:18 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 519 | 28 | LAUREN MCGUIRE | RALEIGH NC | 12 | 5:44 | 1:36 | 1 | 29:48 | 1:26 | 2 | 15:55 | 0:54:28 | |||
| 2. | 490 | 28 | SARAH BORTVEDT | CHAPEL HILL NC | 15 | 6:02 | 1:42 | 2 | 33:07 | 1:54 | 1 | 15:04 | 0:57:46 | |||
| 3. | 445 | 26 | NICHOLE KANOPOULOS | RALEIGH NC | 13 | 5:49 | 2:12 | 3 | 33:24 | 1:52 | 3 | 16:06 | 0:59:20 | |||
| 4. | 571 | 28 | NORIAN MEDINA | SOUTHERN PINES NC | 7 | 5:33 | 2:12 | 6 | 36:26 | 1:28 | 12 | 17:30 | 1:03:08 | |||
| 5. | 117 | 25 | LISA BADALAMENTI | RALEIGH NC | 17 | 6:10 | 2:06 | 8 | 37:33 | 1:22 | 5 | 16:22 | 1:03:31 | |||
| 6. | 540 | 27 | JESSIE MAXWELL | DURHAM NC | 19 | 6:14 | 2:18 | 4 | 35:36 | 1:21 | 15 | 18:19 | 1:03:45 | |||
| 7. | 446 | 26 | JESSICA GRAHAM | DURHAM NC | 27 | 6:59 | 2:03 | 5 | 35:59 | 4:09 | 4 | 16:08 | 1:05:17 | |||
| 8. | 105 | 26 | TARA MOORE | NEW BERN NC | 6 | 5:29 | 2:44 | 16 | 39:38 | 1:28 | 8 | 16:51 | 1:06:08 | |||
| 9. | 294 | 25 | ELIZABETH CRAWFORD | CHAPEL HILL NC | 22 | 6:26 | 1:41 | 17 | 40:02 | 0:53 | 11 | 17:30 | 1:06:29 | |||
| 10. | 309 | 27 | KRISTI DRISCOLL | NEW BERN NC | 5 | 5:23 | 2:45 | 13 | 38:55 | 1:17 | 16 | 18:22 | 1:06:40 | |||
| 11. | 441 | 25 | YVETTE LACOBIE | DURHAM NC | 3 | 5:05 | 2:44 | 12 | 38:48 | 0:58 | 20 | 19:08 | 1:06:41 | |||
| 12. | 395 | 28 | KAITLIN CAVALLARO | RALEIGH NC | 24 | 6:37 | 2:55 | 15 | 39:35 | 1:01 | 9 | 17:00 | 1:07:06 | |||
| 13. | 554 | 28 | AMANDA COTTRELL | FUQUAY VARINA NC | 11 | 5:38 | 1:31 | 9 | 37:50 | 2:04 | 24 | 20:05 | 1:07:07 | |||
| 14. | 78 | 29 | ANASTASIA HUGGINS | BOSTON MA | 39 | 8:14 | 2:06 | 11 | 38:35 | 1:17 | 10 | 17:07 | 1:07:17 | |||
| 15. | 498 | 27 | LAURA XANDERS | WASHINGTON DC | 8 | 5:33 | 2:07 | 23 | 40:58 | 1:04 | 13 | 18:03 | 1:07:43 | |||
| 16. | 379 | 29 | ERIN YANCHULEFF | OAKTON VA | 10 | 5:36 | 2:30 | 7 | 36:39 | 2:17 | 29 | 21:32 | 1:08:33 | |||
| 17. | 541 | 28 | MARY NEWMAN | RALEIGH NC | 20 | 6:20 | 2:11 | 18 | 40:20 | 1:07 | 19 | 18:37 | 1:08:33 | |||
| 18. | 637 | 28 | SARAH HOLTON | RALEIGH NC | 4 | 5:09 | 3:16 | 26 | 41:57 | 1:49 | 7 | 16:26 | 1:08:36 | |||
| 19. | 515 | 29 | STUTI DUBEY | RALEIGH NC | 30 | 7:17 | 3:00 | 10 | 38:06 | 1:39 | 22 | 19:27 | 1:09:26 | |||
| 20. | 69 | 26 | CHRISTINA PEREZ | DURHAM NC | 1 | 4:57 | 3:30 | 22 | 40:43 | 1:21 | 21 | 19:18 | 1:09:47 | |||
| 21. | 656 | 28 | KENDALL PITTOCK | RALEIGH NC | 16 | 6:07 | 3:31 | 29 | 42:56 | 1:31 | 14 | 18:08 | 1:12:11 | |||
| 22. | 161 | 28 | ELIZABETH JETTON | FUQUAY-VARINA NC | 29 | 7:08 | 2:10 | 25 | 41:10 | 1:31 | 26 | 20:41 | 1:12:39 | |||
| 23. | 341 | 29 | VISHNUPRIYA RAMANUJAM | RALEIGH NC | 42 | 8:26 | 4:22 | 21 | 40:35 | 1:32 | 18 | 18:34 | 1:13:26 | |||
| 24. | 553 | 29 | HOLLY NEWTON | CARRBORO NC | 31 | 7:18 | 4:40 | 28 | 42:51 | 2:20 | 17 | 18:22 | 1:15:30 | |||
| 25. | 35 | 29 | JENNY REUTTER | NC NC | 21 | 6:23 | 2:38 | 20 | 40:32 | 1:56 | 36 | 24:06 | 1:15:32 | |||
| 26. | 9 | 29 | ALLISON STANDARD | RALEIGH NC | 2 | 4:58 | 2:22 | 27 | 42:44 | 2:09 | 34 | 23:33 | 1:15:44 | |||
| 27. | 636 | 25 | MARY KOLARS | FAYETTEVILLE NC | 46 | 10:29 | 2:46 | 19 | 40:27 | 2:17 | 27 | 21:03 | 1:17:00 | |||
| 28. | 121 | 25 | KATE COLEMAN | HOBOKEN NJ | 34 | 7:50 | 3:57 | 35 | 48:54 | 2:01 | 6 | 16:25 | 1:19:04 | |||
| 29. | 539 | 25 | SHERYL SCOTT | RALEIGH NC | 47 | 11:27 | 4:23 | 24 | 41:06 | 2:53 | 23 | 19:48 | 1:19:35 | |||
| 30. | 104 | 25 | JEANINE BEAVERS | BEAR CREEK NC | 37 | 8:09 | 2:29 | 33 | 46:56 | 1:13 | 28 | 21:06 | 1:19:51 | |||
| 31. | 555 | 29 | THERESA ANDERSON | RALEIGH NC | 23 | 6:29 | 5:56 | 14 | 39:26 | 3:42 | 40 | 25:26 | 1:20:56 | |||
| 32. | 448 | 27 | ALLIE CUMMENS | RALEIGH NC | 25 | 6:39 | 3:15 | 31 | 45:44 | 3:24 | 31 | 22:14 | 1:21:15 | |||
| 33. | 152 | 29 | ERIN SCHMID | DURHAM NC | 44 | 8:50 | 3:50 | 32 | 45:58 | 2:11 | 25 | 20:30 | 1:21:17 | |||
| 34. | 365 | 25 | EMIY MCGOWAN | BURLINGTON NC | 38 | 8:10 | 2:02 | 30 | 44:01 | 2:23 | 41 | 25:35 | 1:22:09 | |||
| 35. | 153 | 28 | BETH KELLEY | DURHAM NC | 36 | 8:07 | 3:47 | 34 | 48:12 | 3:10 | 39 | 25:18 | 1:28:33 | |||
| 36. | 533 | 25 | LINDSEY NETTLEMAN | RALEIGH NC | 9 | 5:36 | 3:02 | 43 | 55:54 | 1:32 | 32 | 22:51 | 1:28:53 | |||
| 37. | 119 | 25 | AMY MCCLAIN | GARNER NC | 18 | 6:13 | 4:47 | 37 | 50:48 | 2:24 | 38 | 24:49 | 1:29:00 | |||
| 38. | 440 | 25 | AILEEN DEEDS | DURHAM NC | 14 | 6:00 | 4:05 | 38 | 51:28 | 2:39 | 42 | 25:57 | 1:30:07 | |||
| 39. | 355 | 26 | KAT HOOKS | APEX NC | 43 | 8:27 | 5:36 | 36 | 50:20 | 1:36 | 37 | 24:29 | 1:30:26 | |||
| 40. | 57 | 28 | JENNIFER ADAMS | KING NC | 32 | 7:18 | 3:23 | 42 | 55:21 | 2:25 | 30 | 22:01 | 1:30:26 | |||
| 41. | 407 | 29 | JENNY YANCHULEFF | CARY NC | 26 | 6:56 | 3:34 | 41 | 54:53 | 1:44 | 35 | 23:34 | 1:30:39 | |||
| 42. | 561 | 26 | BRITTANY WILLIAMS | MATTHEWS NC | 28 | 7:06 | 3:54 | 44 | 1:01:13 | 2:11 | 33 | 23:14 | 1:37:36 | |||
| 43. | 565 | 28 | CAITLYN RERUCHA | SANFORD NC | 41 | 8:25 | 3:37 | 39 | 51:46 | 3:50 | 45 | 31:44 | 1:39:21 | |||
| 44. | 569 | 29 | CAROLYN GRIGGS | CHAPEL HILL NC | 33 | 7:42 | 4:30 | 40 | 54:44 | 3:09 | 44 | 30:15 | 1:40:18 | |||
| 45. | 629 | 26 | AMANDA SCHLEGEL | RALEIGH NC | 35 | 8:00 | 4:23 | 45 | 1:04:59 | 1:58 | 47 | 35:46 | 1:55:04 | |||
| 46. | 73 | 25 | MELISSA CAVISTON | APEX NC | 45 | 9:03 | 7:00 | 47 | 1:12:45 | 1:51 | 43 | 26:59 | 1:57:36 | |||
| 47. | 405 | 29 | SARAH SMITH | ZEBULON NC | 40 | 8:18 | 2:58 | 46 | 1:10:48 | 3:37 | 46 | 35:02 | 2:00:40 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 368 | 34 | CATHERINE HATHAWAY | DURHAM NC | 4 | 5:01 | 2:10 | 1 | 32:15 | 1:47 | 1 | 14:14 | 0:55:25 | |||
| 2. | 566 | 31 | LEIGH-ANNE SLACK | HOPE MILLS NC | 8 | 5:14 | 1:31 | 2 | 32:17 | 1:11 | 8 | 16:16 | 0:56:26 | |||
| 3. | 115 | 32 | CARLA BRANNON | CHARLOTTE NC | 10 | 5:24 | 1:39 | 8 | 33:29 | 1:26 | 7 | 16:13 | 0:58:09 | |||
| 4. | 234 | 30 | CASEY HERDSON | DURHAM NC | 1 | 4:22 | 1:37 | 5 | 33:00 | 1:31 | 18 | 17:57 | 0:58:25 | |||
| 5. | 322 | 34 | KAREN TINNESZ | RALEIGH NC | 14 | 5:36 | 2:05 | 10 | 34:13 | 1:01 | 4 | 15:38 | 0:58:31 | |||
| 6. | 648 | 34 | JUDITH DEVINS | RALEIGH NC | 17 | 5:42 | 2:43 | 4 | 33:00 | 1:48 | 9 | 16:18 | 0:59:29 | |||
| 7. | 633 | 31 | MICHELLE GARST | DURHAM NC | 29 | 6:07 | 2:02 | 13 | 34:42 | 1:15 | 5 | 16:01 | 1:00:05 | |||
| 8. | 478 | 34 | ANDREA MOON | CARY NC | 26 | 6:00 | 1:56 | 7 | 33:28 | 2:11 | 10 | 16:48 | 1:00:21 | |||
| 9. | 260 | 31 | SAR WARREN | RALEIGH NC | 2 | 4:58 | 2:01 | 3 | 32:58 | 1:47 | 28 | 18:42 | 1:00:25 | |||
| 10. | 640 | 30 | KEELA BASTIEN | RALEIGH NC | 9 | 5:21 | 2:09 | 6 | 33:27 | 1:34 | 22 | 18:14 | 1:00:42 | |||
| 11. | 459 | 33 | AMBER COLLINS | RALEIGH NC | 35 | 6:28 | 2:22 | 12 | 34:36 | 2:06 | 2 | 15:21 | 1:00:51 | |||
| 12. | 612 | 30 | AMY WOLLISH | DURHAM NC | 5 | 5:06 | 1:45 | 15 | 35:05 | 1:41 | 20 | 18:06 | 1:01:41 | |||
| 13. | 503 | 32 | DENISE APPEL | RALEIGH NC | 13 | 5:32 | 1:31 | 16 | 35:11 | 1:20 | 27 | 18:23 | 1:01:55 | |||
| 14. | 316 | 32 | KIMBERLY JEFFS | CARRBORO NC | 22 | 5:55 | 1:43 | 11 | 34:31 | 0:56 | 34 | 19:39 | 1:02:42 | |||
| 15. | 552 | 32 | SALLIE NIFONG | HIGH POINT NC | 3 | 5:00 | 1:36 | 20 | 36:16 | 1:39 | 30 | 19:04 | 1:03:34 | |||
| 16. | 631 | 33 | CHRYSTAL ROWE | CARY NC | 16 | 5:41 | 1:46 | 19 | 36:15 | 1:46 | 23 | 18:14 | 1:03:40 | |||
| 17. | 567 | 33 | KATRINA UREMOVICH | RALEIGH NC | 40 | 6:53 | 2:11 | 9 | 34:12 | 1:19 | 31 | 19:08 | 1:03:41 | |||
| 18. | 400 | 34 | ALISA ROGERSON | FREDERICK MD | 46 | 7:14 | 1:37 | 17 | 35:21 | 1:29 | 26 | 18:15 | 1:03:54 | |||
| 19. | 191 | 33 | CATHERINE BUKOWY | WENDELL NC | 6 | 5:08 | 1:43 | 18 | 35:46 | 2:17 | 37 | 19:44 | 1:04:36 | |||
| 20. | 107 | 32 | ALLISON ROUNDS | CHAPEL HILL NC | 32 | 6:15 | 3:37 | 29 | 38:04 | 1:35 | 6 | 16:04 | 1:05:33 | |||
| 21. | 85 | 34 | STACY CAREY | PITTSBORO NC | 37 | 6:44 | 3:09 | 21 | 36:32 | 2:44 | 13 | 17:09 | 1:06:15 | |||
| 22. | 374 | 30 | SCARLETT HAZELL | CAMERON NC | 41 | 6:56 | 1:18 | 28 | 37:35 | 1:22 | 32 | 19:11 | 1:06:20 | |||
| 23. | 108 | 34 | TARA MCARTAN | FOUR OAKS NC | 18 | 5:43 | 2:59 | 31 | 38:33 | 1:21 | 24 | 18:14 | 1:06:48 | |||
| 24. | 630 | 30 | CAROL OWENS | RALEIGH NC | 12 | 5:26 | 1:54 | 23 | 36:33 | 1:24 | 46 | 21:47 | 1:07:02 | |||
| 25. | 343 | 34 | ANGELA AMISANO | CARY NC | 20 | 5:51 | 2:29 | 27 | 37:10 | 1:29 | 39 | 20:10 | 1:07:06 | |||
| 26. | 570 | 31 | SARAH SAWYER | DURHAM NC | 31 | 6:13 | 2:36 | 38 | 41:55 | 1:09 | 3 | 15:27 | 1:07:18 | |||
| 27. | 103 | 31 | ALYSSA THORNTON | APEX NC | 36 | 6:43 | 2:56 | 30 | 38:15 | 1:26 | 25 | 18:15 | 1:07:33 | |||
| 28. | 128 | 34 | JANET LOOMIS | RALEIGH NC | 15 | 5:36 | 2:36 | 25 | 37:04 | 2:25 | 41 | 20:46 | 1:08:26 | |||
| 29. | 251 | 34 | JENNIFER HEADLEY | DURHAM NC | 65 | 9:32 | 3:01 | 22 | 36:32 | 2:02 | 16 | 17:33 | 1:08:37 | |||
| 30. | 349 | 32 | CARA LOSURDO | RALEIGH NC | 30 | 6:10 | 2:59 | 39 | 41:58 | 1:25 | 11 | 16:53 | 1:09:23 | |||
| 31. | 266 | 33 | JILL ADAMS | RALEIGH NC | 68 | 10:16 | 2:57 | 14 | 34:59 | 2:25 | 29 | 18:56 | 1:09:31 | |||
| 32. | 129 | 34 | DONICA REVERE | DURHAM NC | 44 | 7:07 | 3:49 | 35 | 40:19 | 1:15 | 17 | 17:51 | 1:10:19 | |||
| 33. | 403 | 31 | KARLEY POPLSTEIN | RALEIGH NC | 21 | 5:51 | 2:12 | 42 | 43:42 | 1:14 | 14 | 17:21 | 1:10:20 | |||
| 34. | 174 | 33 | LAUREN ROSELLA | CLAYTON NC | 61 | 8:38 | 0:01 | 41 | 42:27 | 1:14 | 19 | 18:05 | 1:10:22 | |||
| 35. | 178 | 33 | ELIZABETH KEARSE | RALEIGH NC | 34 | 6:24 | 3:59 | 37 | 40:55 | 2:09 | 12 | 17:01 | 1:10:27 | |||
| 36. | 568 | 34 | BRANDI TUTTLE | DURHAM NC | 48 | 7:19 | 4:18 | 26 | 37:08 | 2:01 | 40 | 20:25 | 1:11:10 | |||
| 37. | 420 | 30 | LAUREN STEPHENSON | WILMINGTON NC | 11 | 5:24 | 1:38 | 34 | 40:12 | 2:54 | 48 | 22:26 | 1:12:32 | |||
| 38. | 479 | 34 | MEGAN GARDNER | MORRISVILLE NC | 39 | 6:50 | 2:50 | 32 | 39:59 | 1:54 | 45 | 21:41 | 1:13:12 | |||
| 39. | 634 | 31 | MARGARET SYMONDS | DURHAM NC | 7 | 5:12 | 3:12 | 45 | 44:45 | 1:27 | 35 | 19:43 | 1:14:17 | |||
| 40. | 526 | 31 | EMMA FINCH | CARY NC | 67 | 9:34 | 4:38 | 24 | 36:45 | 2:54 | 42 | 20:46 | 1:14:36 | |||
| 41. | 659 | 30 | EMILY HARE | SANFORD NC | 19 | 5:45 | 2:30 | 40 | 41:58 | 3:01 | 47 | 22:06 | 1:15:18 | |||
| 42. | 344 | 33 | LAURA DALTON | RALEIGH NC | 23 | 5:57 | 2:38 | 50 | 46:23 | 1:21 | 33 | 19:24 | 1:15:40 | |||
| 43. | 387 | 32 | RACHEL SCHAAP | GARNER NC | 27 | 6:02 | 3:13 | 33 | 40:01 | 3:48 | 50 | 22:56 | 1:15:58 | |||
| 44. | 98 | 30 | JILLIAN ORLOWSKI | DURHAM NC | 53 | 7:45 | 4:15 | 43 | 43:56 | 2:15 | 21 | 18:14 | 1:16:24 | |||
| 45. | 21 | 33 | JARI GLASS | RALEIGH NC | 49 | 7:37 | 4:32 | 48 | 45:31 | 2:02 | 15 | 17:32 | 1:17:13 | |||
| 46. | 635 | 30 | EMILY LITTLE | BUNNLEVEL NC | 71 | 10:43 | 2:44 | 36 | 40:25 | 2:19 | 44 | 21:04 | 1:17:14 | |||
| 47. | 363 | 31 | CHRISTINE MAGEE | RALEIGH NC | 56 | 7:59 | 1:56 | 44 | 44:15 | 2:32 | 43 | 20:47 | 1:17:27 | |||
| 48. | 559 | 31 | JENNIFER CAMPBELL | SANFORD NC | 24 | 5:58 | 3:46 | 49 | 46:15 | 1:58 | 38 | 19:59 | 1:17:55 | |||
| 49. | 358 | 34 | RACHEL FLOOD | NEW BERN NC | 47 | 7:18 | 3:31 | 46 | 45:24 | 3:04 | 36 | 19:43 | 1:18:59 | |||
| 50. | 413 | 32 | STEPHANIE KLINE-ABNEY | WAKE FOREST NC | 45 | 7:07 | 3:03 | 51 | 47:10 | 1:36 | 51 | 23:30 | 1:22:26 | |||
| 51. | 609 | 32 | CRISTANNA CLINTON | MORRISVILLE NC | 55 | 7:52 | 5:09 | 53 | 47:23 | 2:08 | 56 | 25:16 | 1:27:46 | |||
| 52. | 347 | 30 | ANGELA LIMTHONG | RALEIGH NC | 52 | 7:41 | 2:48 | 55 | 49:16 | 2:43 | 57 | 26:16 | 1:28:42 | |||
| 53. | 414 | 30 | PATTY HARRISON | CHAPEL HILL NC | 25 | 5:59 | 3:51 | 52 | 47:16 | 2:24 | 65 | 30:24 | 1:29:53 | |||
| 54. | 291 | 34 | BECKY LOEHR | FAYETTEVILLE NC | 28 | 6:06 | 2:32 | 64 | 55:11 | 1:50 | 53 | 24:19 | 1:29:56 | |||
| 55. | 449 | 30 | STACI THORNTON | RALEIGH NC | 33 | 6:20 | 5:45 | 58 | 50:54 | 5:35 | 52 | 23:43 | 1:32:15 | |||
| 56. | 608 | 31 | IRENE GODINEZ | RALEIGH NC | 69 | 10:22 | 3:45 | 62 | 53:33 | 2:26 | 49 | 22:30 | 1:32:34 | |||
| 57. | 13 | 33 | KIMBERLY LEVINE | NC NC | 43 | 7:04 | 3:44 | 65 | 55:52 | 1:37 | 54 | 24:36 | 1:32:50 | |||
| 58. | 511 | 32 | MICHELLE BROWN | CARY NC | 66 | 9:33 | 3:56 | 54 | 47:47 | 3:17 | 62 | 28:58 | 1:33:29 | |||
| 59. | 97 | 34 | ANNE CHANCE | RALEIGH NC | 51 | 7:41 | 5:04 | 57 | 50:48 | 3:21 | 58 | 26:39 | 1:33:30 | |||
| 60. | 91 | 31 | SANDY O'NEILL | RALEIGH NC | 38 | 6:45 | 2:36 | 63 | 54:54 | 1:32 | 63 | 29:13 | 1:34:59 | |||
| 61. | 638 | 30 | VEENA KARTHIKEYAN | RALEIGH NC | 70 | 10:39 | 4:58 | 61 | 53:20 | 2:11 | 55 | 24:57 | 1:36:02 | |||
