| RESULTS FOR CLYDESDALES | 2010 Festival of Flowers Triathlon | Lake Greenwood State Recreation Area 6/13/2010 7:30 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 83 | 27 | C | JOE DANNELLY | GREENVILLE SC | 1 | 27:53 | 1:14 | 1 | 1:05:56 | 1:00 | 3 | 57:40 | 2:33:41 | ||
| 2. | 191 | 38 | C | KENNETH MOYER | GREENVILLE SC | 2 | 28:59 | 1:04 | 3 | 1:08:16 | 0:58 | 2 | 57:22 | 2:36:38 | ||
| 3. | 24 | 37 | C | K. SHEA ABERNETHY | WINSTON SALEM NC | 7 | 43:45 | 1:25 | 2 | 1:07:05 | 1:01 | 1 | 55:16 | 2:48:30 | ||
| 4. | 246 | 36 | C | ERIC SYSWERDA | GREENWOOD SC | 4 | 32:33 | 1:07 | 4 | 1:10:44 | 1:08 | 5 | 1:10:57 | 2:56:27 | ||
| 5. | 288 | 30 | C | ROB GUYETTE | BEAUFORT SC | 3 | 31:14 | 1:18 | 7 | 1:16:44 | 1:56 | 6 | 1:12:33 | 3:03:43 | ||
| 6. | 293 | 30 | C | PATRICK BISE | CHARLESTON SC | 6 | 39:50 | 1:33 | 6 | 1:14:02 | 1:02 | 4 | 1:10:34 | 3:06:58 | ||
| 7. | 289 | 29 | C | JASON WILLIAMSON | ANDERSON SC | 5 | 39:31 | 1:17 | 5 | 1:11:53 | 0:56 | 7 | 1:16:41 | 3:10:16 | ||
| 8. | 46 | 35 | C | TONY BOWLES | SIMPSONVILLE SC | 8 | 44:20 | 2:10 | 8 | 1:22:40 | 1:24 | 8 | 1:25:27 | 3:35:59 |
8 records processed.
| RESULTS FOR MASTER CLYDESDALES | 2010 Festival of Flowers Triathlon | Lake Greenwood State Recreation Area 6/13/2010 7:30 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 33 | 45 | MC | MARTY BALTZEGAR | IRMO SC | 3 | 29:52 | 0:54 | 2 | 1:02:10 | 0:51 | 2 | 52:28 | 2:26:14 | ||
| 2. | 162 | 43 | MC | JEFF LESSENBERRY | GREENVILLE SC | 5 | 33:13 | 0:52 | 1 | 1:00:43 | 0:48 | 1 | 50:56 | 2:26:29 | ||
| 3. | 118 | 42 | MC | TROY HARMAN | SPARTANBURG SC | 4 | 30:17 | 1:24 | 3 | 1:03:56 | 1:02 | 3 | 1:05:34 | 2:42:11 | ||
| 4. | 144 | 46 | MC | DON JACOBSON | FORT MILL SC | 6 | 34:33 | 1:49 | 4 | 1:11:47 | 1:33 | 5 | 1:13:00 | 3:02:40 | ||
| 5. | 189 | 46 | MC | KEN MOORE | GREENVILLE SC | 10 | 42:50 | 2:09 | 5 | 1:13:39 | 1:30 | 4 | 1:06:56 | 3:07:03 | ||
| 6. | 131 | 52 | MC | BRIAN HOBBS | FORT MILL SC | 1 | 24:11 | 2:40 | 9 | 1:23:18 | 3:54 | 6 | 1:19:20 | 3:13:21 | ||
| 7. | 253 | 43 | MC | KEVIN TODD | ANDERSON SC | 8 | 36:51 | 2:50 | 7 | 1:21:58 | 2:26 | 7 | 1:20:22 | 3:24:25 | ||
| 8. | 185 | 50 | MC | DENNIS MILLER | COLUMBIA SC | 11 | 1:02:27 | 2:42 | 10 | 1:37:33 | 2:26 | 8 | 1:45:36 | 4:30:41 | ||
| 9. | 37 | 49 | MC | TOM BEATTIE | COLUMBIA SC | 9 | 40:33 | 3:35 | 8 | 1:22:45 | 2:34 | |||||
| 10. | 98 | 54 | MC | BILL EHRHORN | FLORENCE SC | 2 | 24:41 | 1:30 | 6 | 1:17:41 | 1:16:24 | |||||
| 11. | 241 | 41 | MC | ERIC STONE | EASLEY SC | 7 | 36:01 | 1:19 |
11 records processed.